All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-6556-40 | 1 | NCNR | 20 | RoHS Compliant | 68.03 | 68.03 | 57.83 | 51.01 | 47.62 | 44.22 | 38.99 | 34.02 | click | 10003 | Download | ||
| 40-6556-41 | 1 | NCNR | 20 | RoHS Compliant | 74.32 | 74.32 | 63.17 | 55.73 | 52.02 | 48.30 | 42.58 | 37.15 | click | 10003 | Download | ||
| 40-6570-10 | 8 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6570-11 | 7 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6570-16 | 7 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6571-10 | 7 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6571-11 | 7 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6571-16 | 7 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6572-10 | 8 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6572-11 | 7 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6572-16 | 7 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6573-10 | 7 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6573-11 | 8 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6573-16 | 7 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6574-10 | 8 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6574-11 | 8 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6574-16 | 8 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6574-18 | 8 | NCNR | 20 | RoHS Compliant | 150.34 | 150.34 | 127.79 | 120.28 | 112.75 | 0.00 | 117.25 | 102.23 | click | 10019 | Download | ||
| 40-6575-10 | 7 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download | ||
| 40-6575-11 | 7 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download | ||
| 40-6575-16 | 7 | NCNR | 15 | RoHS Compliant | 88.76 | 88.76 | 75.46 | 66.56 | 62.12 | 57.70 | 50.87 | 44.38 | click | 10019 | Download | ||
| 40-6575-18 | 7 | NCNR | 20 | RoHS Compliant | 150.34 | 150.34 | 127.79 | 120.28 | 112.75 | 0.00 | 117.25 | 102.23 | click | 10019 | Download | ||
| 40-6621-30 | 1 | NCNR | 15 | RoHS Compliant | 26.98 | 26.98 | 22.92 | 20.22 | 18.89 | 17.53 | 15.46 | 13.49 | click | 14007 | Download | ||
| 40-6625-10 | 1 | NCNR | 15 | RoHS Compliant | 14.75 | 14.75 | 12.54 | 11.05 | 10.32 | 9.59 | 8.45 | 7.38 | click | 12035 | Download | ||
| 40-6625-11 | 1 | NCNR | 15 | RoHS Compliant | 24.18 | 24.18 | 20.56 | 18.14 | 16.93 | 15.73 | 13.85 | 12.10 | click | 12035 | Download | ||
| 40-6625-20 | 1 | NCNR | 15 | RoHS Compliant | 12.07 | 12.07 | 10.26 | 9.05 | 8.45 | 7.85 | 6.91 | 6.04 | click | 12035 | Download | ||
| 40-6625-21 | 1 | NCNR | 15 | RoHS Compliant | 14.22 | 14.22 | 12.10 | 10.67 | 9.96 | 9.24 | 8.15 | 7.12 | click | 12035 | Download | ||
| 40-6625-31 | 1 | NCNR | 15 | RoHS Compliant | 22.55 | 22.55 | 19.18 | 16.91 | 15.78 | 14.65 | 12.91 | 11.28 | click | 12035 | Download | ||
| 40-6625-51 | 1 | NCNR | 15 | RoHS Compliant | 44.35 | 44.35 | 37.69 | 33.25 | 31.06 | 28.84 | 25.42 | 22.18 | click | 12035 | Download | ||
| 40-6625-70 | 1 | NCNR | 15 | RoHS Compliant | 12.35 | 12.35 | 10.50 | 9.28 | 8.64 | 8.03 | 7.07 | 6.17 | click | 12035 | Download | ||
| 40-6625-71 | 1 | NCNR | 15 | RoHS Compliant | 20.09 | 20.09 | 17.08 | 15.07 | 14.04 | 13.06 | 11.51 | 10.03 | click | 12035 | Download | ||
| 40-6820-90C | 1 | NCNR | 20 | RoHS Compliant | 20.64 | 20.64 | 17.53 | 15.48 | 14.45 | 13.42 | 11.82 | 10.32 | click | 13005 | Download | ||
| 40-6820-90T | 1 | NCNR | 25 | RoHS Compliant | 24 | 24.00 | 20.40 | 18.00 | 16.80 | 15.60 | 13.75 | 12.00 | click | 13001 | Download | ||
| 40-6822-90C | 1 | NCNR | 20 | RoHS Compliant | 20.64 | 20.64 | 17.53 | 15.48 | 14.45 | 13.42 | 11.82 | 10.32 | click | 13005 | Download | ||
| 40-6822-90T | 1 | NCNR | 25 | RoHS Compliant | 24 | 24.00 | 20.40 | 18.00 | 16.80 | 15.60 | 13.75 | 12.00 | click | 13001 | Download | ||
| 40-6823-90 | 1 | YES | 25 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 13001 | Download | ||
| 40-6823-90C | 1 | NCNR | 20 | RoHS Compliant | 20.64 | 20.64 | 17.53 | 15.48 | 14.45 | 13.42 | 11.82 | 10.32 | click | 13005 | Download | ||
| 40-6823-90T | 1 | NCNR | 25 | RoHS Compliant | 24 | 24.00 | 20.40 | 18.00 | 16.80 | 15.60 | 13.75 | 12.00 | click | 13001 | Download | ||
| 40-7350-10 | 1 | NCNR | 25 | RoHS Compliant | 26.76 | 26.76 | 22.75 | 18.73 | 17.39 | 16.06 | 12.30 | 10.72 | click | 12010 | Download | ||
| 40-7950-10 | 1 | NCNR | 25 | RoHS Compliant | 26.76 | 26.76 | 22.75 | 18.73 | 17.39 | 16.06 | 12.30 | 10.72 | click | 12010 | Download | ||
| 40-81000-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-81000-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-81150-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-81250-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-81250-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-820-90C | 1 | NCNR | 20 | RoHS Compliant | 20.69 | 20.69 | 17.58 | 15.53 | 14.50 | 13.45 | 11.87 | 10.36 | click | 13005 | Download | ||
| 40-822-90C | 1 | NCNR | 20 | RoHS Compliant | 20.69 | 20.69 | 17.58 | 15.53 | 14.50 | 13.45 | 11.87 | 10.36 | click | 13005 | Download | ||
| 40-823-90C | 1 | NCNR | 20 | RoHS Compliant | 20.69 | 20.69 | 17.58 | 15.52 | 14.50 | 13.45 | 11.86 | 10.36 | click | 13005 | Download | ||
| 40-8260-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download | ||
| 40-8300-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock