All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | 0.1 | - | - | - | - | - | click | 13007 | Download | ||||||||
01-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 0.35 | 0.35 | 0.29 | 0.28 | 0.26 | - | 0.29 | 0.25 | 0.27 | 0.24 | click | 12014 | Download |
01-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 0.49 | 0.49 | 0.41 | 0.39 | 0.37 | - | 0.4 | 0.35 | 0.38 | 0.33 | click | 12014 | Download |
01-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 0.35 | 0.35 | 0.29 | 0.28 | 0.26 | - | 0.29 | 0.25 | 0.27 | 0.24 | click | 12014 | Download |
01-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 0.49 | 0.49 | 0.41 | 0.39 | 0.37 | - | 0.4 | 0.35 | 0.38 | 0.33 | click | 12014 | Download |
01-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 0.33 | 0.33 | 0.28 | 0.26 | 0.24 | - | 0.27 | 0.24 | 0.25 | 0.22 | click | 12021 | Download |
01-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 0.51 | 0.51 | 0.44 | 0.41 | 0.39 | - | 0.43 | 0.37 | 0.4 | 0.35 | click | 12021 | Download |
01-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 0.33 | 0.33 | 0.28 | 0.26 | 0.24 | - | 0.27 | 0.24 | 0.25 | 0.22 | click | 12021 | Download |
01-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 0.51 | 0.51 | 0.44 | 0.41 | 0.39 | - | 0.43 | 0.37 | 0.4 | 0.35 | click | 12021 | Download |
01-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.21 | 0.21 | 0.18 | 0.16 | 0.15 | 0.13 | 0.14 | 0.12 | 0.12 | 0.1 | click | 12013 | Download |
01-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.1 | 0.28 | 0.28 | 0.24 | 0.22 | 0.19 | 0.18 | 0.19 | 0.17 | 0.16 | click | 12013 | Download |
01-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.21 | 0.21 | 0.18 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 | 0.12 | 0.1 | click | 12013 | Download |
01-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.3 | 0.3 | 0.25 | 0.22 | 0.2 | 0.19 | 0.19 | 0.17 | 0.17 | 0.14 | click | 12013 | Download |
01-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 0.32 | 0.32 | 0.28 | 0.24 | 0.23 | 0.22 | 0.22 | 0.19 | 0.19 | 0.17 | click | 12013 | Download |
01-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 0.36 | 0.36 | 0.3 | 0.27 | 0.25 | 0.23 | 0.24 | 0.21 | 0.21 | 0.18 | click | 13009 | Download |
01-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 6.35 | 6.35 | 5.4 | 4.76 | 4.44 | 4.12 | 4.23 | 3.68 | 3.64 | 3.17 | click | 12019 | Download |
01-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.19 | 0.19 | 0.16 | 0.15 | 0.14 | 0.13 | 0.13 | 0.11 | 0.11 | 0.1 | click | 12020 | Download |
01-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.21 | 0.21 | 0.18 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 | 0.12 | 0.1 | click | 12020 | Download |
01-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.21 | 0.21 | 0.18 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 | 0.12 | 0.11 | click | 12020 | Download |
01-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.22 | 0.22 | 0.19 | 0.17 | 0.16 | 0.14 | 0.15 | 0.13 | 0.13 | 0.11 | click | 12020 | Download |
01-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 0.35 | 0.35 | 0.3 | 0.26 | 0.24 | 0.23 | 0.23 | 0.2 | 0.2 | 0.17 | click | 12020 | Download |
01-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 0.2 | 0.2 | 0.17 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.1 | click | 12034 | Download |
01-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 0.23 | 0.23 | 0.19 | 0.17 | 0.16 | 0.15 | 0.15 | 0.13 | 0.13 | 0.11 | click | 12034 | Download |
01-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 0.2 | 0.2 | 0.17 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.1 | click | 12034 | Download |
01-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 0.23 | 0.23 | 0.19 | 0.17 | 0.16 | 0.15 | 0.15 | 0.13 | 0.13 | 0.11 | click | 12034 | Download |
01-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 0.49 | 0.49 | 0.41 | 0.36 | 0.34 | 0.32 | 0.32 | 0.28 | 0.28 | 0.24 | click | 12036 | Download |
01-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 0.56 | 0.56 | 0.48 | 0.42 | 0.39 | 0.37 | 0.38 | 0.33 | 0.32 | 0.28 | click | 12036 | Download |
01-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 0.38 | 0.38 | 0.32 | 0.28 | 0.26 | 0.24 | 0.25 | 0.22 | 0.21 | 0.19 | click | 12036 | Download |
01-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 0.43 | 0.43 | 0.37 | 0.32 | 0.3 | 0.28 | 0.29 | 0.25 | 0.25 | 0.22 | click | 12036 | Download |
01-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 0.58 | 0.58 | 0.49 | 0.44 | 0.41 | 0.38 | 0.39 | 0.34 | 0.33 | 0.29 | click | 12036 | Download |
01-0625-51 | 1 | NCNR | 15 | RoHS Compliant | 0.95 | 0.95 | 0.81 | 0.71 | 0.66 | 0.62 | 0.63 | 0.55 | 0.54 | 0.47 | click | 12036 | Download |
01-0625-70 | 1 | NCNR | 15 | RoHS Compliant | 0.48 | 0.48 | 0.4 | 0.35 | 0.33 | 0.3 | 0.31 | 0.28 | 0.26 | 0.24 | click | 12036 | Download |
01-0625-71 | 1 | NCNR | 15 | RoHS Compliant | 0.75 | 0.75 | 0.65 | 0.56 | 0.53 | 0.49 | 0.51 | 0.44 | 0.44 | 0.39 | click | 12036 | Download |
02-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 0.61 | 0.61 | 0.52 | 0.49 | 0.45 | - | 0.5 | 0.44 | 0.47 | 0.41 | click | 12014 | Download |
02-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 0.64 | 0.64 | 0.64 | 0.55 | 0.48 | - | 0.73 | 0.63 | 0.68 | 0.6 | click | 12014 | Download |
02-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 0.61 | 0.61 | 0.52 | 0.49 | 0.45 | - | 0.5 | 0.44 | 0.47 | 0.41 | click | 12014 | Download |
02-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 0.88 | 0.88 | 0.75 | 0.7 | 0.66 | - | 0.73 | 0.63 | 0.68 | 0.6 | click | 12014 | Download |
02-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 0.53 | 0.53 | 0.45 | 0.42 | 0.4 | - | 0.44 | 0.38 | 0.41 | 0.36 | click | 12021 | Download |
02-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 0.92 | 0.92 | 0.78 | 0.74 | 0.69 | - | 0.76 | 0.67 | 0.72 | 0.63 | click | 12021 | Download |
02-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 0.53 | 0.53 | 0.45 | 0.42 | 0.4 | - | 0.44 | 0.38 | 0.41 | 0.36 | click | 12021 | Download |
02-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 0.92 | 0.92 | 0.78 | 0.74 | 0.69 | - | 0.76 | 0.67 | 0.72 | 0.63 | click | 12021 | Download |
02-0511-10 | 1 | NCNR | 25 | RoHS Compliant | 2.45 | 2.45 | 2.08 | 1.7 | 1.58 | 1.46 | 1.26 | 1.1 | 1.12 | 0.97 | click | 12008 | Download |
02-0511-11 | 1 | NCNR | 25 | RoHS Compliant | 5.36 | 5.36 | 4.55 | 3.76 | 3.47 | 3.22 | 2.77 | 2.41 | 2.47 | 2.14 | click | 12008 | Download |
02-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.31 | 0.31 | 0.27 | 0.23 | 0.22 | 0.2 | 0.21 | 0.18 | 0.18 | 0.16 | click | 12013 | Download |
02-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.41 | 0.41 | 0.35 | 0.3 | 0.29 | 0.26 | 0.26 | 0.24 | 0.23 | 0.2 | click | 12013 | Download |
02-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.3 | 0.3 | 0.25 | 0.22 | 0.21 | 0.19 | 0.2 | 0.17 | 0.17 | 0.15 | click | 12013 | Download |
02-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.46 | 0.46 | 0.38 | 0.34 | 0.31 | 0.29 | 0.3 | 0.26 | 0.26 | 0.23 | click | 12013 | Download |
02-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 0.52 | 0.52 | 0.43 | 0.38 | 0.36 | 0.34 | 0.35 | 0.3 | 0.3 | 0.25 | click | 12013 | Download |
02-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 0.62 | 0.62 | 0.52 | 0.46 | 0.43 | 0.4 | 0.41 | 0.36 | 0.35 | 0.31 | click | 13009 | Download |
02-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 11.59 | 11.59 | 9.85 | 8.69 | 8.11 | 7.53 | 7.72 | 6.72 | 6.64 | 5.79 | click | 12019 | Download |
Total Records: 50
Pricing Notes
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Requires minimum 150 piece order, if no stock