All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-8320-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8350-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8370-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8435-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8460-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8500-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8530-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8600-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8620-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8625-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8650-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8700-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8700-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8750-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8770-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8785-310C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8785-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8800-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-8810-610C | 1 | NCNR | 20 | RoHS Compliant | 28.32 | 28.32 | 24.07 | 21.24 | 19.84 | 18.41 | 16.24 | 14.16 | click | 13008 | Download |
| 40-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 15.48 | 15.48 | 13.15 | 12.38 | 11.60 | 0.00 | 12.07 | 10.54 | click | 12012 | Download |
| 40-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 27.55 | 27.55 | 23.41 | 22.03 | 20.65 | 0.00 | 21.48 | 18.73 | click | 12012 | Download |
| 40-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 15.48 | 15.48 | 13.15 | 12.38 | 11.60 | 0.00 | 12.07 | 10.54 | click | 12012 | Download |
| 40-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 27.55 | 27.55 | 23.41 | 22.03 | 20.65 | 0.00 | 21.48 | 18.73 | click | 12012 | Download |
| 40-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 9.05 | 9.05 | 7.70 | 6.78 | 6.33 | 5.88 | 5.19 | 4.53 | click | 12011 | Download |
| 40-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 17.25 | 17.25 | 14.67 | 12.94 | 12.07 | 11.19 | 9.87 | 8.61 | click | 12011 | Download |
| 40-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 8.16 | 8.16 | 6.94 | 6.13 | 5.71 | 5.30 | click | 12011 | Download | ||
| 40-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 18.52 | 18.52 | 15.74 | 13.88 | 12.95 | 12.03 | 10.62 | 9.28 | click | 12011 | Download |
| 40-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 28.49 | 28.49 | 24.22 | 21.35 | 19.93 | 18.52 | 16.32 | 14.25 | click | 12011 | Download |
| 40-C182-00 | 1 | NCNR | 20 | RoHS Compliant | 17.39 | 17.39 | 14.78 | 13.91 | 13.04 | 12.19 | 11.81 | 10.43 | click | 12023 | Download |
| 40-C182-10 | 1 | YES | 15 | RoHS Compliant | 9.04 | 9.04 | 7.67 | 7.23 | 6.78 | 6.33 | 6.14 | 5.42 | click | 12024 | Download |
| 40-C182-11 | 1 | YES | 15 | RoHS Compliant | 14.33 | 14.33 | 12.17 | 11.47 | 10.76 | 10.03 | 9.75 | 8.60 | click | 12024 | Download |
| 40-C182-11H | 1 | NCNR | 15 | RoHS Compliant | 19.7 | 19.70 | 16.75 | 15.76 | 14.76 | 13.80 | 13.55 | 11.81 | click | 12024 | Download |
| 40-C182-20 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C182-21 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
| 40-C182-30 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C182-31 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
| 40-C212-00 | 1 | NCNR | 20 | RoHS Compliant | 17.39 | 17.39 | 14.78 | 13.91 | 13.04 | 12.19 | 11.81 | 10.43 | click | 12023 | Download |
| 40-C212-10 | 1 | NCNR | 15 | RoHS Compliant | 9.04 | 9.04 | 7.67 | 7.23 | 6.78 | 6.33 | 6.14 | 5.42 | click | 12024 | Download |
| 40-C212-11 | 1 | NCNR | 15 | RoHS Compliant | 14.33 | 14.33 | 12.17 | 11.47 | 10.76 | 10.03 | 9.75 | 8.60 | click | 12024 | Download |
| 40-C212-20 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C212-21 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
| 40-C212-30 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C212-31 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
| 40-C300-00 | 1 | NCNR | 20 | RoHS Compliant | 17.39 | 17.39 | 14.78 | 13.91 | 13.04 | 12.19 | 11.81 | 10.43 | click | 12023 | Download |
| 40-C300-10 | 1 | NCNR | 15 | RoHS Compliant | 9.04 | 9.04 | 7.67 | 7.23 | 6.78 | 6.33 | 6.14 | 5.42 | click | 12024 | Download |
| 40-C300-11 | 1 | NCNR | 15 | RoHS Compliant | 14.33 | 14.33 | 12.17 | 11.47 | 10.76 | 10.03 | 9.75 | 8.60 | click | 12024 | Download |
| 40-C300-20 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C300-21 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
| 40-C300-30 | 1 | NCNR | 15 | RoHS Compliant | 26.95 | 26.95 | 22.89 | 21.54 | 20.20 | 0.00 | 21.02 | 18.33 | click | 12025 | Download |
| 40-C300-31 | 1 | NCNR | 15 | RoHS Compliant | 33.6 | 33.60 | 28.57 | 26.90 | 25.20 | 0.00 | 26.22 | 22.85 | click | 12025 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock