All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42-6553-11 | 7 | NCNR | 20 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download |
| 42-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download |
| 42-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download |
| 42-6554-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download |
| 42-6554-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download |
| 42-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download |
| 42-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download |
| 42-6556-10 | 1 | NCNR | 10 | RoHS Compliant | 15.24 | 15.24 | 12.96 | 11.44 | 10.67 | 9.90 | 8.74 | 7.62 | click | 10003 | Download |
| 42-6556-11 | 1 | NCNR | 10 | RoHS Compliant | 25.43 | 25.43 | 21.61 | 19.08 | 17.81 | 16.54 | 14.58 | 12.73 | click | 10003 | Download |
| 42-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 21.13 | 21.13 | 17.95 | 15.84 | 14.80 | 13.73 | 12.11 | 10.56 | click | 10003 | Download |
| 42-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 37.21 | 37.21 | 31.63 | 27.91 | 26.05 | 24.19 | 21.34 | 18.61 | click | 10003 | Download |
| 42-6556-30 | 1 | NCNR | 20 | RoHS Compliant | 21.13 | 21.13 | 17.95 | 15.84 | 14.80 | 13.73 | 12.11 | 10.56 | click | 10003 | Download |
| 42-6556-31 | 1 | NCNR | 20 | RoHS Compliant | 37.21 | 37.21 | 31.63 | 27.91 | 26.05 | 24.19 | 21.34 | 18.61 | click | 10003 | Download |
| 42-6556-40 | 1 | NCNR | 20 | RoHS Compliant | 71.98 | 71.98 | 61.18 | 53.99 | 50.39 | 46.79 | 41.23 | 35.99 | click | 10003 | Download |
| 42-6556-41 | 1 | NCNR | 20 | RoHS Compliant | 77.05 | 77.05 | 65.50 | 57.79 | 53.94 | 50.09 | 44.15 | 38.52 | click | 10003 | Download |
| 42-6570-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6570-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6570-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download |
| 42-6571-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6571-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6571-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download |
| 42-6572-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6572-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6572-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download |
| 42-6573-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6573-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6573-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download |
| 42-6574-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6574-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6574-16 | 8 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download |
| 42-6574-18 | 1 | NCNR | 20 | RoHS Compliant | 157.68 | 157.68 | 134.04 | 126.16 | 118.26 | 0.00 | 123.00 | 107.23 | click | 10019 | Download |
| 42-6575-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download |
| 42-6575-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download |
| 42-6575-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | click | 10019 | Download | |
| 42-6575-18 | 1 | NCNR | 20 | RoHS Compliant | 157.68 | 157.68 | 134.04 | 126.16 | 118.26 | 0.00 | 123.00 | click | 10019 | Download | |
| 44-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 4.75 | 4.75 | 4.03 | 3.58 | 3.34 | 3.10 | 2.74 | 2.39 | click | 12020 | Download |
| 44-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 5.16 | 5.16 | 4.38 | 3.88 | 3.61 | 3.36 | click | 12020 | Download | ||
| 44-3551-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-3551-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-3551-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-3551-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-3552-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-3552-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-3552-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-3552-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-3553-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-3553-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-3553-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-3553-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-3554-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock