All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400-PLS20001-12 | 1 | NCNR | 15 | RoHS Compliant | 288.7 | 230.97 | 0.00 | 0.00 | 0.00 | 0.00 | 181.88 | 158.50 | click | 10004 | Download | ||
| 400-PRS20001-12 | 1 | NCNR | 15 | RoHS Compliant | 288.7 | 230.97 | 0.00 | 0.00 | 0.00 | 0.00 | 181.88 | 158.50 | click | 10004 | Download | ||
| 42-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 13.21 | 13.21 | 11.23 | 10.57 | 9.91 | 0.00 | 10.32 | 8.99 | click | 12021 | Download | ||
| 42-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 4.12 | 4.12 | 3.49 | 3.10 | 2.88 | 2.68 | click | 12020 | Download | ||||
| 42-3551-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-3551-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-3551-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-3551-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-3552-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-3552-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-3552-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-3552-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-3553-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-3553-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-3553-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-3553-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-3554-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-3554-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-3554-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-3554-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-3570-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3570-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3570-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3571-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3571-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3571-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3572-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3572-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3572-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3573-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3573-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3573-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3574-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3574-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3574-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3574-18 | 1 | NCNR | 20 | RoHS Compliant | 157.68 | 157.68 | 134.04 | 126.16 | 118.26 | 0.00 | 123.00 | 107.23 | click | 10019 | Download | ||
| 42-3575-10 | 1 | NCNR | 15 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.16 | 12.36 | click | 10019 | Download | ||
| 42-3575-11 | 1 | NCNR | 15 | RoHS Compliant | 49.1 | 49.10 | 41.74 | 36.83 | 34.36 | 31.91 | 28.12 | 24.57 | click | 10019 | Download | ||
| 42-3575-16 | 1 | NCNR | 15 | RoHS Compliant | 96.94 | 96.94 | 82.39 | 72.70 | 66.67 | 63.01 | 55.55 | 48.46 | click | 10019 | Download | ||
| 42-3575-18 | 1 | NCNR | 20 | RoHS Compliant | 157.68 | 157.68 | 134.04 | 126.16 | 118.26 | 0.00 | 123.00 | 107.23 | click | 10019 | Download | ||
| 42-6513-11H | 1 | NCNR | 15 | RoHS Compliant | 13.49 | 13.49 | 11.46 | 10.11 | 9.44 | 8.76 | 7.74 | 6.74 | click | 12011 | Download | ||
| 42-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download | ||
| 42-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 38.04 | 38.04 | 32.32 | 28.53 | 26.61 | 24.71 | 21.79 | 19.02 | click | 10001 | Download | ||
| 42-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 91.9 | 91.90 | 78.11 | 68.92 | 64.32 | 59.75 | 52.66 | 45.95 | click | 10001 | Download | ||
| 42-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 131.83 | 131.83 | 112.07 | 105.48 | 98.88 | 0.00 | 102.84 | 89.65 | click | 10002HT | Download | ||
| 42-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 20.65 | 20.65 | 17.56 | 15.49 | 14.46 | 13.43 | 11.83 | 10.32 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock