All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 16.96 | 16.96 | 14.41 | 13.56 | 12.72 | 0.00 | 13.24 | 11.53 | click | 12021 | Download |
| 28-0511-10 | 1 | NCNR | 25 | RoHS Compliant | 10.48 | 10.48 | 8.92 | 7.32 | 6.82 | 6.29 | 4.80 | 4.20 | click | 12008 | Download |
| 28-0511-11 | 1 | NCNR | 25 | RoHS Compliant | 37.79 | 37.79 | 32.13 | 26.46 | 24.57 | 22.67 | 17.35 | 15.12 | click | 12008 | Download |
| 28-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 6.43 | 6.43 | 5.46 | 4.81 | 4.50 | 4.19 | 3.70 | 3.22 | click | 12019 | Download |
| 28-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 3.11 | 3.11 | 2.64 | 2.33 | 2.17 | 2.02 | 1.79 | 1.55 | click | 12020 | Download |
| 28-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 3.66 | 3.66 | 3.11 | 2.75 | 2.57 | 2.39 | 2.10 | 1.84 | click | 12020 | Download |
| 28-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 3.37 | 3.37 | 2.87 | 2.53 | 2.38 | 2.20 | click | 12020 | Download | ||
| 28-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 5.05 | 5.05 | 4.29 | 3.78 | 3.52 | 3.28 | 2.89 | 2.54 | click | 12020 | Download |
| 28-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 8.41 | 8.41 | 7.14 | 6.29 | 5.87 | 5.47 | 4.81 | 4.20 | click | 12020 | Download |
| 28-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 8.87 | 8.87 | 7.54 | 7.09 | 6.65 | 0.00 | 6.91 | 6.04 | click | 12021 | Download |
| 28-1508-21 | 1 | NCNR | 15 | RoHS Compliant | 16.98 | 16.98 | 14.44 | 13.57 | 12.73 | 0.00 | 13.25 | 11.56 | click | 12021 | Download |
| 28-1508-30 | 1 | NCNR | 15 | RoHS Compliant | 8.87 | 8.87 | 7.54 | 7.09 | 6.65 | 0.00 | 6.91 | 6.04 | click | 12021 | Download |
| 28-1508-31 | 1 | NCNR | 15 | RoHS Compliant | 16.98 | 16.98 | 14.44 | 13.57 | 12.73 | 0.00 | 13.25 | 11.56 | click | 12021 | Download |
| 28-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 6.43 | 6.43 | 5.46 | 4.81 | 4.50 | 4.19 | 3.70 | 3.22 | click | 12019 | Download |
| 28-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 3.07 | 3.07 | 2.63 | 2.32 | 2.16 | 2.02 | 1.78 | 1.55 | click | 12020 | Download |
| 28-1518-10H | 1 | NCNR | 15 | RoHS Compliant | 3.66 | 3.66 | 3.11 | 2.75 | 2.57 | 2.39 | 2.10 | 1.84 | click | 12020 | Download |
| 28-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 3.37 | 3.37 | 2.87 | 2.53 | 2.38 | 2.20 | click | 12020 | Download | ||
| 28-1518-11 | 1 | NCNR | 15 | RoHS Compliant | 5.04 | 5.04 | 4.27 | 3.77 | 3.51 | 3.28 | 2.89 | 2.51 | click | 12020 | Download |
| 28-1518-11H | 1 | NCNR | 15 | RoHS Compliant | 8.41 | 8.41 | 7.14 | 6.29 | 5.87 | 5.47 | 4.81 | 4.20 | click | 12020 | Download |
| 28-350002-10 | 154 | NCNR | 15 | Non-RoHS | 16.27 | 16.27 | 14.53 | 13.97 | 13.40 | 13.02 | 13.76 | 12.59 | click | 18010 | Download |
| 28-350002-10-P | 154 | NCNR | 20 | Non-RoHS | 16.27 | 16.27 | 14.53 | 13.97 | 13.40 | 13.02 | 13.76 | 12.59 | click | 18010 | Download |
| 28-350002-11-RC | 154 | NCNR | 15 | RoHS Compliant | 27.49 | 27.49 | 24.72 | 24.41 | 23.33 | 22.65 | 22.79 | 21.40 | click | 18010 | Download |
| 28-350002-11-RC-P | 154 | NCNR | 20 | RoHS Compliant | 27.49 | 27.49 | 24.72 | 24.41 | 23.33 | 22.65 | 22.79 | 21.40 | click | 18010 | Download |
| 28-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 9.86 | 9.86 | 8.38 | 7.88 | 7.39 | 0.00 | 7.69 | 6.71 | click | 12012 | Download |
| 28-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 18.61 | 18.61 | 15.82 | 14.90 | 13.97 | 0.00 | 14.52 | 12.65 | click | 12012 | Download |
| 28-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 9.86 | 9.86 | 8.38 | 7.88 | 7.39 | 0.00 | 7.69 | 6.71 | click | 12012 | Download |
| 28-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 18.61 | 18.61 | 15.82 | 14.90 | 13.97 | 0.00 | 14.52 | 12.65 | click | 12012 | Download |
| 28-3508-20 | 1 | NCNR | 10 | RoHS Compliant | 12.17 | 12.17 | 10.34 | 9.73 | 9.13 | 0.00 | 9.50 | 8.28 | click | 12017 | Download |
| 28-3508-201 | 1 | NCNR | 15 | RoHS Compliant | 11.02 | 11.02 | 9.36 | 8.82 | 8.27 | 0.00 | 8.58 | 7.49 | click | 12027 | Download |
| 28-3508-202 | 1 | NCNR | 15 | RoHS Compliant | 11.81 | 11.81 | 10.02 | 9.43 | 8.86 | 0.00 | 9.19 | 8.03 | click | 12027 | Download |
| 28-3508-21 | 1 | NCNR | 10 | RoHS Compliant | 27.31 | 27.31 | 23.21 | 21.85 | 20.48 | 0.00 | 21.30 | 18.56 | click | 12017 | Download |
| 28-3508-211 | 1 | NCNR | 15 | RoHS Compliant | 21.89 | 21.89 | 18.61 | 17.52 | 16.42 | 0.00 | 17.09 | 14.88 | click | 12027 | Download |
| 28-3508-212 | 1 | NCNR | 15 | RoHS Compliant | 22.67 | 22.67 | 19.26 | 18.12 | 16.99 | 0.00 | 17.68 | 15.41 | click | 12027 | Download |
| 28-3508-30 | 1 | NCNR | 10 | RoHS Compliant | 12.17 | 12.17 | 10.34 | 9.73 | 9.13 | 0.00 | 9.50 | 8.28 | click | 12017 | Download |
| 28-3508-301 | 1 | NCNR | 15 | RoHS Compliant | 11.02 | 11.02 | 9.36 | 8.82 | 8.27 | 0.00 | 8.58 | 7.49 | click | 12027 | Download |
| 28-3508-302 | 1 | NCNR | 15 | RoHS Compliant | 11.81 | 11.81 | 10.02 | 9.43 | 8.86 | 0.00 | 9.19 | 8.03 | click | 12027 | Download |
| 28-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 27.31 | 27.31 | 23.21 | 21.85 | 20.48 | 0.00 | 21.30 | 18.56 | click | 12017 | Download |
| 28-3508-311 | 1 | NCNR | 15 | RoHS Compliant | 21.89 | 21.89 | 18.61 | 17.52 | 16.42 | 0.00 | 17.09 | 14.88 | click | 12027 | Download |
| 28-3508-312 | 1 | NCNR | 15 | RoHS Compliant | 22.67 | 22.67 | 19.26 | 18.12 | 16.99 | 0.00 | 17.68 | 15.41 | click | 12027 | Download |
| 28-351000-10 | 14 | NCNR | 15 | Non-RoHS | 27.59 | 22.08 | 0.00 | 0.00 | 0.00 | 0.00 | 17.39 | 15.14 | click | 18036 | Download |
| 28-351000-11-RC | 14 | NCNR | 15 | RoHS Compliant | 31.04 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 19.58 | 17.06 | click | 18036 | Download |
| 28-3513-10 | 12 | NCNR | 15 | RoHS Compliant | 5.02 | 5.02 | 4.26 | 3.77 | 3.52 | 3.25 | 2.88 | 2.51 | click | 12011 | Download |
| 28-3513-10H | 12 | NCNR | 15 | RoHS Compliant | 9.64 | 9.64 | 8.20 | 7.21 | 6.73 | 6.28 | 5.51 | 4.80 | click | 12011 | Download |
| 28-3513-10T | 12 | NCNR | 15 | RoHS Compliant | 4.51 | 4.51 | 3.84 | 3.40 | 3.17 | 2.93 | click | 12011 | Download | ||
| 28-3513-11 | 12 | NCNR | 15 | RoHS Compliant | 10.31 | 10.31 | 8.78 | 7.74 | 7.22 | 6.70 | 5.91 | 5.17 | click | 12011 | Download |
| 28-3513-11H | 12 | NCNR | 15 | RoHS Compliant | 16 | 16.00 | 13.61 | 12.02 | 11.21 | 10.41 | 9.18 | 8.01 | click | 12011 | Download |
| 28-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 6.96 | 6.96 | 6.00 | 5.17 | 4.45 | 3.84 | 3.31 | 2.86 | click | 12018 | Download |
| 28-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 16.5 | 16.50 | 14.03 | 12.37 | 11.56 | 10.67 | 9.47 | 8.26 | click | 12018 | Download |
| 28-3518-10 | 14 | YES | 10 | RoHS Compliant | 2.76 | 2.76 | 2.35 | 2.08 | 1.93 | 1.80 | 1.60 | 1.38 | click | 12016 | Download |
| 28-3518-101 | 1 | NCNR | 15 | RoHS Compliant | 5.95 | 5.95 | 5.08 | 4.48 | 4.18 | 3.88 | 3.42 | 2.99 | click | 12026 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock