All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-3518-102 | 1 | NCNR | 15 | RoHS Compliant | 6.78 | 6.78 | 5.77 | 5.10 | 4.75 | 4.42 | 3.89 | 3.41 | click | 12026 | Download |
| 28-3518-10E | 14 | NCNR | 10 | RoHS Compliant | 12.71 | 12.71 | 10.80 | 9.53 | 8.89 | 8.27 | 7.27 | 6.36 | click | 12016 | Download |
| 28-3518-10H | 14 | NCNR | 10 | RoHS Compliant | 6.4 | 6.40 | 5.45 | 4.80 | 4.49 | 4.15 | 3.66 | 3.19 | click | 12016 | Download |
| 28-3518-10M | 14 | NCNR | 10 | RoHS Compliant | 7.62 | 7.62 | 6.47 | 5.71 | 5.33 | 4.96 | 4.37 | 3.82 | click | 12016 | Download |
| 28-3518-10T | 14 | NCNR | 10 | RoHS Compliant | 2.63 | 2.63 | 2.23 | 1.97 | 1.85 | 1.72 | click | 12016 | Download | ||
| 28-3518-10TLH | 14 | NCNR | 10 | Non-RoHS | 5.82 | 5.82 | 4.96 | 4.37 | 4.07 | 3.78 | 3.34 | 2.92 | click | 12016 | Download |
| 28-3518-11 | 14 | YES | 10 | RoHS Compliant | 5.85 | 5.85 | 4.98 | 4.39 | 4.09 | 3.79 | 3.35 | 2.92 | click | 12016 | Download |
| 28-3518-111 | 1 | NCNR | 15 | RoHS Compliant | 7.66 | 7.66 | 6.49 | 5.74 | 5.34 | 4.97 | 4.38 | 3.82 | click | 12026 | Download |
| 28-3518-112 | 1 | NCNR | 15 | RoHS Compliant | 8.5 | 8.50 | 7.21 | 6.37 | 5.94 | 5.52 | 4.86 | 4.25 | click | 12026 | Download |
| 28-3518-11H | 14 | NCNR | 10 | RoHS Compliant | 12.35 | 12.35 | 10.50 | 9.26 | 8.64 | 8.03 | 7.07 | 6.18 | click | 12016 | Download |
| 28-354000-10 | 1 | NCNR | 15 | Non-RoHS | 35.04 | 28.03 | 0.00 | 0.00 | 0.00 | 0.00 | 22.08 | 19.25 | click | 18009 | Download |
| 28-354000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 39.42 | 31.54 | 0.00 | 0.00 | 0.00 | 0.00 | 24.84 | 21.67 | click | 18009 | Download |
| 28-354000-20 | 1 | NCNR | 15 | Non-RoHS | 35.04 | 28.03 | 0.00 | 0.00 | 0.00 | 0.00 | 22.08 | 19.25 | click | 18009 | Download |
| 28-354000-21-RC | 1 | NCNR | 15 | RoHS Compliant | 35.04 | 28.03 | 0.00 | 0.00 | 0.00 | 0.00 | 22.08 | 19.26 | click | 18009 | Download |
| 28-3551-10 | 9 | NCNR | 10 | RoHS Compliant | 14.34 | 14.34 | 12.19 | 10.75 | 10.03 | 9.31 | 8.22 | 7.18 | click | 10001 | Download |
| 28-3551-11 | 9 | NCNR | 10 | RoHS Compliant | 26.57 | 26.57 | 22.59 | 19.93 | 18.60 | 17.28 | 15.23 | 13.28 | click | 10001 | Download |
| 28-3551-16 | 9 | NCNR | 20 | RoHS Compliant | 64.39 | 64.39 | 54.73 | 48.30 | 45.07 | 41.86 | 36.90 | 32.21 | click | 10001 | Download |
| 28-3551-18 | 9 | NCNR | 20 | RoHS Compliant | 96.07 | 96.07 | 81.66 | 76.86 | 72.06 | 0.00 | 74.94 | 65.33 | click | 10002HT | Download |
| 28-3552-10 | 9 | NCNR | 10 | RoHS Compliant | 14.34 | 14.34 | 12.19 | 10.75 | 10.03 | 9.31 | 8.22 | 7.18 | click | 10001 | Download |
| 28-3552-11 | 9 | NCNR | 10 | RoHS Compliant | 26.57 | 26.57 | 22.59 | 19.93 | 18.60 | 17.28 | 15.23 | 13.28 | click | 10001 | Download |
| 28-3552-16 | 9 | NCNR | 20 | RoHS Compliant | 47.7 | 47.70 | 40.55 | 35.77 | 33.40 | 31.01 | 27.34 | 23.86 | click | 10001 | Download |
| 28-3552-18 | 9 | NCNR | 20 | RoHS Compliant | 96.07 | 96.07 | 81.66 | 76.86 | 72.06 | 0.00 | 74.94 | 65.33 | click | 10002HT | Download |
| 28-3553-10 | 9 | NCNR | 10 | RoHS Compliant | 14.34 | 14.34 | 12.19 | 10.75 | 10.03 | 9.31 | 8.22 | 7.18 | click | 10001 | Download |
| 28-3553-11 | 9 | NCNR | 10 | RoHS Compliant | 26.57 | 26.57 | 22.59 | 19.93 | 18.60 | 17.28 | 15.23 | 13.28 | click | 10001 | Download |
| 28-3553-16 | 9 | NCNR | 20 | RoHS Compliant | 64.39 | 64.39 | 54.73 | 48.30 | 45.07 | 41.86 | 36.90 | 32.21 | click | 10001 | Download |
| 28-3553-18 | 9 | NCNR | 20 | RoHS Compliant | 96.07 | 96.07 | 81.66 | 76.86 | 72.06 | 0.00 | 74.94 | 65.33 | click | 10002HT | Download |
| 28-3554-10 | 9 | NCNR | 10 | RoHS Compliant | 14.34 | 14.34 | 12.19 | 10.75 | 10.03 | 9.31 | 8.22 | 7.18 | click | 10001 | Download |
| 28-3554-11 | 9 | NCNR | 10 | RoHS Compliant | 26.57 | 26.57 | 22.59 | 19.93 | 18.60 | 17.28 | 15.23 | 13.28 | click | 10001 | Download |
| 28-3554-16 | 9 | NCNR | 20 | RoHS Compliant | 64.39 | 64.39 | 54.73 | 48.30 | 45.07 | 41.86 | 36.90 | 32.21 | click | 10001 | Download |
| 28-3554-18 | 9 | NCNR | 20 | RoHS Compliant | 96.07 | 96.07 | 81.66 | 76.86 | 72.06 | 0.00 | 74.94 | 65.33 | click | 10002HT | Download |
| 28-3570-10 | 10 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3570-11 | 10 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3570-16 | 10 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3571-10 | 11 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3571-11 | 10 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3571-16 | 11 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3572-10 | 11 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3572-11 | 11 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3572-16 | 11 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3573-10 | 11 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3573-11 | 10 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3573-16 | 11 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3574-10 | 11 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3574-11 | 11 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3574-16 | 11 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3574-18 | 11 | NCNR | 20 | RoHS Compliant | 114.9 | 114.90 | 97.67 | 91.92 | 86.17 | 0.00 | 89.63 | 78.13 | click | 10019 | Download |
| 28-3575-10 | 9 | NCNR | 15 | RoHS Compliant | 17.15 | 17.15 | 14.58 | 12.85 | 12.00 | 11.15 | 9.83 | 8.58 | click | 10019 | Download |
| 28-3575-11 | 9 | NCNR | 15 | RoHS Compliant | 34.3 | 34.30 | 29.16 | 25.72 | 24.03 | 22.29 | 19.67 | 17.14 | click | 10019 | Download |
| 28-3575-16 | 9 | NCNR | 15 | RoHS Compliant | 67.92 | 67.92 | 57.73 | 50.95 | 47.54 | 44.15 | 38.92 | 33.96 | click | 10019 | Download |
| 28-3575-18 | 9 | NCNR | 20 | RoHS Compliant | 114.9 | 114.90 | 97.67 | 91.92 | 86.17 | 0.00 | 89.63 | 78.13 | click | 10019 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock