All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-012-101 | 1 | NCNR | 35 | RoHS Compliant | 11.94 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 6.55 | click | 11006 | Download |
| 06-012-102 | 1 | NCNR | 35 | RoHS Compliant | 11.94 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 6.55 | click | 11006 | Download |
| 06-012-103 | 1 | NCNR | 35 | RoHS Compliant | 11.94 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 6.55 | click | 11006 | Download |
| 06-012-104 | 1 | NCNR | 35 | RoHS Compliant | 11.94 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 6.55 | click | 11006 | Download |
| 06-012-105 | 1 | NCNR | 35 | RoHS Compliant | 11.94 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 7.54 | 6.55 | click | 11006 | Download |
| 06-012-106 | 1 | NCNR | 35 | RoHS Compliant | 6.65 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | 4.19 | 3.65 | click | 11006 | Download |
| 06-012-107 | 1 | NCNR | 35 | RoHS Compliant | 12.13 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 7.66 | 6.66 | click | 11006 | Download |
| 06-012-108 | 1 | NCNR | 35 | RoHS Compliant | 6.65 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | 4.19 | 3.65 | click | 11006 | Download |
| 06-012-109 | 1 | NCNR | 35 | RoHS Compliant | 12.13 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 7.66 | 6.66 | click | 11006 | Download |
| 06-012-110 | 1 | NCNR | 35 | RoHS Compliant | 6.65 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | 4.19 | 3.65 | click | 11006 | Download |
| 06-012-111 | 1 | NCNR | 35 | RoHS Compliant | 12.13 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 7.66 | 6.66 | click | 11006 | Download |
| 06-012-112 | 1 | NCNR | 35 | RoHS Compliant | 16.93 | 13.55 | 0.00 | 0.00 | 0.00 | 0.00 | 10.67 | 9.30 | click | 11009 | Download |
| 06-012-112X | 1 | NCNR | 35 | RoHS Compliant | 14.5 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.13 | 7.96 | click | 11009 | Download |
| 06-012-113 | 1 | NCNR | 35 | RoHS Compliant | 16.93 | 13.55 | 0.00 | 0.00 | 0.00 | 0.00 | 10.67 | 9.30 | click | 11009 | Download |
| 06-012-113X | 1 | NCNR | 35 | RoHS Compliant | 14.5 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.13 | 7.96 | click | 11009 | Download |
| 06-012-114 | 1 | NCNR | 35 | RoHS Compliant | 16.93 | 13.55 | 0.00 | 0.00 | 0.00 | 0.00 | 10.67 | 9.30 | click | 11009 | Download |
| 06-012-114X | 1 | NCNR | 35 | RoHS Compliant | 14.5 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.13 | 7.96 | click | 11009 | Download |
| 06-012-115 | 1 | NCNR | 35 | RoHS Compliant | 20.74 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 11.39 | click | 11011 | Download |
| 06-012-116 | 1 | NCNR | 35 | RoHS Compliant | 20.74 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 11.39 | click | 11011 | Download |
| 06-012-117 | 1 | NCNR | 35 | RoHS Compliant | 20.74 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 11.39 | click | 11011 | Download |
| 06-012-171 | 1 | NCNR | 10 | RoHS Compliant | 6.89 | 6.89 | 5.86 | 5.51 | 5.16 | 4.81 | 4.68 | 4.13 | click | 11005 | Download |
| 06-012-172 | 1 | NCNR | 10 | RoHS Compliant | 7.14 | 7.14 | 6.07 | 5.71 | 5.35 | 4.99 | 4.86 | 4.30 | click | 11005 | Download |
| 06-012-173 | 1 | NCNR | 10 | RoHS Compliant | 7.39 | 7.39 | 6.29 | 5.92 | 5.56 | 5.17 | 5.03 | 4.44 | click | 11005 | Download |
| 06-023-171 | 1 | NCNR | 10 | RoHS Compliant | 11.05 | 11.05 | 9.40 | 8.83 | 8.29 | 7.74 | 7.51 | 6.64 | click | 11005 | Download |
| 06-023.5-171 | 1 | NCNR | 10 | RoHS Compliant | 11.23 | 11.23 | 9.55 | 9.00 | 8.44 | 7.87 | 7.66 | 6.76 | click | 11005 | Download |
| 06-024-100 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-101 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-102 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-103 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-104 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-105 | 1 | NCNR | 35 | RoHS Compliant | 13.3 | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 7.30 | click | 11006 | Download |
| 06-024-106 | 1 | NCNR | 35 | RoHS Compliant | 7.8 | 6.24 | 0.00 | 0.00 | 0.00 | 0.00 | 4.91 | 4.27 | click | 11006 | Download |
| 06-024-107 | 1 | NCNR | 35 | RoHS Compliant | 14.04 | 11.23 | 0.00 | 0.00 | 0.00 | 0.00 | 8.86 | 7.72 | click | 11006 | Download |
| 06-024-108 | 1 | NCNR | 35 | RoHS Compliant | 7.8 | 6.24 | 0.00 | 0.00 | 0.00 | 0.00 | 4.91 | 4.27 | click | 11006 | Download |
| 06-024-109 | 1 | NCNR | 35 | RoHS Compliant | 14.04 | 11.23 | 0.00 | 0.00 | 0.00 | 0.00 | 8.86 | 7.72 | click | 11006 | Download |
| 06-024-110 | 1 | NCNR | 35 | RoHS Compliant | 7.8 | 6.24 | 0.00 | 0.00 | 0.00 | 0.00 | 4.91 | 4.27 | click | 11006 | Download |
| 06-024-111 | 1 | NCNR | 35 | RoHS Compliant | 14.04 | 11.23 | 0.00 | 0.00 | 0.00 | 0.00 | 8.86 | 7.72 | click | 11006 | Download |
| 06-024-112 | 1 | NCNR | 35 | RoHS Compliant | 18.54 | 14.83 | 0.00 | 0.00 | 0.00 | 0.00 | 11.69 | 10.19 | click | 11009 | Download |
| 06-024-112X | 1 | NCNR | 35 | RoHS Compliant | 16 | 12.79 | 0.00 | 0.00 | 0.00 | 0.00 | 10.08 | 8.77 | click | 11009 | Download |
| 06-024-113 | 1 | NCNR | 35 | RoHS Compliant | 18.54 | 14.83 | 0.00 | 0.00 | 0.00 | 0.00 | 11.69 | 10.19 | click | 11009 | Download |
| 06-024-113X | 1 | NCNR | 35 | RoHS Compliant | 16 | 12.79 | 0.00 | 0.00 | 0.00 | 0.00 | 10.08 | 8.77 | click | 11009 | Download |
| 06-024-114 | 1 | NCNR | 35 | RoHS Compliant | 18.54 | 14.83 | 0.00 | 0.00 | 0.00 | 0.00 | 11.69 | 10.19 | click | 11009 | Download |
| 06-024-114X | 1 | NCNR | 35 | RoHS Compliant | 16 | 12.79 | 0.00 | 0.00 | 0.00 | 0.00 | 10.08 | 8.77 | click | 11009 | Download |
| 06-024-115 | 1 | NCNR | 35 | RoHS Compliant | 22.49 | 17.99 | 0.00 | 0.00 | 0.00 | 0.00 | 14.16 | 12.35 | click | 11011 | Download |
| 06-024-116 | 1 | NCNR | 35 | RoHS Compliant | 22.49 | 17.99 | 0.00 | 0.00 | 0.00 | 0.00 | 14.16 | 12.35 | click | 11011 | Download |
| 06-024-117 | 1 | NCNR | 35 | RoHS Compliant | 22.49 | 17.99 | 0.00 | 0.00 | 0.00 | 0.00 | 14.16 | 12.35 | click | 11011 | Download |
| 06-031-171 | 1 | NCNR | 10 | RoHS Compliant | 14.09 | 14.09 | 11.98 | 11.27 | 10.56 | 9.85 | 9.58 | 8.45 | click | 11005 | Download |
| 06-036-100 | 1 | NCNR | 35 | RoHS Compliant | 14.45 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 9.11 | 7.93 | click | 11006 | Download |
| 06-036-101 | 1 | NCNR | 35 | RoHS Compliant | 14.45 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 9.11 | 7.93 | click | 11006 | Download |
| 06-036-102 | 1 | NCNR | 35 | RoHS Compliant | 14.45 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 9.11 | 7.93 | click | 11006 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock