All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 12.43 | 12.43 | 10.57 | 9.95 | 9.34 | 0.00 | 9.70 | 8.46 | click | 12021 | Download |
| 40-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 23.99 | 23.99 | 20.39 | 19.20 | 18.00 | 0.00 | 18.72 | 16.32 | click | 12021 | Download |
| 40-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 12.43 | 12.43 | 10.57 | 9.95 | 9.34 | 0.00 | 9.70 | 8.46 | click | 12021 | Download |
| 40-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 23.99 | 23.99 | 20.39 | 19.20 | 18.00 | 0.00 | 18.72 | 16.32 | click | 12021 | Download |
| 40-0511-10 | 5 | NCNR | 25 | RoHS Compliant | 10.73 | 10.73 | 9.12 | 7.50 | 7.00 | 6.46 | 4.93 | 4.31 | click | 12008 | Download |
| 40-0511-11 | 5 | NCNR | 25 | RoHS Compliant | 48.91 | 48.91 | 41.58 | 34.26 | 31.83 | 29.35 | 22.45 | 19.56 | click | 12008 | Download |
| 40-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 10.67 | 10.67 | 9.05 | 7.99 | 7.45 | 6.91 | 6.11 | 5.33 | click | 12019 | Download |
| 40-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 4.4 | 4.40 | 3.74 | 3.30 | 3.09 | 2.87 | 2.53 | 2.21 | click | 12020 | Download |
| 40-0518-10E | 1 | NCNR | 15 | RoHS Compliant | 21.13 | 21.13 | 17.77 | 15.70 | 14.67 | 13.63 | 11.99 | 10.53 | click | 12020 | Download |
| 40-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 5.23 | 5.23 | 4.46 | 3.92 | 3.66 | 3.39 | 3.01 | 2.62 | click | 12020 | Download |
| 40-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 4.8 | 4.80 | 4.07 | 3.59 | 3.37 | 3.12 | click | 12020 | Download | ||
| 40-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 7.2 | 7.20 | 6.12 | 5.40 | 5.05 | 4.67 | 4.11 | 3.59 | click | 12020 | Download |
| 40-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 11.97 | 11.97 | 10.18 | 8.99 | 8.38 | 7.78 | 6.88 | 5.99 | click | 12020 | Download |
| 40-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 12.6 | 12.60 | 10.72 | 10.08 | 9.46 | 0.00 | 9.83 | 8.57 | click | 12021 | Download |
| 40-1508-21 | 1 | NCNR | 15 | RoHS Compliant | 24.16 | 24.16 | 20.53 | 19.32 | 18.12 | 0.00 | 18.84 | 16.43 | click | 12021 | Download |
| 40-1508-30 | 1 | NCNR | 15 | RoHS Compliant | 12.6 | 12.60 | 10.72 | 10.08 | 9.46 | 0.00 | 9.83 | 8.57 | click | 12021 | Download |
| 40-1508-31 | 1 | NCNR | 15 | RoHS Compliant | 24.16 | 24.16 | 20.53 | 19.32 | 18.12 | 0.00 | 18.84 | 16.43 | click | 12021 | Download |
| 40-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 10.67 | 10.67 | 9.05 | 7.99 | 7.45 | 6.94 | 6.11 | 5.33 | click | 12019 | Download |
| 40-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 4.98 | 4.98 | 4.25 | 3.74 | 3.51 | 3.24 | 2.87 | 2.50 | click | 12020 | Download |
| 40-1518-10H | 1 | NCNR | 15 | RoHS Compliant | 5.95 | 5.95 | 5.05 | 4.46 | 4.15 | 3.86 | 3.39 | 2.97 | click | 12020 | Download |
| 40-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 5.42 | 5.42 | 4.61 | 4.07 | 3.79 | 3.52 | click | 12020 | Download | ||
| 40-1518-11 | 1 | NCNR | 15 | RoHS Compliant | 8.15 | 8.15 | 6.92 | 6.12 | 5.71 | 5.29 | 4.67 | 4.08 | click | 12020 | Download |
| 40-1518-11H | 1 | NCNR | 15 | RoHS Compliant | 13.66 | 13.66 | 11.63 | 10.25 | 9.56 | 8.90 | 7.84 | 6.83 | click | 12020 | Download |
| 40-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 13.9 | 13.90 | 11.81 | 11.12 | 10.42 | 0.00 | 10.85 | 9.46 | click | 12012 | Download |
| 40-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 26.1 | 26.10 | 22.19 | 20.87 | 19.58 | 0.00 | 20.36 | 17.74 | click | 12012 | Download |
| 40-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 13.9 | 13.90 | 11.81 | 11.12 | 10.42 | 0.00 | 10.85 | 9.46 | click | 12012 | Download |
| 40-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 26.1 | 26.10 | 22.19 | 20.87 | 19.58 | 0.00 | 20.36 | 17.74 | click | 12012 | Download |
| 40-3513-10 | 10 | NCNR | 15 | RoHS Compliant | 7.52 | 7.52 | 6.40 | 5.64 | 5.26 | 4.89 | 4.32 | 3.77 | click | 12011 | Download |
| 40-3513-10H | 10 | NCNR | 15 | RoHS Compliant | 12.13 | 12.13 | 10.29 | 9.09 | 8.49 | 7.88 | 6.96 | 6.06 | click | 12011 | Download |
| 40-3513-10T | 10 | NCNR | 15 | RoHS Compliant | 6.78 | 6.78 | 5.77 | 5.08 | 4.75 | 4.40 | click | 12011 | Download | ||
| 40-3513-11 | 10 | NCNR | 15 | RoHS Compliant | 13.26 | 13.26 | 11.27 | 9.94 | 9.28 | 8.62 | 7.59 | 6.61 | click | 12011 | Download |
| 40-3513-11H | 10 | NCNR | 15 | RoHS Compliant | 20.88 | 20.88 | 17.75 | 15.68 | 14.64 | 13.58 | 11.97 | 10.45 | click | 12011 | Download |
| 40-3551-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-3551-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-3551-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-3551-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-3552-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-3552-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-3552-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-3552-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-3553-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-3553-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-3553-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-3553-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-3554-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-3554-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-3554-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-3554-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-3570-10 | 7 | NCNR | 15 | RoHS Compliant | 22.81 | 22.81 | 19.39 | 17.11 | 15.97 | 14.83 | 13.08 | 11.40 | click | 10019 | Download |
| 40-3570-11 | 7 | NCNR | 15 | RoHS Compliant | 45.4 | 45.40 | 38.58 | 34.05 | 31.78 | 29.51 | 26.01 | 22.72 | click | 10019 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock