All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-PGM12013-10 | 1 | NCNR | 20 | RoHS Compliant | 46.87 | 46.87 | 39.76 | 30.37 | 20.26 | 12.76 | 0.00 | 0.00 | click | 14033 | Download | ||
| 84-PGM13042-10T | 1 | NCNR | 20 | RoHS Compliant | 59.44 | 52.99 | 48.18 | 0.00 | 0.00 | 0.00 | click | 14033 | Download | ||||
| 84-PGM13042-50 | 1 | NCNR | 20 | 23.45 | 20.10 | 17.58 | 0.00 | 0.00 | 0.00 | 14.98 | 14.08 | click | 14033 | Download | |||
| 84-PGM13053-10 | 1 | NCNR | 20 | RoHS Compliant | 13.99 | 12.00 | 10.50 | 0.00 | 0.00 | 0.00 | 8.94 | 8.40 | click | 14033 | Download | ||
| 84-PGM13053-50 | 1 | NCNR | 20 | 23.45 | 20.10 | 17.58 | 0.00 | 0.00 | 0.00 | 14.98 | 14.08 | click | 14033 | Download | |||
| 84-PLS10003-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS10003-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS11010-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS12013-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS12022-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS13053-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 84-PRS13125-12 | 1 | NCNR | 15 | RoHS Compliant | 140.84 | 112.66 | 0.00 | 0.00 | 0.00 | 0.00 | 88.70 | 77.32 | click | 10004 | Download | ||
| 85-PGM11007-10 | 1 | NCNR | 20 | RoHS Compliant | 14.05 | 12.05 | 10.55 | 0.00 | 0.00 | 0.00 | 8.98 | 8.44 | click | 14033 | Download | ||
| 85-PGM11007-10H | 1 | NCNR | 20 | RoHS Compliant | 35.74 | 30.64 | 26.80 | 0.00 | 0.00 | 0.00 | 22.80 | 21.43 | click | 14033 | Download | ||
| 85-PGM11007-11H | 1 | NCNR | 20 | RoHS Compliant | 24.76 | 21.21 | 18.56 | 0.00 | 0.00 | 0.00 | 15.79 | 14.85 | click | 14033 | Download | ||
| 85-PGM11008-11 | 1 | NCNR | 20 | RoHS Compliant | 27.96 | 23.96 | 20.97 | 0.00 | 0.00 | 0.00 | 17.83 | 16.78 | click | 14033 | Download | ||
| 85-PRS11008-12 | 1 | NCNR | 15 | RoHS Compliant | 141.17 | 112.92 | 0.00 | 0.00 | 0.00 | 0.00 | 88.92 | 77.50 | click | 10004 | Download | ||
| 88-PGM13028-10H | 1 | NCNR | 20 | RoHS Compliant | 36.66 | 31.43 | 27.49 | 0.00 | 0.00 | 0.00 | 23.40 | 22.00 | click | 14033 | Download | ||
| 88-PGM13041-10 | 1 | NCNR | 20 | RoHS Compliant | 14.22 | 12.19 | 10.67 | 0.00 | 0.00 | 0.00 | 9.07 | 8.53 | click | 14033 | Download | ||
| 96-PRS14024-12 | 1 | NCNR | 15 | RoHS Compliant | 162.82 | 130.24 | 0.00 | 0.00 | 0.00 | 0.00 | 102.62 | 89.48 | click | 10004 | Download | ||
| 97-56001 | 1 | NCNR | 25 | Non-RoHS | 120.67 | 120.67 | 0.00 | 0.00 | 0.00 | 0.00 | 76.06 | 66.28 | click | 18021 | Download | ||
| 97-56001-P | 42 | NCNR | 25 | Non-RoHS | 120.67 | 120.67 | 0.00 | 0.00 | 0.00 | 0.00 | 76.06 | 66.28 | click | 18021 | Download | ||
| 97-AQ132D | 1 | NCNR | 15 | Non-RoHS | 110.57 | 88.45 | 76.28 | 0.00 | 0.00 | 0.00 | 69.67 | 60.77 | click | 18022 | Download | ||
| 97-AQ132D-P | 42 | NCNR | 20 | Non-RoHS | 110.57 | 88.45 | 76.28 | 0.00 | 0.00 | 0.00 | 69.67 | 60.77 | click | 18022 | Download | ||
| 97-AQ132D-RC | 1 | NCNR | 15 | RoHS Compliant | 110.57 | 88.45 | 76.28 | 0.00 | 0.00 | 0.00 | 69.67 | 60.77 | click | 18022 | Download | ||
| 97-AQ132D-RC-P | 42 | NCNR | 20 | RoHS Compliant | 110.57 | 88.45 | 76.28 | 0.00 | 0.00 | 0.00 | 69.67 | 60.77 | click | 18022 | Download | ||
| LCQT-MSOP10 | 48 | Yes | 15 | Non-RoHS | 2.22 | 2.17 | 2.10 | 2.02 | 1.90 | 1.78 | 1.67 | 1.51 | click | 19000 | Download | ||
| LCQT-QFP0.5-32 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-40 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-40-1 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-52 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-60 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-64 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.5-80 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.65-52 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.65-64 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.65-80 | 17 | Yes | 15 | Non-RoHS | 8.75 | 8.50 | 8.27 | 7.93 | 7.44 | 6.98 | 6.54 | 5.95 | click | 19001 | Download | ||
| LCQT-QFP0.8-32 | 15 | Yes | 15 | Non-RoHS | 9.4 | 9.12 | 8.87 | 8.52 | 7.98 | 7.51 | 7.02 | 6.38 | click | 19001 | Download | ||
| LCQT-QFP0.8-44 | 15 | Yes | 15 | Non-RoHS | 9.4 | 9.12 | 8.87 | 8.52 | 7.98 | 7.51 | 7.02 | 6.38 | click | 19001 | Download | ||
| LCQT-QFP0.8-64 | 15 | Yes | 15 | Non-RoHS | 9.4 | 9.12 | 8.87 | 8.52 | 7.98 | 7.51 | 7.02 | 6.38 | click | 19001 | Download | ||
| LCQT-QFP0.8-80 | 15 | Yes | 15 | Non-RoHS | 9.4 | 9.12 | 8.87 | 8.52 | 7.98 | 7.51 | 7.02 | 6.38 | click | 19001 | Download | ||
| LCQT-SOIC14 | 34 | Yes | 15 | Non-RoHS | 3.16 | 3.07 | 2.99 | 2.87 | 2.69 | 2.53 | 2.36 | 2.15 | click | 19000 | Download | ||
| LCQT-SOIC14W | 34 | Yes | 15 | Non-RoHS | 3.16 | 3.07 | 2.99 | 2.87 | 2.69 | 2.53 | 2.36 | 2.15 | click | 19000 | Download | ||
| LCQT-SOIC16 | 30 | Yes | 15 | Non-RoHS | 3.31 | 3.20 | 3.12 | 3.01 | 2.82 | 2.65 | 2.47 | 2.26 | click | 19000 | Download | ||
| LCQT-SOIC16W | 30 | Yes | 15 | Non-RoHS | 3.31 | 3.20 | 3.12 | 3.01 | 2.82 | 2.65 | 2.47 | 2.26 | click | 19000 | Download | ||
| LCQT-SOIC20W | 24 | Yes | 15 | Non-RoHS | 4.2 | 4.08 | 3.96 | 3.82 | 3.58 | 3.36 | 3.14 | 2.86 | click | 19000 | Download | ||
| LCQT-SOIC28 | 17 | Yes | 15 | Non-RoHS | 5.58 | 5.42 | 5.28 | 5.05 | 4.75 | 4.46 | 4.19 | 3.79 | click | 19000 | Download | ||
| LCQT-SOIC32 | 15 | Yes | 15 | Non-RoHS | 5.58 | 5.42 | 5.28 | 5.05 | 4.75 | 4.46 | 4.19 | 3.79 | click | 19000 | Download | ||
| LCQT-SOIC32W | 15 | Yes | 15 | Non-RoHS | 5.58 | 5.42 | 5.28 | 5.05 | 4.75 | 4.46 | 4.19 | 3.79 | click | 19000 | Download | ||
| LCQT-SOIC8-8 | 59 | Yes | 15 | Non-RoHS | 2.11 | 2.06 | 2.00 | 1.93 | 1.81 | 1.69 | 1.60 | 1.44 | click | 19000 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock