All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-6554-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-6556-10 | 1 | NCNR | 10 | RoHS Compliant | 15.77 | 15.77 | 13.39 | 11.82 | 11.04 | 10.25 | 9.04 | 7.87 | click | 10003 | Download |
| 44-6556-11 | 1 | NCNR | 10 | RoHS Compliant | 26.18 | 26.18 | 22.25 | 19.63 | 18.33 | 17.01 | 15.00 | 13.08 | click | 10003 | Download |
| 44-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 21.78 | 21.78 | 18.52 | 16.33 | 15.25 | 14.16 | 12.48 | 10.90 | click | 10003 | Download |
| 44-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 39.04 | 39.04 | 33.18 | 29.27 | 27.31 | 25.37 | 22.37 | 19.51 | click | 10003 | Download |
| 44-6556-30 | 1 | NCNR | 20 | RoHS Compliant | 21.78 | 21.78 | 18.52 | 16.33 | 15.25 | 14.16 | 12.48 | 10.90 | click | 10003 | Download |
| 44-6556-31 | 1 | NCNR | 20 | RoHS Compliant | 39.04 | 39.04 | 33.18 | 29.27 | 27.31 | 25.37 | 22.37 | 19.51 | click | 10003 | Download |
| 44-6556-40 | 1 | NCNR | 20 | RoHS Compliant | 74.23 | 74.23 | 63.11 | 55.68 | 51.97 | 48.25 | 42.54 | 37.13 | click | 10003 | Download |
| 44-6556-41 | 1 | NCNR | 20 | RoHS Compliant | 80.77 | 80.77 | 68.68 | 60.59 | 56.56 | 52.51 | 46.30 | 40.39 | click | 10003 | Download |
| 44-6570-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6570-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6570-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6571-10 | 9 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6571-11 | 9 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6571-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6572-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6572-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6572-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6573-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6573-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6573-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6574-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6574-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6574-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6574-18 | 1 | NCNR | 20 | RoHS Compliant | 165.04 | 165.04 | 140.27 | 132.01 | 123.77 | 0.00 | 128.71 | 112.21 | click | 10019 | Download |
| 44-6575-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-6575-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-6575-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-6575-18 | 1 | NCNR | 20 | RoHS Compliant | 165.04 | 165.04 | 140.27 | 132.01 | 123.77 | 0.00 | 128.71 | 112.21 | click | 10019 | Download |
| 44-PGM08003-10 | 1 | NCNR | 20 | RoHS Compliant | 14.09 | 12.08 | 10.57 | 0.00 | 0.00 | 0.00 | 8.99 | 8.44 | click | 14033 | Download |
| 44-PLS12017-12 | 1 | NCNR | 15 | RoHS Compliant | 139.57 | 111.65 | 102.72 | 0.00 | 0.00 | 0.00 | 87.97 | 76.69 | click | 10004 | Download |
| 44-PRS12017-12 | 1 | NCNR | 15 | RoHS Compliant | 139.57 | 111.65 | 102.72 | 0.00 | 0.00 | 0.00 | 87.97 | 76.69 | click | 10004 | Download |
| 441-PGG21001-40 | 1 | NCNR | 20 | 96.12 | 82.39 | 72.10 | 0.00 | 0.00 | 0.00 | 61.37 | 57.67 | click | 14033 | Download | |
| 441-PPG21001-10 | 1 | NCNR | 20 | RoHS Compliant | 34.18 | 29.28 | 25.62 | 0.00 | 0.00 | 0.00 | 21.82 | 20.51 | click | 14033 | Download |
| 441-PRS21001-12 | 1 | NCNR | 15 | RoHS Compliant | 301.85 | 241.48 | 0.00 | 0.00 | 0.00 | 0.00 | 190.24 | 165.90 | click | 10004 | Download |
| 47-PLS16021-12 | 1 | NCNR | 15 | RoHS Compliant | 152.56 | 122.07 | 0.00 | 0.00 | 0.00 | 0.00 | 96.19 | 83.85 | click | 10004 | Download |
| 47-PRS16021-12 | 1 | NCNR | 15 | RoHS Compliant | 152.56 | 122.07 | 0.00 | 0.00 | 0.00 | 0.00 | 96.19 | 83.85 | click | 10004 | Download |
| 48-3551-10 | 6 | NCNR | 10 | RoHS Compliant | 22.43 | 22.43 | 19.06 | 16.81 | 15.70 | 14.58 | 12.84 | 11.21 | click | 10001 | Download |
| 48-3551-11 | 6 | NCNR | 10 | RoHS Compliant | 41.09 | 41.09 | 34.94 | 30.82 | 28.76 | 26.72 | 23.56 | 20.56 | click | 10001 | Download |
| 48-3551-16 | 6 | NCNR | 20 | RoHS Compliant | 99.36 | 99.36 | 84.47 | 74.52 | 69.55 | 64.61 | 56.94 | 49.69 | click | 10001 | Download |
| 48-3551-18 | 6 | NCNR | 20 | RoHS Compliant | 151.78 | 151.78 | 129.00 | 121.42 | 113.83 | 0.00 | 118.38 | 103.20 | click | 10002HT | Download |
| 48-3552-10 | 6 | NCNR | 10 | RoHS Compliant | 22.43 | 22.43 | 19.06 | 16.81 | 15.70 | 14.58 | 12.84 | 11.21 | click | 10001 | Download |
| 48-3552-11 | 6 | NCNR | 10 | RoHS Compliant | 41.09 | 41.09 | 34.94 | 30.82 | 28.76 | 26.72 | 23.56 | 20.56 | click | 10001 | Download |
| 48-3552-16 | 6 | NCNR | 20 | RoHS Compliant | 99.36 | 99.36 | 84.47 | 74.52 | 69.55 | 64.61 | 56.94 | 49.69 | click | 10001 | Download |
| 48-3552-18 | 6 | NCNR | 20 | RoHS Compliant | 151.78 | 151.78 | 129.00 | 121.42 | 113.83 | 0.00 | 118.38 | 103.20 | click | 10002HT | Download |
| 48-3553-10 | 6 | NCNR | 10 | RoHS Compliant | 22.43 | 22.43 | 19.06 | 16.81 | 15.70 | 14.58 | 12.84 | 11.21 | click | 10001 | Download |
| 48-3553-11 | 6 | NCNR | 10 | RoHS Compliant | 41.09 | 41.09 | 34.94 | 30.82 | 28.76 | 26.72 | 23.56 | 20.56 | click | 10001 | Download |
| 48-3553-16 | 6 | NCNR | 20 | RoHS Compliant | 99.36 | 99.36 | 84.47 | 74.52 | 69.55 | 64.61 | 56.94 | 49.69 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock