All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-012-113 | 1 | NCNR | 35 | RoHS Compliant | 25.74 | 20.58 | 0.00 | 0.00 | 0.00 | 0.00 | 16.21 | 14.14 | click | 11009 | Download |
| 12-012-113X | 1 | NCNR | 35 | RoHS Compliant | 20.8 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | 13.09 | 11.41 | click | 11009 | Download |
| 12-012-114 | 1 | NCNR | 35 | RoHS Compliant | 25.74 | 20.58 | 0.00 | 0.00 | 0.00 | 0.00 | 16.21 | 14.14 | click | 11009 | Download |
| 12-012-114X | 1 | NCNR | 35 | RoHS Compliant | 20.8 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | 13.09 | 11.41 | click | 11009 | Download |
| 12-012-115 | 1 | NCNR | 35 | RoHS Compliant | 32.77 | 26.22 | 0.00 | 0.00 | 0.00 | 0.00 | 20.65 | 18.00 | click | 11011 | Download |
| 12-012-116 | 1 | NCNR | 35 | RoHS Compliant | 32.77 | 26.22 | 0.00 | 0.00 | 0.00 | 0.00 | 20.65 | 18.00 | click | 11011 | Download |
| 12-012-117 | 1 | NCNR | 35 | RoHS Compliant | 32.77 | 26.22 | 0.00 | 0.00 | 0.00 | 0.00 | 20.65 | 18.00 | click | 11011 | Download |
| 12-012-171 | 1 | NCNR | 10 | RoHS Compliant | 9.01 | 9.01 | 7.67 | 7.21 | 6.77 | 6.30 | 6.12 | 5.40 | click | 11005 | Download |
| 12-012-172 | 1 | NCNR | 10 | RoHS Compliant | 9.52 | 9.52 | 8.09 | 7.61 | 7.14 | 6.66 | 6.47 | 5.71 | click | 11005 | Download |
| 12-012-173 | 1 | NCNR | 10 | RoHS Compliant | 10.02 | 10.02 | 8.52 | 8.02 | 7.51 | 7.02 | 6.82 | 6.01 | click | 11005 | Download |
| 12-014-171 | 1 | NCNR | 10 | RoHS Compliant | 9.73 | 9.73 | 8.28 | 7.79 | 7.31 | 6.83 | 6.64 | 5.86 | click | 11005 | Download |
| 12-014-172 | 1 | NCNR | 10 | RoHS Compliant | 10.48 | 10.48 | 8.89 | 8.38 | 7.86 | 7.33 | 7.13 | 6.29 | click | 11005 | Download |
| 12-015-173 | 1 | NCNR | 10 | RoHS Compliant | 11.45 | 11.45 | 9.73 | 9.17 | 8.59 | 8.02 | 7.79 | 6.88 | click | 11005 | Download |
| 12-016-171P | 1 | NCNR | 10 | RoHS Compliant | 10.92 | 10.92 | 9.29 | 8.74 | 8.20 | 7.66 | 7.43 | 6.55 | click | 11005 | Download |
| 12-018-171 | 1 | NCNR | 10 | RoHS Compliant | 11.88 | 11.88 | 10.09 | 9.49 | 8.92 | 8.32 | 8.08 | 7.13 | click | 11005 | Download |
| 12-018-172 | 1 | NCNR | 10 | RoHS Compliant | 12.37 | 12.37 | 10.54 | 9.90 | 9.29 | 8.68 | 8.41 | 7.43 | click | 11005 | Download |
| 12-024-100 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-101 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-102 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-103 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-104 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-105 | 1 | NCNR | 35 | RoHS Compliant | 21.1 | 16.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | 11.58 | click | 11006 | Download |
| 12-024-106 | 1 | NCNR | 35 | RoHS Compliant | 12.84 | 10.27 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 7.06 | click | 11006 | Download |
| 12-024-107 | 1 | NCNR | 35 | RoHS Compliant | 23.83 | 19.07 | 0.00 | 0.00 | 0.00 | 0.00 | 15.01 | 13.08 | click | 11006 | Download |
| 12-024-108 | 1 | NCNR | 35 | RoHS Compliant | 12.84 | 10.27 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 7.06 | click | 11006 | Download |
| 12-024-109 | 1 | NCNR | 35 | RoHS Compliant | 23.83 | 19.07 | 0.00 | 0.00 | 0.00 | 0.00 | 15.01 | 13.08 | click | 11006 | Download |
| 12-024-110 | 1 | NCNR | 35 | RoHS Compliant | 12.84 | 10.27 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 7.06 | click | 11006 | Download |
| 12-024-111 | 1 | NCNR | 35 | RoHS Compliant | 23.83 | 19.07 | 0.00 | 0.00 | 0.00 | 0.00 | 15.01 | 13.08 | click | 11006 | Download |
| 12-024-112 | 1 | NCNR | 35 | RoHS Compliant | 28.68 | 22.96 | 0.00 | 0.00 | 0.00 | 0.00 | 18.07 | 15.76 | click | 11009 | Download |
| 12-024-112X | 1 | NCNR | 35 | RoHS Compliant | 23.8 | 19.03 | 0.00 | 0.00 | 0.00 | 0.00 | 14.99 | 13.07 | click | 11009 | Download |
| 12-024-113 | 1 | NCNR | 35 | RoHS Compliant | 28.68 | 22.96 | 0.00 | 0.00 | 0.00 | 0.00 | 18.07 | 15.76 | click | 11009 | Download |
| 12-024-113X | 1 | NCNR | 35 | RoHS Compliant | 23.8 | 19.03 | 0.00 | 0.00 | 0.00 | 0.00 | 14.99 | 13.07 | click | 11009 | Download |
| 12-024-114 | 1 | NCNR | 35 | RoHS Compliant | 28.68 | 22.96 | 0.00 | 0.00 | 0.00 | 0.00 | 18.07 | 15.76 | click | 11009 | Download |
| 12-024-114X | 1 | NCNR | 35 | RoHS Compliant | 23.8 | 19.03 | 0.00 | 0.00 | 0.00 | 0.00 | 14.99 | 13.07 | click | 11009 | Download |
| 12-024-115 | 1 | NCNR | 35 | RoHS Compliant | 35.82 | 28.67 | 0.00 | 0.00 | 0.00 | 0.00 | 22.57 | 19.67 | click | 11011 | Download |
| 12-024-116 | 1 | NCNR | 35 | RoHS Compliant | 35.82 | 28.67 | 0.00 | 0.00 | 0.00 | 0.00 | 22.57 | 19.67 | click | 11011 | Download |
| 12-024-117 | 1 | NCNR | 35 | RoHS Compliant | 35.82 | 28.67 | 0.00 | 0.00 | 0.00 | 0.00 | 22.57 | 19.67 | click | 11011 | Download |
| 12-024-157 | 1 | NCNR | 35 | 39.31 | 31.45 | 0.00 | 0.00 | 0.00 | 0.00 | 24.77 | 21.59 | click | 11014 | Download | |
| 12-035-173 | 1 | NCNR | 10 | RoHS Compliant | 21 | 21.00 | 17.86 | 16.80 | 15.76 | 14.70 | 14.28 | 12.60 | click | 11005 | Download |
| 12-036-100 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-101 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-102 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-103 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-104 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-105 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 12.82 | click | 11006 | Download |
| 12-036-106 | 1 | NCNR | 35 | RoHS Compliant | 15.1 | 12.07 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 8.28 | click | 11006 | Download |
| 12-036-107 | 1 | NCNR | 35 | RoHS Compliant | 27.18 | 21.76 | 0.00 | 0.00 | 0.00 | 0.00 | 17.14 | 14.93 | click | 11006 | Download |
| 12-036-108 | 1 | NCNR | 35 | RoHS Compliant | 15.1 | 12.07 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 8.28 | click | 11006 | Download |
| 12-036-109 | 1 | NCNR | 35 | RoHS Compliant | 27.18 | 21.76 | 0.00 | 0.00 | 0.00 | 0.00 | 17.14 | 14.93 | click | 11006 | Download |
| 12-036-110 | 1 | NCNR | 35 | RoHS Compliant | 15.1 | 12.07 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 8.28 | click | 11006 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock