All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-012-110 | 1 | NCNR | 35 | RoHS Compliant | 32.83 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 20.69 | 18.04 | click | 11006 | Download | ||
| 40-012-111 | 1 | NCNR | 35 | RoHS Compliant | 99.59 | 79.67 | 0.00 | 0.00 | 0.00 | 0.00 | 62.74 | 54.67 | click | 11006 | Download | ||
| 40-012-112 | 1 | NCNR | 35 | RoHS Compliant | 89.34 | 71.47 | 0.00 | 0.00 | 0.00 | 0.00 | 56.28 | 49.06 | click | 11009 | Download | ||
| 40-012-112X | 1 | NCNR | 35 | RoHS Compliant | 47.52 | 38.02 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | 26.09 | click | 11009 | Download | ||
| 40-012-113 | 1 | NCNR | 35 | RoHS Compliant | 89.34 | 71.47 | 0.00 | 0.00 | 0.00 | 0.00 | 56.28 | 49.06 | click | 11009 | Download | ||
| 40-012-113X | 1 | NCNR | 35 | RoHS Compliant | 47.52 | 38.02 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | 26.09 | click | 11009 | Download | ||
| 40-012-114 | 1 | NCNR | 35 | RoHS Compliant | 89.34 | 71.47 | 0.00 | 0.00 | 0.00 | 0.00 | 56.28 | 49.06 | click | 11009 | Download | ||
| 40-012-114X | 1 | NCNR | 35 | RoHS Compliant | 47.52 | 38.02 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | 26.09 | click | 11009 | Download | ||
| 40-012-115 | 1 | NCNR | 35 | RoHS Compliant | 105.58 | 84.47 | 0.00 | 0.00 | 0.00 | 0.00 | 66.52 | 57.96 | click | 11011 | Download | ||
| 40-012-116 | 1 | NCNR | 35 | RoHS Compliant | 105.58 | 84.47 | 0.00 | 0.00 | 0.00 | 0.00 | 66.52 | 57.96 | click | 11011 | Download | ||
| 40-012-117 | 1 | NCNR | 35 | RoHS Compliant | 105.58 | 84.47 | 0.00 | 0.00 | 0.00 | 0.00 | 66.52 | 57.96 | click | 11011 | Download | ||
| 40-012-171 | 1 | NCNR | 10 | RoHS Compliant | 24.67 | 24.67 | 20.98 | 19.74 | 18.52 | 17.28 | 16.79 | 14.81 | click | 11005 | Download | ||
| 40-012-172 | 1 | NCNR | 10 | RoHS Compliant | 26.35 | 26.35 | 22.42 | 21.10 | 19.78 | 18.46 | 17.93 | 15.82 | click | 11005 | Download | ||
| 40-012-173 | 1 | NCNR | 10 | RoHS Compliant | 28.06 | 28.06 | 23.83 | 22.44 | 21.04 | 19.63 | 19.07 | 16.84 | click | 11005 | Download | ||
| 40-012-200 | 1 | NCNR | 35 | RoHS Compliant | 103.73 | 82.98 | 0.00 | 0.00 | 0.00 | 0.00 | 65.35 | 56.94 | click | 11012 | Download | ||
| 40-012-206 | 1 | NCNR | 35 | RoHS Compliant | 89.64 | 71.71 | 0.00 | 0.00 | 0.00 | 0.00 | 56.47 | 49.21 | click | 11012 | Download | ||
| 40-012-207 | 1 | NCNR | 35 | RoHS Compliant | 123.47 | 98.77 | 0.00 | 0.00 | 0.00 | 0.00 | 77.80 | 67.79 | click | 11012 | Download | ||
| 40-012-208 | 1 | NCNR | 35 | RoHS Compliant | 171.07 | 136.86 | 0.00 | 0.00 | 0.00 | 0.00 | 107.77 | 93.94 | click | 11012 | Download | ||
| 40-012-209 | 1 | NCNR | 35 | RoHS Compliant | 140.7 | 112.56 | 0.00 | 0.00 | 0.00 | 0.00 | 88.66 | 77.26 | click | 11012 | Download | ||
| 40-012-210 | 1 | NCNR | 35 | RoHS Compliant | 69.79 | 55.85 | 0.00 | 0.00 | 0.00 | 0.00 | 43.98 | 38.33 | click | 11012 | Download | ||
| 40-012-211 | 1 | NCNR | 35 | RoHS Compliant | 103.73 | 82.98 | 0.00 | 0.00 | 0.00 | 0.00 | 65.35 | 56.94 | click | 11012 | Download | ||
| 40-012-212 | 1 | NCNR | 35 | RoHS Compliant | 151.25 | 121.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.28 | 83.04 | click | 11012 | Download | ||
| 40-012-213 | 1 | NCNR | 35 | RoHS Compliant | 103.73 | 82.98 | 0.00 | 0.00 | 0.00 | 0.00 | 65.35 | 56.94 | click | 11012 | Download | ||
| 40-012-214 | 1 | NCNR | 35 | RoHS Compliant | 103.73 | 82.98 | 0.00 | 0.00 | 0.00 | 0.00 | 65.35 | 56.94 | click | 11012 | Download | ||
| 40-012-215 | 1 | NCNR | 35 | RoHS Compliant | 123.47 | 98.77 | 0.00 | 0.00 | 0.00 | 0.00 | 77.80 | 67.79 | click | 11012 | Download | ||
| 40-012-216 | 1 | NCNR | 35 | RoHS Compliant | 103.73 | 82.98 | 0.00 | 0.00 | 0.00 | 0.00 | 65.35 | 56.94 | click | 11012 | Download | ||
| 40-012.38-106 | 1 | NCNR | 35 | RoHS Compliant | 40.62 | 32.51 | 0.00 | 0.00 | 0.00 | 0.00 | 25.60 | 22.31 | click | 11006 | Download | ||
| 40-015-115 | 1 | NCNR | 35 | RoHS Compliant | 114.12 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 | 71.89 | 62.65 | click | 11011 | Download | ||
| 40-018-216 | 1 | NCNR | 35 | RoHS Compliant | 111.83 | 89.46 | 0.00 | 0.00 | 0.00 | 0.00 | 70.45 | 61.39 | click | 11012 | Download | ||
| 40-024-100 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-101 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-102 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-103 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-104 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-105 | 1 | NCNR | 35 | RoHS Compliant | 65.56 | 52.44 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 | 35.99 | click | 11006 | Download | ||
| 40-024-106 | 1 | NCNR | 35 | RoHS Compliant | 40.62 | 32.51 | 0.00 | 0.00 | 0.00 | 0.00 | 25.60 | 22.31 | click | 11006 | Download | ||
| 40-024-107 | 1 | NCNR | 35 | RoHS Compliant | 110.68 | 88.55 | 0.00 | 0.00 | 0.00 | 0.00 | 69.72 | 60.77 | click | 11006 | Download | ||
| 40-024-108 | 1 | NCNR | 35 | RoHS Compliant | 40.62 | 32.51 | 0.00 | 0.00 | 0.00 | 0.00 | 25.60 | 22.31 | click | 11006 | Download | ||
| 40-024-109 | 1 | NCNR | 35 | RoHS Compliant | 110.68 | 88.55 | 0.00 | 0.00 | 0.00 | 0.00 | 69.72 | 60.77 | click | 11006 | Download | ||
| 40-024-110 | 1 | NCNR | 35 | RoHS Compliant | 40.62 | 32.51 | 0.00 | 0.00 | 0.00 | 0.00 | 25.60 | 22.31 | click | 11006 | Download | ||
| 40-024-111 | 1 | NCNR | 35 | RoHS Compliant | 110.68 | 88.55 | 0.00 | 0.00 | 0.00 | 0.00 | 69.72 | 60.77 | click | 11006 | Download | ||
| 40-024-112 | 1 | NCNR | 35 | RoHS Compliant | 96.64 | 77.32 | 0.00 | 0.00 | 0.00 | 0.00 | 60.89 | 53.05 | click | 11009 | Download | ||
| 40-024-112X | 1 | NCNR | 35 | RoHS Compliant | 54.96 | 43.97 | 0.00 | 0.00 | 0.00 | 0.00 | 34.62 | 30.18 | click | 11009 | Download | ||
| 40-024-113 | 1 | NCNR | 35 | RoHS Compliant | 96.64 | 77.32 | 0.00 | 0.00 | 0.00 | 0.00 | 60.89 | 53.05 | click | 11009 | Download | ||
| 40-024-113X | 1 | NCNR | 35 | RoHS Compliant | 54.96 | 43.97 | 0.00 | 0.00 | 0.00 | 0.00 | 34.62 | 30.18 | click | 11009 | Download | ||
| 40-024-114 | 1 | NCNR | 35 | RoHS Compliant | 96.64 | 77.32 | 0.00 | 0.00 | 0.00 | 0.00 | 60.89 | 53.05 | click | 11009 | Download | ||
| 40-024-114X | 1 | NCNR | 35 | RoHS Compliant | 54.96 | 43.97 | 0.00 | 0.00 | 0.00 | 0.00 | 34.62 | 30.18 | click | 11009 | Download | ||
| 40-024-115 | 1 | NCNR | 35 | RoHS Compliant | 114.12 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 | 71.89 | 62.65 | click | 11011 | Download | ||
| 40-024-116 | 1 | NCNR | 35 | RoHS Compliant | 114.12 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 | 71.89 | 62.65 | click | 11011 | Download | ||
| 40-024-117 | 1 | NCNR | 35 | RoHS Compliant | 114.12 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 | 71.89 | 62.65 | click | 11011 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock