All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48-6625-21 | 1 | NCNR | 15 | RoHS Compliant | 27.13 | 27.13 | 23.08 | 20.35 | 19.01 | 17.64 | 15.55 | 13.57 | click | 12035 | Download | ||
| 48-6625-31 | 1 | NCNR | 15 | RoHS Compliant | 27.13 | 27.13 | 23.08 | 20.35 | 19.01 | 17.64 | 15.55 | 13.57 | click | 12035 | Download | ||
| 48-6625-51 | 1 | NCNR | 15 | RoHS Compliant | 53.23 | 53.23 | 45.24 | 39.94 | 37.26 | 34.61 | 30.49 | 26.62 | click | 12035 | Download | ||
| 48-6625-70 | 1 | NCNR | 15 | RoHS Compliant | 14.8 | 14.80 | 12.59 | 11.10 | 10.37 | 9.61 | 8.47 | 7.42 | click | 12035 | Download | ||
| 48-6625-71 | 1 | NCNR | 15 | RoHS Compliant | 24.07 | 24.07 | 20.45 | 18.06 | 16.86 | 15.65 | 13.81 | 12.05 | click | 12035 | Download | ||
| 48-6820-90C | 1 | NCNR | 20 | RoHS Compliant | 26.93 | 26.93 | 22.90 | 20.20 | 18.85 | 17.50 | 15.43 | 13.45 | click | 13005 | Download | ||
| 48-6822-90C | 1 | NCNR | 20 | RoHS Compliant | 26.93 | 26.93 | 22.90 | 20.20 | 18.85 | 17.50 | 15.43 | 13.45 | click | 13005 | Download | ||
| 48-6823-90 | 1 | NCNR | 25 | RoHS Compliant | 26.88 | 26.88 | 22.85 | 20.16 | 18.83 | 17.47 | 15.41 | 13.44 | click | 13001 | Download | ||
| 48-6823-90C | 1 | NCNR | 20 | RoHS Compliant | 26.93 | 26.93 | 22.90 | 20.20 | 18.85 | 17.50 | 15.43 | 13.45 | click | 13005 | Download | ||
| 48-6823-90T | 1 | NCNR | 25 | RoHS Compliant | 24.72 | 24.72 | 21.01 | 18.54 | 17.32 | 16.07 | 14.17 | 12.36 | click | 13001 | Download | ||
| 48-81000-610C | 1 | NCNR | 20 | RoHS Compliant | 31.74 | 31.74 | 26.98 | 23.81 | 22.21 | 20.63 | 18.18 | 15.88 | click | 13008 | Download | ||
| 48-81250-610C | 1 | NCNR | 20 | RoHS Compliant | 31.74 | 31.74 | 26.98 | 23.81 | 22.21 | 20.63 | 18.18 | 15.88 | click | 13008 | Download | ||
| 50-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 18.42 | 18.42 | 15.66 | 14.75 | 13.82 | 0.00 | 14.36 | 12.53 | click | 12012 | Download | ||
| 50-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 33.9 | 33.90 | 28.81 | 27.13 | 25.43 | 0.00 | 26.45 | 23.05 | click | 12012 | Download | ||
| 50-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 18.42 | 18.42 | 15.66 | 14.75 | 13.82 | 0.00 | 14.36 | 12.53 | click | 12012 | Download | ||
| 50-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 33.9 | 33.90 | 28.81 | 27.13 | 25.43 | 0.00 | 26.45 | 23.05 | click | 12012 | Download | ||
| 50-9508-20 | 1 | NCNR | 10 | RoHS Compliant | 23.57 | 23.57 | 20.03 | 18.84 | 17.68 | 0.00 | 18.37 | 16.02 | click | 12017 | Download | ||
| 50-9508-21 | 1 | NCNR | 10 | RoHS Compliant | 48.94 | 48.94 | 41.60 | 39.16 | 36.71 | 0.00 | 38.17 | 33.28 | click | 12017 | Download | ||
| 50-9508-30 | 1 | NCNR | 10 | RoHS Compliant | 23.57 | 23.57 | 20.03 | 18.84 | 17.68 | 0.00 | 18.37 | 16.02 | click | 12017 | Download | ||
| 50-9508-31 | 1 | NCNR | 10 | RoHS Compliant | 48.94 | 48.94 | 41.60 | 39.16 | 36.71 | 0.00 | 38.17 | 33.28 | click | 12017 | Download | ||
| 50-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 8.44 | 8.44 | 7.18 | 6.34 | 5.92 | 5.50 | 4.84 | 4.21 | click | 12011 | Download | ||
| 50-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 16.26 | 16.26 | 13.84 | 12.18 | 11.38 | 10.56 | 9.34 | 8.14 | click | 12011 | Download | ||
| 50-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 7.6 | 7.60 | 6.46 | 5.70 | 5.32 | 4.93 | click | 12011 | Download | ||||
| 50-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 17.09 | 17.09 | 14.51 | 12.83 | 11.96 | 11.11 | 9.79 | 8.55 | click | 12011 | Download | ||
| 50-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 26.61 | 26.61 | 22.61 | 19.97 | 18.63 | 17.29 | 15.26 | 13.30 | click | 12011 | Download | ||
| 50-9518-10 | 1 | NCNR | 10 | RoHS Compliant | 6.22 | 6.22 | 5.28 | 4.67 | 4.36 | 4.03 | 3.55 | 3.11 | click | 12016 | Download | ||
| 50-9518-10E | 1 | NCNR | 10 | RoHS Compliant | 28.57 | 28.57 | 24.29 | 21.42 | 19.99 | 18.58 | 16.37 | 14.28 | click | 12016 | Download | ||
| 50-9518-10H | 1 | NCNR | 10 | RoHS Compliant | 13.06 | 13.06 | 11.10 | 9.78 | 9.13 | 8.50 | 7.48 | 6.53 | click | 12016 | Download | ||
| 50-9518-10M | 1 | NCNR | 10 | RoHS Compliant | 15.17 | 15.17 | 12.90 | 11.39 | 10.62 | 9.88 | 8.70 | 7.60 | click | 12016 | Download | ||
| 50-9518-10T | 1 | NCNR | 10 | RoHS Compliant | 5.92 | 5.92 | 5.02 | 4.43 | 4.14 | 3.84 | click | 12016 | Download | ||||
| 50-9518-11 | 1 | NCNR | 10 | RoHS Compliant | 10.67 | 10.67 | 9.06 | 8.01 | 7.48 | 6.94 | 6.12 | 5.33 | click | 12016 | Download | ||
| 50-9518-11H | 1 | NCNR | 10 | RoHS Compliant | 23.62 | 23.62 | 20.09 | 17.73 | 16.54 | 15.36 | 13.54 | 11.81 | click | 12016 | Download | ||
| 52-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download | ||
| 52-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 19.08 | 19.08 | 16.20 | 14.31 | 13.35 | 12.41 | 10.92 | 9.53 | click | 12011 | Download | ||
| 56-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 17.57 | 17.57 | 14.93 | 14.05 | 13.18 | 0.00 | 13.69 | 11.94 | click | 12021 | Download | ||
| 56-PGM09008-10 | 1 | NCNR | 20 | RoHS Compliant | 9.55 | 7.66 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04 | 5.26 | click | 14033 | Download | ||
| 56-PGM09009-10 | 1 | NCNR | 20 | RoHS Compliant | 9.55 | 7.66 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04 | 5.26 | click | 14033 | Download | ||
| 56-PLS14031-12 | 1 | NCNR | 15 | RoHS Compliant | 143.71 | 114.94 | 0.00 | 0.00 | 0.00 | 0.00 | 90.57 | 78.98 | click | 10004 | Download | ||
| 56-PLS15057-12 | 1 | NCNR | 15 | RoHS Compliant | 143.71 | 114.94 | 0.00 | 0.00 | 0.00 | 0.00 | 90.57 | 78.98 | click | 10004 | Download | ||
| 56-PRS14031-12 | 1 | NCNR | 15 | RoHS Compliant | 143.71 | 114.94 | 0.00 | 0.00 | 0.00 | 0.00 | 90.57 | 78.98 | click | 10004 | Download | ||
| 56-PRS15057-12 | 1 | NCNR | 15 | RoHS Compliant | 143.71 | 114.94 | 0.00 | 0.00 | 0.00 | 0.00 | 90.57 | 90.57 | click | 10004 | Download | ||
| 58-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 13.43 | 13.43 | 11.41 | 10.07 | 9.41 | 8.74 | 7.69 | 6.71 | click | 12019 | Download | ||
| 60-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 21.42 | 21.42 | 18.20 | 17.12 | 16.07 | 0.00 | 16.70 | 14.57 | click | 12012 | Download | ||
| 60-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 40.31 | 40.31 | 34.26 | 32.24 | 30.23 | 0.00 | 31.44 | 27.41 | click | 12012 | Download | ||
| 60-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 21.42 | 21.42 | 18.20 | 17.12 | 16.07 | 0.00 | 16.70 | 14.57 | click | 12012 | Download | ||
| 60-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 40.31 | 40.31 | 34.26 | 32.24 | 30.23 | 0.00 | 31.44 | 27.41 | click | 12012 | Download | ||
| 60-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 11.11 | 11.11 | 9.46 | 8.34 | 7.79 | 7.24 | 6.37 | 5.56 | click | 12011 | Download | ||
| 60-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 21.25 | 21.25 | 18.07 | 15.95 | 14.88 | 13.80 | 12.18 | 10.62 | click | 12011 | Download | ||
| 60-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 10 | 10.00 | 8.50 | 7.50 | 7.00 | 6.49 | click | 12011 | Download | ||||
| 60-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 17.5 | 17.50 | 14.89 | 13.14 | 12.26 | 11.38 | 10.03 | 8.75 | click | 12011 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock