All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-036-109 | 1 | NCNR | 35 | RoHS Compliant | 13.44 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 04-036-110 | 1 | NCNR | 35 | RoHS Compliant | 8.15 | 6.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 04-036-111 | 1 | NCNR | 35 | RoHS Compliant | 13.44 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 04-036-112 | 1 | NCNR | 35 | RoHS Compliant | 17.09 | 13.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-112X | 1 | NCNR | 35 | RoHS Compliant | 15.49 | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-113 | 1 | NCNR | 35 | RoHS Compliant | 17.09 | 13.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-113X | 1 | NCNR | 35 | RoHS Compliant | 15.49 | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-114 | 1 | NCNR | 35 | RoHS Compliant | 17.09 | 13.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-114X | 1 | NCNR | 35 | RoHS Compliant | 15.49 | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 04-036-115 | 1 | NCNR | 35 | RoHS Compliant | 20.8 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 04-036-116 | 1 | NCNR | 35 | RoHS Compliant | 20.8 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 04-036-117 | 1 | NCNR | 35 | RoHS Compliant | 20.8 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 04-036-172P | 1 | NCNR | 10 | RoHS Compliant | 12.91 | 12.91 | 10.98 | 10.33 | 9.67 | 9.05 | click | 11005 | Download | ||
| 04-036-173 | 1 | NCNR | 10 | RoHS Compliant | 13.85 | 13.85 | 11.77 | 11.09 | 10.38 | 9.70 | click | 11005 | Download | ||
| 04-0501-20 | 1 | NCNR | 25 | RoHS Compliant | 3.23 | 3.23 | 2.76 | 2.59 | 2.44 | 0.00 | click | 12009 | Download | ||
| 04-0501-21 | 1 | NCNR | 25 | RoHS Compliant | 3.59 | 3.59 | 3.05 | 2.87 | 2.70 | 0.00 | click | 12009 | Download | ||
| 04-0501-30 | 1 | NCNR | 25 | RoHS Compliant | 3.23 | 3.23 | 2.76 | 2.59 | 2.44 | 0.00 | click | 12009 | Download | ||
| 04-0501-31 | 1 | NCNR | 25 | RoHS Compliant | 3.59 | 3.59 | 3.05 | 2.87 | 2.70 | 0.00 | click | 12009 | Download | ||
| 04-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 1.67 | 1.67 | 1.43 | 1.33 | 1.26 | 0.00 | click | 12014 | Download | ||
| 04-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 2.51 | 2.51 | 2.14 | 1.99 | 1.87 | 0.00 | click | 12014 | Download | ||
| 04-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 1.67 | 1.67 | 1.43 | 1.33 | 1.26 | 0.00 | click | 12014 | Download | ||
| 04-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 2.51 | 2.51 | 2.14 | 1.99 | 1.87 | 0.00 | click | 12014 | Download | ||
| 04-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 1.43 | 1.43 | 1.20 | 1.14 | 1.07 | 0.00 | click | 12021 | Download | ||
| 04-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 2.58 | 2.58 | 2.20 | 2.05 | 1.93 | 0.00 | click | 12021 | Download | ||
| 04-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 1.43 | 1.43 | 1.20 | 1.14 | 1.07 | 0.00 | click | 12021 | Download | ||
| 04-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 2.58 | 2.58 | 2.20 | 2.05 | 1.93 | 0.00 | click | 12021 | Download | ||
| 04-0511-10 | 45 | NCNR | 25 | RoHS Compliant | 3.78 | 3.78 | 3.22 | 2.64 | 2.45 | 2.27 | click | 12008 | Download | ||
| 04-0511-11 | 45 | NCNR | 25 | RoHS Compliant | 8.78 | 8.78 | 7.48 | 6.16 | 5.71 | 5.28 | click | 12008 | Download | ||
| 04-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.77 | 0.77 | 0.65 | 0.58 | 0.53 | 0.49 | click | 12013 | Download | ||
| 04-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 1.02 | 1.02 | 0.89 | 0.78 | 0.72 | 0.66 | click | 12013 | Download | ||
| 04-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.72 | 0.72 | 0.61 | 0.54 | 0.52 | 0.47 | click | 12013 | Download | ||
| 04-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 1.3 | 1.30 | 1.09 | 0.99 | 0.92 | 0.82 | click | 12013 | Download | ||
| 04-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 1.5 | 1.50 | 1.28 | 1.12 | 1.05 | 0.99 | click | 12013 | Download | ||
| 04-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 1.73 | 1.73 | 1.45 | 1.30 | 1.20 | 1.13 | click | 13009 | Download | ||
| 04-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 0.77 | 0.77 | 0.65 | 0.58 | 0.54 | 0.49 | click | 12019 | Download | ||
| 04-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.6 | 0.60 | 0.52 | 0.46 | 0.42 | 0.40 | click | 12020 | Download | ||
| 04-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.7 | 0.70 | 0.59 | 0.52 | 0.48 | 0.46 | click | 12020 | Download | ||
| 04-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.67 | 0.67 | 0.58 | 0.49 | 0.47 | 0.43 | click | 12020 | Download | ||
| 04-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.88 | 0.88 | 0.76 | 0.66 | 0.62 | 0.58 | click | 12020 | Download | ||
| 04-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 1.43 | 1.43 | 1.22 | 1.08 | 1.01 | 0.93 | click | 12020 | Download | ||
| 04-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 0.76 | 0.76 | 0.64 | 0.55 | 0.53 | 0.49 | click | 12034 | Download | ||
| 04-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 1.03 | 1.03 | 0.88 | 0.76 | 0.72 | 0.66 | click | 12034 | Download | ||
| 04-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 0.76 | 0.76 | 0.64 | 0.55 | 0.53 | 0.49 | click | 12034 | Download | ||
| 04-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 0.91 | 0.91 | 0.78 | 0.67 | 0.64 | 0.59 | click | 12034 | Download | ||
| 04-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 2.26 | 2.26 | 1.91 | 1.68 | 1.57 | 1.48 | click | 12036 | Download | ||
| 04-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 2.94 | 2.94 | 2.50 | 2.21 | 2.07 | 1.90 | click | 12036 | Download | ||
| 04-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 1.49 | 1.49 | 1.26 | 1.12 | 1.03 | 0.97 | click | 12036 | Download | ||
| 04-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 1.84 | 1.84 | 1.56 | 1.37 | 1.27 | 1.19 | click | 12036 | Download | ||
| 04-0625-30 | 1 | NCNR | 15 | RoHS Compliant | 2.26 | 2.26 | 1.92 | 1.69 | 1.57 | 1.45 | click | 12036 | Download | ||
| 04-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 2.77 | 2.77 | 2.38 | 2.09 | 1.96 | 1.80 | click | 12036 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock