All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-012-171 | 1 | NCNR | 10 | RoHS Compliant | 16.01 | 16.01 | 13.61 | 12.79 | 12.00 | 11.21 | 10.87 | 9.60 | click | 11005 | Download |
| 27-012-172 | 1 | NCNR | 10 | RoHS Compliant | 17.16 | 17.16 | 14.58 | 13.73 | 12.88 | 12.01 | 11.68 | 10.30 | click | 11005 | Download |
| 27-012-173 | 1 | NCNR | 10 | RoHS Compliant | 18.28 | 18.28 | 15.53 | 14.63 | 13.72 | 12.79 | 12.42 | 10.97 | click | 11005 | Download |
| 27-0501-20 | 1 | NCNR | 25 | RoHS Compliant | 12 | 12.00 | 10.20 | 9.61 | 9.00 | 0.00 | 9.36 | 8.17 | click | 12009 | Download |
| 27-0501-21 | 1 | NCNR | 25 | RoHS Compliant | 14.8 | 14.80 | 12.58 | 11.82 | 11.09 | 0.00 | 11.53 | 10.07 | click | 12009 | Download |
| 27-0501-30 | 1 | NCNR | 25 | RoHS Compliant | 12 | 12.00 | 10.20 | 9.61 | 9.00 | 0.00 | 9.36 | 8.17 | click | 12009 | Download |
| 27-0501-31 | 1 | NCNR | 25 | RoHS Compliant | 14.8 | 14.80 | 12.58 | 11.82 | 11.09 | 0.00 | 11.53 | 10.07 | click | 12009 | Download |
| 27-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 8.57 | 8.57 | 7.27 | 6.84 | 6.42 | 0.00 | 6.67 | 5.82 | click | 12021 | Download |
| 27-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 16.36 | 16.36 | 13.90 | 13.08 | 12.25 | 0.00 | 12.76 | 11.11 | click | 12021 | Download |
| 27-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 8.57 | 8.57 | 7.27 | 6.84 | 6.42 | 0.00 | 6.67 | 5.82 | click | 12021 | Download |
| 27-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 16.36 | 16.36 | 13.90 | 13.08 | 12.25 | 0.00 | 12.76 | 11.11 | click | 12021 | Download |
| 27-0511-10 | 7 | NCNR | 25 | RoHS Compliant | 10.37 | 10.37 | 8.81 | 7.26 | 6.73 | 6.22 | 4.75 | 4.14 | click | 12008 | Download |
| 27-0511-11 | 7 | NCNR | 25 | RoHS Compliant | 37.12 | 37.12 | 31.52 | 25.93 | 24.11 | 22.26 | 17.01 | 14.82 | click | 12008 | Download |
| 27-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 6.22 | 6.22 | 5.28 | 4.66 | 4.36 | 4.03 | 3.55 | 3.11 | click | 12019 | Download |
| 27-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 3 | 3.00 | 2.56 | 2.26 | 2.10 | 1.96 | 1.73 | 1.50 | click | 12020 | Download |
| 27-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 3.54 | 3.54 | 3.00 | 2.65 | 2.47 | 2.29 | 2.03 | 1.78 | click | 12020 | Download |
| 27-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 3.28 | 3.28 | 2.80 | 2.46 | 2.29 | 2.14 | click | 12020 | Download | ||
| 27-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 4.87 | 4.87 | 4.16 | 3.66 | 3.43 | 3.17 | 2.81 | 2.44 | click | 12020 | Download |
| 27-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 8.1 | 8.10 | 6.88 | 6.08 | 5.67 | 5.27 | 4.64 | 4.05 | click | 12020 | Download |
| 27-7500-10 | 1 | NCNR | 25 | RoHS Compliant | 21.9 | 21.90 | 18.64 | 15.34 | 14.23 | 13.14 | 10.07 | 8.76 | click | 12010 | Download |
| 27-7530-10 | 1 | NCNR | 25 | RoHS Compliant | 21.9 | 21.90 | 18.64 | 15.34 | 14.23 | 13.14 | 10.07 | 8.76 | click | 12010 | Download |
| 27-7550-10 | 1 | NCNR | 25 | RoHS Compliant | 21.9 | 21.90 | 18.64 | 15.34 | 14.23 | 13.14 | 10.07 | 8.76 | click | 12010 | Download |
| 27-7580-10 | 1 | NCNR | 25 | RoHS Compliant | 21.9 | 21.90 | 18.64 | 15.34 | 14.23 | 13.14 | 10.07 | 8.76 | click | 12010 | Download |
| 27-7650-10 | 1 | NCNR | 25 | RoHS Compliant | 21.9 | 21.90 | 18.64 | 15.34 | 14.23 | 13.14 | 10.07 | 8.76 | click | 12010 | Download |
| 273-PRS21004-12 | 1 | NCNR | 15 | RoHS Compliant | 279.79 | 223.84 | 0.00 | 0.00 | 0.00 | 0.00 | 176.28 | 153.61 | click | 10004 | Download |
| 28-003-171 | 1 | NCNR | 10 | RoHS Compliant | 9 | 9.00 | 7.66 | 7.20 | 6.76 | 6.30 | 6.12 | 5.40 | click | 11005 | Download |
| 28-003-172 | 1 | NCNR | 10 | RoHS Compliant | 10.18 | 10.18 | 8.64 | 8.14 | 7.62 | 7.13 | 6.91 | 6.11 | click | 11005 | Download |
| 28-003-173 | 1 | NCNR | 10 | RoHS Compliant | 11.35 | 11.35 | 9.65 | 9.07 | 8.51 | 7.96 | 7.73 | 6.82 | click | 11005 | Download |
| 28-004.15-101 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-005-216 | 1 | NCNR | 35 | RoHS Compliant | 72.65 | 58.13 | 0.00 | 0.00 | 0.00 | 0.00 | 45.77 | 39.89 | click | 11012 | Download |
| 28-006-171 | 1 | NCNR | 10 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.82 | 8.23 | 8.02 | 7.07 | click | 11005 | Download |
| 28-006-172 | 1 | NCNR | 10 | RoHS Compliant | 12.95 | 12.95 | 11.02 | 10.37 | 9.72 | 9.06 | 8.81 | 7.78 | click | 11005 | Download |
| 28-006-173 | 1 | NCNR | 10 | RoHS Compliant | 14.14 | 14.14 | 12.01 | 11.29 | 10.60 | 9.89 | 9.60 | 8.47 | click | 11005 | Download |
| 28-009-171 | 1 | NCNR | 10 | RoHS Compliant | 14.5 | 14.50 | 12.31 | 11.59 | 10.86 | 10.14 | 9.85 | 8.69 | click | 11005 | Download |
| 28-009-172 | 1 | NCNR | 10 | RoHS Compliant | 15.66 | 15.66 | 13.32 | 12.53 | 11.75 | 10.97 | 10.66 | 9.41 | click | 11005 | Download |
| 28-009-173 | 1 | NCNR | 10 | RoHS Compliant | 16.85 | 16.85 | 14.32 | 13.48 | 12.64 | 11.80 | 11.46 | 10.12 | click | 11005 | Download |
| 28-009-209 | 1 | NCNR | 35 | RoHS Compliant | 98.53 | 78.83 | 0.00 | 0.00 | 0.00 | 0.00 | 62.08 | 54.10 | click | 11012 | Download |
| 28-010-100T | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.75 | click | 11006 | Download |
| 28-012-100 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-101 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-102 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-103 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-104 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-105 | 1 | NCNR | 35 | RoHS Compliant | 41.41 | 33.13 | 0.00 | 0.00 | 0.00 | 0.00 | 26.10 | 22.74 | click | 11006 | Download |
| 28-012-106 | 1 | NCNR | 35 | RoHS Compliant | 22.79 | 18.23 | 0.00 | 0.00 | 0.00 | 0.00 | 14.35 | 12.52 | click | 11006 | Download |
| 28-012-107 | 1 | NCNR | 35 | RoHS Compliant | 47.77 | 38.22 | 0.00 | 0.00 | 0.00 | 0.00 | 30.10 | 26.22 | click | 11006 | Download |
| 28-012-108 | 1 | NCNR | 35 | RoHS Compliant | 22.79 | 18.23 | 0.00 | 0.00 | 0.00 | 0.00 | 14.35 | 12.52 | click | 11006 | Download |
| 28-012-109 | 1 | NCNR | 35 | RoHS Compliant | 47.77 | 38.22 | 0.00 | 0.00 | 0.00 | 0.00 | 30.10 | 26.22 | click | 11006 | Download |
| 28-012-110 | 1 | NCNR | 35 | RoHS Compliant | 22.79 | 18.23 | 0.00 | 0.00 | 0.00 | 0.00 | 14.35 | 12.52 | click | 11006 | Download |
| 28-012-111 | 1 | NCNR | 35 | RoHS Compliant | 47.77 | 38.22 | 0.00 | 0.00 | 0.00 | 0.00 | 30.10 | 26.22 | click | 11006 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock