All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-003-173 | 1 | NCNR | 10 | RoHS Compliant | 15.94 | 15.94 | 13.55 | 12.76 | 11.95 | 11.16 | 10.85 | 9.58 | click | 11005 | Download | ||
| 39-006-171 | 1 | NCNR | 10 | RoHS Compliant | 16.43 | 16.43 | 13.97 | 13.14 | 12.31 | 11.50 | 11.16 | 9.85 | click | 11005 | Download | ||
| 39-006-172 | 1 | NCNR | 10 | RoHS Compliant | 18.1 | 18.10 | 15.37 | 14.47 | 13.56 | 12.66 | 12.30 | 10.85 | click | 11005 | Download | ||
| 39-006-173 | 1 | NCNR | 10 | RoHS Compliant | 19.72 | 19.72 | 16.75 | 15.77 | 14.77 | 13.80 | 13.39 | 11.82 | click | 11005 | Download | ||
| 39-009-171 | 1 | NCNR | 10 | RoHS Compliant | 20.35 | 20.35 | 17.32 | 16.30 | 15.28 | 14.26 | 13.85 | 12.22 | click | 11005 | Download | ||
| 39-009-172 | 1 | NCNR | 10 | RoHS Compliant | 21.97 | 21.97 | 18.70 | 17.58 | 16.49 | 15.40 | 14.94 | 13.19 | click | 11005 | Download | ||
| 39-009-173 | 1 | NCNR | 10 | RoHS Compliant | 23.64 | 23.64 | 20.10 | 18.91 | 17.74 | 16.55 | 16.08 | 14.20 | click | 11005 | Download | ||
| 39-012-171 | 1 | NCNR | 10 | RoHS Compliant | 24.11 | 24.11 | 20.50 | 19.30 | 18.07 | 16.87 | 16.39 | 14.46 | click | 11005 | Download | ||
| 39-012-172 | 1 | NCNR | 10 | RoHS Compliant | 25.78 | 25.78 | 21.90 | 20.62 | 19.33 | 18.05 | 17.52 | 15.47 | click | 11005 | Download | ||
| 39-012-173 | 1 | NCNR | 10 | RoHS Compliant | 27.4 | 27.40 | 23.28 | 21.91 | 20.56 | 19.18 | 18.64 | 16.44 | click | 11005 | Download | ||
| 39-0501-20 | 1 | NCNR | 25 | RoHS Compliant | 15.9 | 15.90 | 13.51 | 12.72 | 11.92 | 0.00 | 12.41 | 10.81 | click | 12009 | Download | ||
| 39-0501-21 | 1 | NCNR | 25 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 16.02 | 15.04 | 0.00 | 15.64 | 13.62 | click | 12009 | Download | ||
| 39-0501-30 | 1 | NCNR | 25 | RoHS Compliant | 15.9 | 15.90 | 13.51 | 12.72 | 11.92 | 0.00 | 12.41 | 10.81 | click | 12009 | Download | ||
| 39-0501-31 | 1 | NCNR | 25 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 16.02 | 15.04 | 0.00 | 15.64 | 13.62 | click | 12009 | Download | ||
| 39-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 12.29 | 12.29 | 10.44 | 9.83 | 9.22 | 0.00 | 9.59 | 8.35 | click | 12021 | Download | ||
| 39-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 23.56 | 23.56 | 20.02 | 18.84 | 17.65 | 0.00 | 18.36 | 16.01 | click | 12021 | Download | ||
| 39-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 12.29 | 12.29 | 10.44 | 9.83 | 9.22 | 0.00 | 9.59 | 8.35 | click | 12021 | Download | ||
| 39-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 23.56 | 23.56 | 20.02 | 18.84 | 17.65 | 0.00 | 18.36 | 16.01 | click | 12021 | Download | ||
| 39-0511-10 | 1 | NCNR | 25 | RoHS Compliant | 11.53 | 11.53 | 9.82 | 8.08 | 7.49 | 6.91 | 5.29 | 4.61 | click | 12008 | Download | ||
| 39-0511-11 | 1 | NCNR | 25 | RoHS Compliant | 46.17 | 46.17 | 39.26 | 32.32 | 30.04 | 27.72 | 21.20 | 18.47 | click | 12008 | Download | ||
| 39-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 10.41 | 10.41 | 8.83 | 7.80 | 7.29 | 6.76 | 5.95 | 5.19 | click | 12019 | Download | ||
| 39-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 4.9 | 4.90 | 4.15 | 3.67 | 3.44 | 3.19 | 2.82 | 2.46 | click | 12020 | Download | ||
| 39-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 5.8 | 5.80 | 4.94 | 4.35 | 4.06 | 3.78 | 3.33 | 2.90 | click | 12020 | Download | ||
| 39-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 5.33 | 5.33 | 4.54 | 4.00 | 3.73 | 3.46 | click | 12020 | Download | ||||
| 39-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 8 | 8.00 | 6.80 | 5.99 | 5.60 | 5.20 | 4.58 | 4.01 | click | 12020 | Download | ||
| 39-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 13.34 | 13.34 | 11.33 | 10.00 | 9.33 | 8.66 | 7.65 | 6.68 | click | 12020 | Download | ||
| 40-003-171 | 1 | NCNR | 10 | RoHS Compliant | 12.83 | 12.83 | 10.91 | 10.26 | 9.61 | 8.98 | 8.71 | 7.69 | click | 11005 | Download | ||
| 40-003-172 | 1 | NCNR | 10 | RoHS Compliant | 14.51 | 14.51 | 12.34 | 11.62 | 10.87 | 10.15 | 9.88 | 8.70 | click | 11005 | Download | ||
| 40-003-173 | 1 | NCNR | 10 | RoHS Compliant | 16.19 | 16.19 | 13.78 | 12.96 | 12.16 | 11.34 | 11.02 | 9.72 | click | 11005 | Download | ||
| 40-006-171 | 1 | NCNR | 10 | RoHS Compliant | 16.75 | 16.75 | 14.26 | 13.42 | 12.58 | 11.74 | 11.40 | 10.06 | click | 11005 | Download | ||
| 40-006-172 | 1 | NCNR | 10 | RoHS Compliant | 18.46 | 18.46 | 15.67 | 14.76 | 13.84 | 12.91 | 12.54 | 11.08 | click | 11005 | Download | ||
| 40-006-173 | 1 | NCNR | 10 | RoHS Compliant | 20.14 | 20.14 | 17.10 | 16.09 | 15.10 | 14.09 | 13.68 | 12.07 | click | 11005 | Download | ||
| 40-007-103 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-007-207 | 1 | NCNR | 35 | RoHS Compliant | 123.47 | 98.77 | 0.00 | 0.00 | 0.00 | 0.00 | 77.80 | 67.79 | click | 11012 | Download | ||
| 40-008-117 | 1 | NCNR | 35 | RoHS Compliant | 105.58 | 84.47 | 0.00 | 0.00 | 0.00 | 0.00 | 66.52 | 57.96 | click | 11011 | Download | ||
| 40-008-171 | 1 | NCNR | 10 | RoHS Compliant | 20.81 | 20.81 | 17.69 | 16.63 | 15.60 | 14.57 | 14.15 | 12.48 | click | 11005 | Download | ||
| 40-009-171 | 1 | NCNR | 10 | RoHS Compliant | 20.81 | 20.81 | 17.69 | 16.63 | 15.60 | 14.57 | 14.15 | 12.48 | click | 11005 | Download | ||
| 40-009-172 | 1 | NCNR | 10 | RoHS Compliant | 22.49 | 22.49 | 19.12 | 17.99 | 16.86 | 15.73 | 15.29 | 13.49 | click | 11005 | Download | ||
| 40-009-173 | 1 | NCNR | 10 | RoHS Compliant | 24.17 | 24.17 | 20.56 | 19.33 | 18.13 | 16.92 | 16.44 | 14.51 | click | 11005 | Download | ||
| 40-012-100 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-100T | 1 | NCNR | 35 | RoHS Compliant | 57.12 | 45.71 | 0.00 | 0.00 | 0.00 | 0.00 | 35.99 | 31.37 | click | 11006 | Download | ||
| 40-012-101 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-102 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-103 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-104 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-105 | 1 | NCNR | 35 | RoHS Compliant | 57.77 | 46.21 | 0.00 | 0.00 | 0.00 | 0.00 | 36.40 | 31.72 | click | 11006 | Download | ||
| 40-012-106 | 1 | NCNR | 35 | RoHS Compliant | 32.83 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 20.69 | 18.04 | click | 11006 | Download | ||
| 40-012-107 | 1 | NCNR | 35 | RoHS Compliant | 99.59 | 79.67 | 0.00 | 0.00 | 0.00 | 0.00 | 62.74 | 54.67 | click | 11006 | Download | ||
| 40-012-108 | 1 | NCNR | 35 | RoHS Compliant | 32.83 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 20.69 | 18.04 | click | 11006 | Download | ||
| 40-012-109 | 1 | NCNR | 35 | RoHS Compliant | 99.59 | 79.67 | 0.00 | 0.00 | 0.00 | 0.00 | 62.74 | 54.67 | click | 11006 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock