All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-6508-212 | 1 | NCNR | 15 | RoHS Compliant | 30.18 | 30.18 | 25.66 | 24.13 | 22.62 | 0.00 | 23.56 | 20.52 | click | 12027 | Download | ||
| 40-6508-30 | 1 | NCNR | 10 | RoHS Compliant | 16.63 | 16.63 | 14.15 | 13.31 | 12.48 | 0.00 | 12.98 | 11.32 | click | 12017 | Download | ||
| 40-6508-301 | 1 | NCNR | 15 | RoHS Compliant | 14.23 | 14.23 | 12.10 | 11.40 | 10.68 | 0.00 | 11.10 | 9.70 | click | 12027 | Download | ||
| 40-6508-302 | 1 | NCNR | 15 | RoHS Compliant | 15.04 | 15.04 | 12.77 | 12.04 | 11.27 | 0.00 | 11.71 | 10.24 | click | 12027 | Download | ||
| 40-6508-31 | 1 | NCNR | 10 | RoHS Compliant | 37.8 | 37.80 | 32.12 | 30.23 | 28.34 | 0.00 | 29.48 | 25.70 | click | 12017 | Download | ||
| 40-6508-311 | 1 | NCNR | 15 | RoHS Compliant | 29.41 | 29.41 | 25.01 | 23.52 | 22.07 | 0.00 | 22.96 | 19.99 | click | 12027 | Download | ||
| 40-6508-312 | 1 | NCNR | 15 | RoHS Compliant | 30.18 | 30.18 | 25.66 | 24.13 | 22.62 | 0.00 | 23.56 | 20.52 | click | 12027 | Download | ||
| 40-6511-10 | 12 | NCNR | 25 | RoHS Compliant | 6.31 | 6.31 | 5.38 | 4.74 | 4.42 | 4.12 | 3.61 | 3.16 | click | 12004 | Download | ||
| 40-6511-11 | 12 | NCNR | 25 | RoHS Compliant | 21.2 | 21.20 | 18.01 | 15.88 | 14.82 | 13.78 | 12.15 | 10.60 | click | 12004 | Download | ||
| 40-6513-00 | 12 | NCNR | 20 | Non-RoHS | 5.56 | 5.56 | 4.73 | 4.18 | 3.89 | 3.61 | 3.18 | 2.77 | click | 12011 | Download | ||
| 40-6513-10 | 12 | NCNR | 15 | RoHS Compliant | 5.51 | 5.51 | 4.68 | 4.13 | 3.85 | 3.58 | 3.16 | 2.75 | click | 12011 | Download | ||
| 40-6513-10H | 12 | NCNR | 15 | RoHS Compliant | 10.84 | 10.84 | 9.22 | 8.14 | 7.60 | 7.03 | 6.22 | 5.41 | click | 12011 | Download | ||
| 40-6513-10T | 12 | NCNR | 15 | RoHS Compliant | 4.97 | 4.97 | 4.21 | 3.72 | 3.48 | 3.23 | click | 12011 | Download | ||||
| 40-6513-11 | 12 | NCNR | 15 | RoHS Compliant | 9.64 | 9.64 | 8.21 | 7.22 | 6.75 | 6.26 | 5.54 | 4.83 | click | 12011 | Download | ||
| 40-6513-11H | 12 | NCNR | 15 | RoHS Compliant | 15.4 | 15.40 | 13.10 | 11.54 | 10.77 | 10.00 | 8.83 | 7.70 | click | 12011 | Download | ||
| 40-6518-00 | 12 | NCNR | 20 | RoHS Compliant | 7.46 | 7.46 | 6.43 | 5.54 | 4.78 | 4.12 | 3.55 | 3.06 | click | 12018 | Download | ||
| 40-6518-01 | 1 | NCNR | 15 | RoHS Compliant | 17.74 | 17.74 | 15.07 | 13.30 | 12.42 | 11.52 | 10.18 | 8.87 | click | 12018 | Download | ||
| 40-6518-10 | 12 | YES | 10 | RoHS Compliant | 4.78 | 4.78 | 4.30 | 3.97 | 3.82 | 2.45 | 3.41 | 3.17 | click | 12016 | Download | ||
| 40-6518-101 | 1 | NCNR | 15 | RoHS Compliant | 7.42 | 7.42 | 6.31 | 5.57 | 5.21 | 4.84 | 4.25 | 3.71 | click | 12026 | Download | ||
| 40-6518-102 | 1 | NCNR | 15 | RoHS Compliant | 8.26 | 8.26 | 7.02 | 6.19 | 5.77 | 5.38 | 4.74 | 4.13 | click | 12026 | Download | ||
| 40-6518-10E | 12 | NCNR | 10 | RoHS Compliant | 14.77 | 14.77 | 12.55 | 11.09 | 10.33 | 9.60 | 8.46 | 7.38 | click | 12016 | Download | ||
| 40-6518-10H | 12 | NCNR | 10 | RoHS Compliant | 8.82 | 8.82 | 7.50 | 6.61 | 6.18 | 5.74 | 5.05 | 4.42 | click | 12016 | Download | ||
| 40-6518-10M | 12 | NCNR | 10 | RoHS Compliant | 9.42 | 9.42 | 8.02 | 7.07 | 6.60 | 6.12 | 5.40 | 4.72 | click | 12016 | Download | ||
| 40-6518-10T | 12 | NCNR | 10 | RoHS Compliant | 4.62 | 4.62 | 4.03 | 3.85 | 3.71 | 3.66 | click | 12016 | Download | ||||
| 40-6518-11 | 12 | YES | 10 | RoHS Compliant | 10.12 | 10.12 | 8.88 | 8.03 | 7.63 | 7.21 | 6.55 | 5.94 | click | 12016 | Download | ||
| 40-6518-111 | 1 | NCNR | 15 | RoHS Compliant | 9.88 | 9.88 | 8.38 | 7.39 | 6.90 | 6.41 | 5.65 | 4.93 | click | 12026 | Download | ||
| 40-6518-112 | 1 | NCNR | 15 | RoHS Compliant | 10.72 | 10.72 | 9.11 | 8.03 | 7.49 | 6.96 | 6.13 | 5.34 | click | 12026 | Download | ||
| 40-6518-11H | 12 | NCNR | 10 | RoHS Compliant | 17.01 | 17.01 | 14.46 | 12.76 | 11.92 | 11.06 | 9.76 | 8.51 | click | 12016 | Download | ||
| 40-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download | ||
| 40-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download | ||
| 40-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download | ||
| 40-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download | ||
| 40-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download | ||
| 40-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download | ||
| 40-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download | ||
| 40-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download | ||
| 40-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download | ||
| 40-6553-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download | ||
| 40-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download | ||
| 40-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download | ||
| 40-6554-10 | 7 | YES | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download | ||
| 40-6554-11 | 7 | YES | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download | ||
| 40-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download | ||
| 40-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download | ||
| 40-6556-10 | 1 | YES | 10 | RoHS Compliant | 14.58 | 14.58 | 12.41 | 10.93 | 10.21 | 9.48 | 8.35 | 7.30 | click | 10003 | Download | ||
| 40-6556-11 | 1 | YES | 10 | RoHS Compliant | 24.3 | 24.30 | 20.66 | 18.23 | 17.01 | 15.79 | 13.92 | 12.15 | click | 10003 | Download | ||
| 40-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 15.04 | 14.03 | 13.02 | 11.47 | 10.02 | click | 10003 | Download | ||
| 40-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 35.52 | 35.52 | 30.19 | 26.64 | 24.85 | 23.09 | 20.35 | 17.76 | click | 10003 | Download | ||
| 40-6556-30 | 1 | NCNR | 10 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 15.04 | 14.03 | 13.02 | 11.47 | 10.02 | click | 10003 | Download | ||
| 40-6556-31 | 1 | NCNR | 10 | RoHS Compliant | 35.52 | 35.52 | 30.19 | 26.64 | 24.85 | 23.09 | 20.35 | 17.76 | click | 10003 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock