All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68-653000-10 | 1 | NCNR | 15 | Non-RoHS | 174.28 | 139.43 | 0.00 | 0.00 | 0.00 | 0.00 | 109.79 | 95.69 | click | 18014 | Download | ||
| 68-653000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 80.45 | 64.35 | 0.00 | 0.00 | 0.00 | 0.00 | 50.71 | 44.21 | click | 18014 | Download | ||
| 68-653000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 80.45 | 64.35 | 0.00 | 0.00 | 0.00 | 0.00 | 50.71 | 44.21 | click | 18014 | Download | ||
| 68-PGM10005-10 | 1 | NCNR | 20 | RoHS Compliant | 13.09 | 11.22 | 9.83 | 0.00 | 0.00 | 0.00 | 8.35 | 7.86 | click | 14033 | Download | ||
| 68-PGM10005-11H | 1 | NCNR | 20 | RoHS Compliant | 21.88 | 18.75 | 16.42 | 0.00 | 0.00 | 0.00 | 13.97 | 13.14 | click | 14033 | Download | ||
| 68-PGM10006-10 | 1 | NCNR | 20 | RoHS Compliant | 13.09 | 11.22 | 9.83 | 0.00 | 0.00 | 0.00 | 8.35 | 7.86 | click | 14033 | Download | ||
| 68-PGM11032-10 | 1 | NCNR | 20 | RoHS Compliant | 13.09 | 11.22 | 9.83 | 0.00 | 0.00 | 0.00 | 8.35 | 7.86 | click | 14033 | Download | ||
| 68-PGM11032-10H | 1 | NCNR | 20 | RoHS Compliant | 14.4 | 12.35 | 10.81 | 0.00 | 0.00 | 0.00 | 9.19 | 8.64 | click | 14033 | Download | ||
| 68-PGM11032-10T | 1 | NCNR | 20 | RoHS Compliant | 52.62 | 47.16 | 43.07 | 0.00 | 0.00 | 0.00 | click | 14033 | Download | ||||
| 68-PGM11032-11 | 1 | NCNR | 20 | RoHS Compliant | 24.45 | 20.97 | 18.33 | 0.00 | 0.00 | 0.00 | 15.61 | 14.66 | click | 14033 | Download | ||
| 68-PGM11033-10 | 1 | NCNR | 20 | RoHS Compliant | 13.09 | 11.22 | 9.83 | 0.00 | 0.00 | 0.00 | 8.35 | 7.86 | click | 14033 | Download | ||
| 68-PGM11033-10H | 1 | NCNR | 20 | RoHS Compliant | 14.4 | 12.35 | 10.81 | 0.00 | 0.00 | 0.00 | 9.19 | 8.64 | click | 14033 | Download | ||
| 68-PGM11033-11 | 1 | NCNR | 20 | RoHS Compliant | 24.45 | 20.97 | 18.33 | 0.00 | 0.00 | 0.00 | 15.61 | 14.66 | click | 14033 | Download | ||
| 68-PLS11033-12 | 1 | NCNR | 15 | RoHS Compliant | 135.71 | 108.56 | 0.00 | 0.00 | 0.00 | 0.00 | 85.52 | 74.57 | click | 10004 | Download | ||
| 68-PRS11033-12 | 1 | NCNR | 15 | RoHS Compliant | 135.71 | 108.56 | 0.00 | 0.00 | 0.00 | 0.00 | 85.52 | 74.57 | click | 10004 | Download | ||
| 69-PGM11030-11 | 1 | NCNR | 20 | RoHS Compliant | 24.65 | 21.13 | 18.50 | 0.00 | 0.00 | 0.00 | 15.73 | 14.78 | click | 14033 | Download | ||
| 69-PGM11031-11 | 1 | NCNR | 20 | RoHS Compliant | 24.65 | 21.13 | 18.50 | 0.00 | 0.00 | 0.00 | 15.73 | 14.78 | click | 14033 | Download | ||
| 69-PGM11053-11 | 1 | NCNR | 20 | RoHS Compliant | 24.65 | 21.13 | 18.50 | 0.00 | 0.00 | 0.00 | 15.73 | 14.78 | click | 14033 | Download | ||
| 69-PLS11031-12 | 1 | NCNR | 15 | RoHS Compliant | 136.03 | 108.82 | 0.00 | 0.00 | 0.00 | 0.00 | 85.69 | 74.67 | click | 10004 | Download | ||
| 69-PLS13112-12 | 1 | NCNR | 15 | RoHS Compliant | 136.03 | 108.82 | 0.00 | 0.00 | 0.00 | 0.00 | 85.69 | 74.67 | click | 10004 | Download | ||
| 69-PRS11031-12 | 1 | NCNR | 15 | RoHS Compliant | 136.03 | 108.82 | 0.00 | 0.00 | 0.00 | 0.00 | 85.69 | 74.67 | click | 10004 | Download | ||
| 69-PRS11055-12 | 1 | NCNR | 15 | RoHS Compliant | 136.03 | 108.82 | 0.00 | 0.00 | 0.00 | 0.00 | 85.69 | 74.67 | click | 10004 | Download | ||
| 69-PRS13112-12 | 1 | NCNR | 15 | RoHS Compliant | 136.03 | 108.82 | 0.00 | 0.00 | 0.00 | 0.00 | 85.69 | 74.67 | click | 10004 | Download | ||
| 76-PLS19033-12 | 1 | NCNR | 15 | RoHS Compliant | 175.39 | 140.30 | 0.00 | 0.00 | 0.00 | 0.00 | 110.54 | 96.39 | click | 10004 | Download | ||
| 76-PRS19033-12 | 1 | NCNR | 15 | RoHS Compliant | 175.39 | 140.30 | 0.00 | 0.00 | 0.00 | 0.00 | 110.54 | 96.39 | click | 10004 | Download | ||
| 77-PGM10015-11 | 1 | NCNR | 20 | RoHS Compliant | 26.31 | 22.55 | 19.72 | 0.00 | 0.00 | 0.00 | 16.79 | 15.78 | click | 14033 | Download | ||
| 80-PGM12015-10 | 1 | NCNR | 20 | RoHS Compliant | 13.78 | 11.81 | 10.33 | 0.00 | 0.00 | 0.00 | 8.80 | 8.27 | click | 14033 | Download | ||
| 80-PGM15059-10 | 1 | NCNR | 20 | RoHS Compliant | 13.78 | 11.81 | 10.33 | 0.00 | 0.00 | 0.00 | 8.80 | 8.27 | click | 14033 | Download | ||
| 80-PRS21027-12 | 1 | NCNR | 15 | RoHS Compliant | 194.53 | 155.63 | 0.00 | 0.00 | 0.00 | 0.00 | 122.62 | 106.92 | click | 10004 | Download | ||
| 81-PGM09001-10 | 1 | NCNR | 20 | RoHS Compliant | 13.84 | 11.86 | 10.37 | 0.00 | 0.00 | 0.00 | 8.82 | 8.29 | click | 14033 | Download | ||
| 84-505-110 | 1 | NCNR | 15 | Non-RoHS | 62.7 | 50.14 | 0.00 | 0.00 | 0.00 | 0.00 | 39.52 | 34.43 | click | 18028 | Download | ||
| 84-505-110-P | 56 | NCNR | 20 | Non-RoHS | 62.7 | 50.14 | 0.00 | 0.00 | 0.00 | 0.00 | 39.52 | 34.43 | click | 18028 | Download | ||
| 84-505-110P | 56 | NCNR | 15 | Non-RoHS | 62.7 | 50.14 | 0.00 | 0.00 | 0.00 | 0.00 | 39.52 | 34.43 | click | 18028 | Download | ||
| 84-505-111 | 1 | NCNR | 15 | RoHS Compliant* | 74.93 | 59.94 | 0.00 | 0.00 | 0.00 | 0.00 | 47.30 | 40.50 | click | 18028 | Download | ||
| 84-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download | ||
| 84-537-21 | 1 | YES | 15 | RoHS Compliant | 397.96 | 318.36 | 0.00 | 0.00 | 0.00 | 0.00 | 250.72 | 218.47 | click | 10010 | Download | ||
| 84-537-21-7 | 1 | YES | 15 | RoHS Compliant | 548.33 | 438.66 | 0.00 | 0.00 | 0.00 | 0.00 | 345.46 | 301.02 | click | 10012 | Download | ||
| 84-537-21-7 | 1 | YES | 15 | RoHS Compliant | 548.33 | 438.66 | - | - | - | - | 377.26 | 328.99 | 345.46 | 301.02 | click | 10010 | Download |
| 84-652000-10 | 1 | NCNR | 15 | Non-RoHS | 151.73 | 121.36 | 0.00 | 0.00 | 0.00 | 0.00 | 95.59 | 83.30 | click | 18014 | Download | ||
| 84-652000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 84.94 | 67.96 | 0.00 | 0.00 | 0.00 | 0.00 | 53.54 | 46.70 | click | 18014 | Download | ||
| 84-652000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 84.94 | 67.96 | 0.00 | 0.00 | 0.00 | 0.00 | 53.54 | 46.70 | click | 18014 | Download | ||
| 84-653000-10 | 1 | NCNR | 15 | Non-RoHS | 174.28 | 139.43 | 0.00 | 0.00 | 0.00 | 0.00 | 109.79 | 95.69 | click | 18014 | Download | ||
| 84-653000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 227.81 | 182.25 | 0.00 | 0.00 | 0.00 | 0.00 | 145.34 | 126.75 | click | 18014 | Download | ||
| 84-653000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 227.81 | 182.25 | 0.00 | 0.00 | 0.00 | 0.00 | 145.34 | 126.75 | click | 18014 | Download | ||
| 84-PGM10003-10 | 1 | NCNR | 20 | RoHS Compliant | 13.99 | 12.00 | 10.50 | 0.00 | 0.00 | 0.00 | 8.94 | 8.40 | click | 14033 | Download | ||
| 84-PGM11009-10 | 1 | NCNR | 20 | RoHS Compliant | 13.99 | 12.00 | 10.50 | 0.00 | 0.00 | 0.00 | 8.94 | 8.40 | click | 14033 | Download | ||
| 84-PGM11010-10 | 1 | NCNR | 20 | RoHS Compliant | 13.99 | 12.00 | 10.50 | 0.00 | 0.00 | 0.00 | 8.94 | 8.40 | click | 14033 | Download | ||
| 84-PGM11010-11H | 1 | NCNR | 20 | RoHS Compliant | 24.45 | 19.39 | 0.00 | 0.00 | 0.00 | 0.00 | 15.40 | 13.43 | click | 14033 | Download | ||
| 84-PGM11010-40 | 1 | NCNR | 20 | 25.8 | 22.12 | 19.36 | 0.00 | 0.00 | 0.00 | 16.48 | 15.48 | click | 14033 | Download | |||
| 84-PGM11010-41 | 1 | NCNR | 20 | 31.33 | 26.87 | 23.51 | 0.00 | 0.00 | 0.00 | 20.02 | 18.82 | click | 14033 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock