All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-036-206 | 1 | NCNR | 35 | RoHS Compliant | 38.68 | 30.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-207 | 1 | NCNR | 35 | RoHS Compliant | 50.46 | 40.38 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-208 | 1 | NCNR | 35 | RoHS Compliant | 68.7 | 54.96 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-209 | 1 | NCNR | 35 | RoHS Compliant | 57.55 | 46.06 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-210 | 1 | NCNR | 35 | RoHS Compliant | 31.79 | 25.43 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-211 | 1 | NCNR | 35 | RoHS Compliant | 41.52 | 33.23 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-212 | 1 | NCNR | 35 | RoHS Compliant | 61.72 | 49.37 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-213 | 1 | NCNR | 35 | RoHS Compliant | 41.52 | 33.23 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-214 | 1 | NCNR | 35 | RoHS Compliant | 41.52 | 33.23 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-215 | 1 | NCNR | 35 | RoHS Compliant | 50.46 | 40.38 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-036-216 | 1 | NCNR | 35 | RoHS Compliant | 41.52 | 33.23 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-048-107 | 1 | NCNR | 35 | RoHS Compliant | 35.95 | 28.78 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-048-111 | 1 | NCNR | 35 | RoHS Compliant | 33.37 | 26.70 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-0501-20 | 1 | NCNR | 25 | RoHS Compliant | 7.98 | 7.98 | 6.78 | 6.37 | 5.98 | 0.00 | click | 12009 | Download | ||
| 14-0501-21 | 1 | NCNR | 25 | RoHS Compliant | 9.42 | 9.42 | 7.99 | 7.54 | 7.06 | 0.00 | click | 12009 | Download | ||
| 14-0501-30 | 1 | NCNR | 25 | RoHS Compliant | 7.98 | 7.98 | 6.78 | 6.37 | 5.98 | 0.00 | click | 12009 | Download | ||
| 14-0501-31 | 1 | NCNR | 25 | RoHS Compliant | 9.42 | 9.42 | 7.99 | 7.54 | 7.06 | 0.00 | click | 12009 | Download | ||
| 14-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 5.52 | 5.52 | 4.69 | 4.42 | 4.14 | 0.00 | click | 12014 | Download | ||
| 14-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 8.4 | 8.40 | 7.14 | 6.72 | 6.30 | 0.00 | click | 12014 | Download | ||
| 14-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 5.52 | 5.52 | 4.69 | 4.42 | 4.14 | 0.00 | click | 12014 | Download | ||
| 14-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 8.4 | 8.40 | 7.14 | 6.72 | 6.30 | 0.00 | click | 12014 | Download | ||
| 14-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 4.54 | 4.54 | 3.84 | 3.61 | 3.40 | 0.00 | click | 12021 | Download | ||
| 14-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 8.57 | 8.57 | 7.27 | 6.84 | 6.42 | 0.00 | click | 12021 | Download | ||
| 14-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 4.54 | 4.54 | 3.84 | 3.61 | 3.40 | 0.00 | click | 12021 | Download | ||
| 14-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 8.57 | 8.57 | 7.27 | 6.84 | 6.42 | 0.00 | click | 12021 | Download | ||
| 14-0511-10 | 12 | NCNR | 25 | RoHS Compliant | 8.26 | 8.26 | 7.01 | 5.77 | 5.38 | 4.96 | click | 12008 | Download | ||
| 14-0511-11 | 12 | NCNR | 25 | RoHS Compliant | 24.57 | 24.57 | 20.90 | 17.20 | 15.98 | 14.77 | click | 12008 | Download | ||
| 14-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 2.27 | 2.27 | 1.92 | 1.69 | 1.57 | 1.48 | click | 12013 | Download | ||
| 14-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 3.07 | 3.07 | 2.63 | 2.33 | 2.16 | 1.99 | click | 12013 | Download | ||
| 14-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 2.08 | 2.08 | 1.75 | 1.55 | 1.44 | 1.33 | click | 12013 | Download | ||
| 14-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 3.96 | 3.96 | 3.35 | 2.96 | 2.75 | 2.56 | click | 12013 | Download | ||
| 14-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 3.9 | 3.90 | 3.31 | 2.92 | 2.74 | 2.54 | click | 12013 | Download | ||
| 14-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 5.65 | 5.65 | 4.81 | 4.25 | 3.96 | 3.67 | click | 13009 | Download | ||
| 14-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 3.59 | 3.59 | 3.05 | 2.69 | 2.53 | 2.33 | click | 12019 | Download | ||
| 14-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 1.88 | 1.88 | 1.60 | 1.42 | 1.31 | 1.23 | click | 12020 | Download | ||
| 14-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 2.21 | 2.21 | 1.88 | 1.66 | 1.56 | 1.44 | click | 12020 | Download | ||
| 14-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 2.08 | 2.08 | 1.78 | 1.57 | 1.45 | 1.35 | click | 12020 | Download | ||
| 14-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 3.03 | 3.03 | 2.56 | 2.27 | 2.11 | 1.96 | click | 12020 | Download | ||
| 14-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 4.98 | 4.98 | 4.24 | 3.74 | 3.49 | 3.24 | click | 12020 | Download | ||
| 14-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 2.22 | 2.22 | 1.90 | 1.67 | 1.56 | 1.45 | click | 12034 | Download | ||
| 14-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 3.16 | 3.16 | 2.69 | 2.36 | 2.21 | 2.04 | click | 12034 | Download | ||
| 14-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 2.22 | 2.22 | 1.90 | 1.67 | 1.56 | 1.45 | click | 12034 | Download | ||
| 14-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 2.81 | 2.81 | 2.38 | 2.10 | 1.97 | 1.81 | click | 12034 | Download | ||
| 14-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 7.2 | 7.20 | 6.12 | 5.40 | 5.04 | 4.68 | click | 12036 | Download | ||
| 14-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 9.65 | 9.65 | 8.21 | 7.24 | 6.75 | 6.28 | click | 12036 | Download | ||
| 14-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 4.6 | 4.60 | 3.90 | 3.43 | 3.22 | 2.99 | click | 12036 | Download | ||
| 14-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 5.8 | 5.80 | 4.92 | 4.36 | 4.06 | 3.77 | click | 12036 | Download | ||
| 14-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 9.17 | 9.17 | 7.79 | 6.88 | 6.42 | 5.95 | click | 12036 | Download | ||
| 14-0625-51 | 1 | NCNR | 15 | RoHS Compliant | 15.96 | 15.96 | 13.57 | 11.98 | 11.17 | 10.38 | click | 12036 | Download | ||
| 14-0625-70 | 1 | NCNR | 15 | RoHS Compliant | 5.75 | 5.75 | 4.87 | 4.30 | 4.02 | 3.73 | click | 12036 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock