All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-0625-71 | 1 | NCNR | 15 | RoHS Compliant | 10.14 | 10.14 | 8.62 | 7.62 | 7.09 | 6.59 | click | 12036 | Download | ||
| 14-072-103 | 1 | NCNR | 35 | RoHS Compliant | 33.05 | 26.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 4.54 | 4.54 | 3.84 | 3.61 | 3.40 | 0.00 | click | 12021 | Download | ||
| 14-1508-21 | 1 | NCNR | 15 | RoHS Compliant | 8.58 | 8.58 | 7.30 | 6.88 | 6.43 | 0.00 | click | 12021 | Download | ||
| 14-1508-30 | 1 | NCNR | 15 | RoHS Compliant | 4.54 | 4.54 | 3.84 | 3.61 | 3.40 | 0.00 | click | 12021 | Download | ||
| 14-1508-31 | 1 | NCNR | 15 | RoHS Compliant | 8.58 | 8.58 | 7.30 | 6.88 | 6.43 | 0.00 | click | 12021 | Download | ||
| 14-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 3.59 | 3.59 | 3.05 | 2.69 | 2.53 | 2.33 | click | 12019 | Download | ||
| 14-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 1.88 | 1.88 | 1.60 | 1.42 | 1.31 | 1.23 | click | 12020 | Download | ||
| 14-1518-10H | 1 | NCNR | 15 | RoHS Compliant | 2.21 | 2.21 | 1.88 | 1.66 | 1.56 | 1.44 | click | 12020 | Download | ||
| 14-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 2.06 | 2.06 | 1.74 | 1.53 | 1.44 | 1.32 | click | 12020 | Download | ||
| 14-1518-11 | 1 | NCNR | 15 | RoHS Compliant | 3 | 3.00 | 2.55 | 2.25 | 2.10 | 1.94 | click | 12020 | Download | ||
| 14-1518-11H | 1 | NCNR | 15 | RoHS Compliant | 4.98 | 4.98 | 4.24 | 3.74 | 3.49 | 3.24 | click | 12020 | Download | ||
| 14-350000-10 | 264 | NCNR | 15 | Non-RoHS | 12.34 | 12.34 | 12.34 | 11.90 | 11.70 | 11.47 | click | 18010 | Download | ||
| 14-350000-10-P | 264 | NCNR | 20 | Non-RoHS | 12.34 | 12.34 | 12.34 | 11.90 | 11.70 | 11.47 | click | 18010 | Download | ||
| 14-350000-11-RC | 264 | NCNR | 15 | RoHS Compliant | 15.23 | 15.23 | 15.23 | 14.74 | 14.51 | 14.26 | click | 18010 | Download | ||
| 14-350000-11-RC-P | 264 | NCNR | 20 | RoHS Compliant | 15.23 | 15.23 | 15.23 | 14.74 | 14.51 | 14.26 | click | 18010 | Download | ||
| 14-350003-10 | 322 | NCNR | 15 | Non-RoHS | 9.22 | 9.22 | 8.02 | 7.92 | 7.21 | 7.14 | click | 18010 | Download | ||
| 14-350003-10-P | 322 | NCNR | 20 | Non-RoHS | 9.22 | 9.22 | 8.02 | 7.92 | 7.21 | 7.14 | click | 18010 | Download | ||
| 14-350003-11-RC | 322 | NCNR | 15 | RoHS Compliant | 17.52 | 17.52 | 16.11 | 15.62 | 15.16 | 15.09 | click | 18010 | Download | ||
| 14-350003-11-RC-P | 322 | NCNR | 20 | RoHS Compliant | 17.52 | 17.52 | 16.11 | 15.62 | 15.16 | 15.09 | click | 18010 | Download | ||
| 14-3501-20 | 1 | NCNR | 25 | RoHS Compliant | 3.79 | 3.79 | 3.23 | 3.05 | 2.86 | 0.00 | click | 12005 | Download | ||
| 14-3501-21 | 1 | NCNR | 25 | RoHS Compliant | 5.52 | 5.52 | 4.69 | 4.42 | 4.14 | 0.00 | click | 12005 | Download | ||
| 14-3501-30 | 1 | NCNR | 25 | RoHS Compliant | 3.79 | 3.79 | 3.23 | 3.05 | 2.86 | 0.00 | click | 12005 | Download | ||
| 14-3501-31 | 1 | NCNR | 25 | RoHS Compliant | 5.52 | 5.52 | 4.69 | 4.42 | 4.14 | 0.00 | click | 12005 | Download | ||
| 14-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 4.63 | 4.63 | 3.95 | 3.71 | 3.48 | 0.00 | click | 12012 | Download | ||
| 14-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 9.19 | 9.19 | 7.81 | 7.34 | 6.90 | 0.00 | click | 12012 | Download | ||
| 14-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 4.63 | 4.63 | 3.95 | 3.71 | 3.48 | 0.00 | click | 12012 | Download | ||
| 14-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 9.19 | 9.19 | 7.81 | 7.34 | 6.90 | 0.00 | click | 12012 | Download | ||
| 14-3508-20 | 1 | NCNR | 10 | RoHS Compliant | 5.87 | 5.87 | 4.99 | 4.69 | 4.40 | 0.00 | click | 12017 | Download | ||
| 14-3508-201 | 1 | NCNR | 15 | RoHS Compliant | 6.52 | 6.52 | 5.56 | 5.22 | 4.90 | 0.00 | click | 12027 | Download | ||
| 14-3508-202 | 1 | NCNR | 15 | RoHS Compliant | 7.31 | 7.31 | 6.22 | 5.83 | 5.47 | 0.00 | click | 12027 | Download | ||
| 14-3508-21 | 1 | NCNR | 10 | RoHS Compliant | 13.2 | 13.20 | 11.22 | 10.56 | 9.91 | 0.00 | click | 12017 | Download | ||
| 14-3508-211 | 1 | NCNR | 15 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.83 | 0.00 | click | 12027 | Download | ||
| 14-3508-212 | 1 | NCNR | 15 | RoHS Compliant | 12.58 | 12.58 | 10.68 | 10.06 | 9.42 | 0.00 | click | 12027 | Download | ||
| 14-3508-30 | 1 | NCNR | 10 | RoHS Compliant | 5.87 | 5.87 | 4.99 | 4.69 | 4.40 | 0.00 | click | 12017 | Download | ||
| 14-3508-301 | 1 | NCNR | 15 | RoHS Compliant | 6.52 | 6.52 | 5.56 | 5.22 | 4.90 | 0.00 | click | 12027 | Download | ||
| 14-3508-302 | 1 | NCNR | 15 | RoHS Compliant | 7.31 | 7.31 | 6.22 | 5.83 | 5.47 | 0.00 | click | 12027 | Download | ||
| 14-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 13.2 | 13.20 | 11.22 | 10.56 | 9.91 | 0.00 | click | 12017 | Download | ||
| 14-3508-311 | 1 | NCNR | 15 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.83 | 0.00 | click | 12027 | Download | ||
| 14-3508-312 | 1 | NCNR | 15 | RoHS Compliant | 12.58 | 12.58 | 10.68 | 10.06 | 9.42 | 0.00 | click | 12027 | Download | ||
| 14-351000-10 | 16 | NCNR | 15 | Non-RoHS | 27.59 | 22.08 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18036 | Download | ||
| 14-351000-11-RC | 28 | NCNR | 15 | RoHS Compliant | 31.04 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18036 | Download | ||
| 14-3511-10 | 25 | YES | 25 | RoHS Compliant | 2.17 | 2.17 | 1.86 | 1.63 | 1.54 | 1.43 | click | 12004 | Download | ||
| 14-3511-10WR | 25 | NCNR | 25 | RoHS Compliant | 2.17 | 2.17 | 1.86 | 1.63 | 1.54 | 1.43 | click | 12004 | Download | ||
| 14-3511-11 | 25 | YES | 25 | RoHS Compliant | 7.22 | 7.22 | 6.16 | 5.44 | 5.08 | 4.71 | click | 12004 | Download | ||
| 14-3511-11WR | 25 | NCNR | 25 | RoHS Compliant | 7.22 | 7.22 | 6.16 | 5.44 | 5.08 | 4.71 | click | 12004 | Download | ||
| 14-3513-00 | 25 | NCNR | 20 | Non-RoHS | 3.64 | 3.64 | 3.09 | 2.73 | 2.54 | 2.39 | click | 12011 | Download | ||
| 14-3513-10 | 25 | NCNR | 15 | RoHS Compliant | 2.28 | 2.28 | 1.93 | 1.71 | 1.59 | 1.49 | click | 12011 | Download | ||
| 14-3513-10H | 25 | NCNR | 15 | RoHS Compliant | 4.47 | 4.47 | 3.81 | 3.35 | 3.15 | 2.91 | click | 12011 | Download | ||
| 14-3513-10T | 25 | NCNR | 15 | RoHS Compliant | 2.04 | 2.04 | 1.72 | 1.52 | 1.44 | 1.32 | click | 12011 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock