All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-024-108 | 1 | NCNR | 35 | RoHS Compliant | 14.2 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-109 | 1 | NCNR | 35 | RoHS Compliant | 26.74 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-110 | 1 | NCNR | 35 | RoHS Compliant | 14.2 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-111 | 1 | NCNR | 35 | RoHS Compliant | 26.74 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-112 | 1 | NCNR | 35 | RoHS Compliant | 32.17 | 25.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-112X | 1 | NCNR | 35 | RoHS Compliant | 26.47 | 21.18 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-113 | 1 | NCNR | 35 | RoHS Compliant | 32.17 | 25.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-113X | 1 | NCNR | 35 | RoHS Compliant | 26.47 | 21.18 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-114 | 1 | NCNR | 35 | RoHS Compliant | 32.17 | 25.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-114X | 1 | NCNR | 35 | RoHS Compliant | 26.47 | 21.18 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-024-115 | 1 | NCNR | 35 | RoHS Compliant | 39.28 | 31.43 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-024-116 | 1 | NCNR | 35 | RoHS Compliant | 39.28 | 31.43 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-024-117 | 1 | NCNR | 35 | RoHS Compliant | 39.28 | 31.43 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-024-173 | 1 | NCNR | 10 | RoHS Compliant | 17.46 | 17.46 | 14.86 | 13.98 | 13.09 | 12.23 | click | 11005 | Download | ||
| 14-024-200 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-206 | 1 | NCNR | 35 | RoHS Compliant | 35.88 | 28.69 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-207 | 1 | NCNR | 35 | RoHS Compliant | 47.52 | 38.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-208 | 1 | NCNR | 35 | RoHS Compliant | 65.76 | 52.61 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-209 | 1 | NCNR | 35 | RoHS Compliant | 54.58 | 43.66 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-210 | 1 | NCNR | 35 | RoHS Compliant | 28.87 | 23.10 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-211 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-212 | 1 | NCNR | 35 | RoHS Compliant | 58.81 | 47.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-213 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-214 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-215 | 1 | NCNR | 35 | RoHS Compliant | 47.52 | 38.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-024-216 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-030-171 | 1 | NCNR | 10 | RoHS Compliant | 19.48 | 19.48 | 16.56 | 15.59 | 14.62 | 13.63 | click | 11005 | Download | ||
| 14-036-100 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-101 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-102 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-103 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-104 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-105 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-106 | 1 | NCNR | 35 | RoHS Compliant | 16.44 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-107 | 1 | NCNR | 35 | RoHS Compliant | 30.07 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-108 | 1 | NCNR | 35 | RoHS Compliant | 16.44 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-109 | 1 | NCNR | 35 | RoHS Compliant | 30.07 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-110 | 1 | NCNR | 35 | RoHS Compliant | 16.44 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-111 | 1 | NCNR | 35 | RoHS Compliant | 30.07 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-036-112 | 1 | NCNR | 35 | RoHS Compliant | 35.14 | 28.09 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-112X | 1 | NCNR | 35 | RoHS Compliant | 29.33 | 23.46 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-113 | 1 | NCNR | 35 | RoHS Compliant | 35.14 | 28.09 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-113X | 1 | NCNR | 35 | RoHS Compliant | 29.33 | 23.46 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-114 | 1 | NCNR | 35 | RoHS Compliant | 35.14 | 28.09 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-114X | 1 | NCNR | 35 | RoHS Compliant | 29.33 | 23.46 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-036-115 | 1 | NCNR | 35 | RoHS Compliant | 42.37 | 33.90 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-036-116 | 1 | NCNR | 35 | RoHS Compliant | 42.37 | 33.90 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-036-117 | 1 | NCNR | 35 | RoHS Compliant | 42.37 | 33.90 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-036-172 | 1 | NCNR | 10 | RoHS Compliant | 22.8 | 22.80 | 19.38 | 18.24 | 17.10 | 15.96 | click | 11005 | Download | ||
| 14-036-200 | 1 | NCNR | 35 | RoHS Compliant | 41.52 | 33.23 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock