All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-3513-11 | 25 | NCNR | 15 | RoHS Compliant | 4.05 | 4.05 | 3.46 | 3.04 | 2.84 | 2.64 | click | 12011 | Download | ||
| 14-3513-11H | 25 | NCNR | 15 | RoHS Compliant | 6.43 | 6.43 | 5.48 | 4.81 | 4.50 | 4.18 | click | 12011 | Download | ||
| 14-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 3.62 | 3.62 | 3.12 | 2.69 | 2.32 | 2.00 | click | 12018 | Download | ||
| 14-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 8.53 | 8.53 | 7.24 | 6.40 | 5.98 | 5.53 | click | 12018 | Download | ||
| 14-3518-10 | 28 | YES | 10 | RoHS Compliant | 1.44 | 1.44 | 1.21 | 1.08 | 1.01 | 0.94 | click | 12016 | Download | ||
| 14-3518-101 | 1 | NCNR | 15 | RoHS Compliant | 4.87 | 4.87 | 4.14 | 3.64 | 3.42 | 3.17 | click | 12026 | Download | ||
| 14-3518-101H | 1 | NCNR | 15 | RoHS Compliant | 5.37 | 5.37 | 4.55 | 4.02 | 3.74 | 3.49 | click | 12026 | Download | ||
| 14-3518-102 | 1 | NCNR | 15 | RoHS Compliant | 5.86 | 5.86 | 4.97 | 4.39 | 4.11 | 3.81 | click | 12026 | Download | ||
| 14-3518-10E | 28 | NCNR | 10 | RoHS Compliant | 6.55 | 6.55 | 5.58 | 4.91 | 4.60 | 4.26 | click | 12016 | Download | ||
| 14-3518-10H | 28 | NCNR | 10 | RoHS Compliant | 3.57 | 3.57 | 3.04 | 2.69 | 2.50 | 2.33 | click | 12016 | Download | ||
| 14-3518-10M | 28 | NCNR | 10 | RoHS Compliant | 6.43 | 6.43 | 5.46 | 4.83 | 4.50 | 4.20 | click | 12016 | Download | ||
| 14-3518-10T | 28 | NCNR | 10 | RoHS Compliant | 1.37 | 1.37 | 1.16 | 1.02 | 0.95 | 0.88 | click | 12016 | Download | ||
| 14-3518-11 | 28 | YES | 10 | RoHS Compliant | 3.32 | 3.32 | 2.84 | 2.48 | 2.33 | 2.16 | click | 12016 | Download | ||
| 14-3518-111 | 1 | NCNR | 15 | RoHS Compliant | 5.81 | 5.81 | 4.95 | 4.36 | 4.07 | 3.79 | click | 12026 | Download | ||
| 14-3518-112 | 1 | NCNR | 15 | RoHS Compliant | 6.82 | 6.82 | 5.78 | 5.09 | 4.76 | 4.43 | click | 12026 | Download | ||
| 14-3518-11H | 28 | NCNR | 10 | RoHS Compliant | 6.6 | 6.60 | 5.60 | 4.95 | 4.63 | 4.28 | click | 12016 | Download | ||
| 14-354000-10 | 1 | NCNR | 15 | Non-RoHS | 26.28 | 21.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 14-354000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 29.57 | 23.65 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 14-354000-20 | 1 | NCNR | 15 | Non-RoHS | 26.28 | 21.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 14-354000-21-RC | 1 | NCNR | 15 | RoHS Compliant | 26.28 | 21.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 14-35W000-10 | 144 | NCNR | 20 | Non-RoHS | 17.02 | 13.61 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18007 | Download | ||
| 14-35W000-10 | 144 | NCNR | 20 | Non-RoHS | 17.02 | 13.61 | - | - | - | - | click | 18007 | Download | ||
| 14-35W000-11-RC | 220 | NCNR | 15 | RoHS Compliant | 28.7 | 22.96 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18007 | Download | ||
| 14-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 5.22 | 5.22 | 4.44 | 3.91 | 3.66 | 3.40 | click | 12035 | Download | ||
| 14-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 8.61 | 8.61 | 7.33 | 6.47 | 6.02 | 5.60 | click | 12035 | Download | ||
| 14-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 4.32 | 4.32 | 3.67 | 3.24 | 3.04 | 2.81 | click | 12035 | Download | ||
| 14-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 5.08 | 5.08 | 4.31 | 3.79 | 3.54 | 3.29 | click | 12035 | Download | ||
| 14-3625-31 | 1 | NCNR | 15 | RoHS Compliant | 7.91 | 7.91 | 6.72 | 5.93 | 5.53 | 5.14 | click | 12035 | Download | ||
| 14-3625-51 | 1 | NCNR | 15 | RoHS Compliant | 15.59 | 15.59 | 13.25 | 11.69 | 10.91 | 10.13 | click | 12035 | Download | ||
| 14-3625-70 | 1 | NCNR | 15 | RoHS Compliant | 4.43 | 4.43 | 3.77 | 3.31 | 3.10 | 2.87 | click | 12035 | Download | ||
| 14-3625-71 | 1 | NCNR | 15 | RoHS Compliant | 7.14 | 7.14 | 6.10 | 5.35 | 5.02 | 4.66 | click | 12035 | Download | ||
| 14-4820-90C | 1 | NCNR | 20 | RoHS Compliant | 8.5 | 8.50 | 7.21 | 6.36 | 5.94 | 5.52 | click | 13005 | Download | ||
| 14-4823-90C | 1 | NCNR | 20 | RoHS Compliant | 8.5 | 8.50 | 7.21 | 6.36 | 5.94 | 5.52 | click | 13005 | Download | ||
| 14-600-10 | 26 | YES | 10 | RoHS Compliant | 2.17 | 2.17 | 1.85 | 1.62 | 1.51 | 1.42 | click | 12032 | Download | ||
| 14-600-11 | 26 | YES | 10 | RoHS Compliant | 3.29 | 3.29 | 2.81 | 2.48 | 2.31 | 2.15 | click | 12032 | Download | ||
| 14-600-20 | 26 | NCNR | 10 | RoHS Compliant | 2.17 | 2.17 | 1.85 | 1.62 | 1.51 | 1.42 | click | 12032 | Download | ||
| 14-600-21 | 26 | YES | 10 | RoHS Compliant | 2.93 | 2.93 | 2.50 | 2.21 | 2.05 | 1.91 | click | 12032 | Download | ||
| 14-650-10 | 1 | YES | 10 | RoHS Compliant | 2.93 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 12033 | Download | ||
| 14-650-20 | 1 | NCNR | 10 | RoHS Compliant | 2.93 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 12033 | Download | ||
| 14-650-30 | 1 | NCNR | 10 | RoHS Compliant | 2.93 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 12033 | Download | ||
| 14-650-40 | 1 | NCNR | 10 | RoHS Compliant | 2.93 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 12033 | Download | ||
| 14-6501-20 | 25 | NCNR | 25 | RoHS Compliant | 4.68 | 4.68 | 3.97 | 3.76 | 3.52 | 0.00 | click | 12005 | Download | ||
| 14-6501-21 | 25 | NCNR | 25 | RoHS Compliant | 7.98 | 7.98 | 6.77 | 6.37 | 5.98 | 0.00 | click | 12005 | Download | ||
| 14-6501-30 | 25 | NCNR | 25 | RoHS Compliant | 4.68 | 4.68 | 3.97 | 3.76 | 3.52 | 0.00 | click | 12005 | Download | ||
| 14-6501-31 | 25 | NCNR | 25 | RoHS Compliant | 7.98 | 7.98 | 6.77 | 6.37 | 5.98 | 0.00 | click | 12005 | Download | ||
| 14-6503-20 | 1 | NCNR | 15 | RoHS Compliant | 5.1 | 5.10 | 4.33 | 4.09 | 3.83 | 0.00 | click | 12012 | Download | ||
| 14-6503-21 | 1 | NCNR | 15 | RoHS Compliant | 9.47 | 9.47 | 8.05 | 7.57 | 7.10 | 0.00 | click | 12012 | Download | ||
| 14-6503-30 | 1 | NCNR | 15 | RoHS Compliant | 5.1 | 5.10 | 4.33 | 4.09 | 3.83 | 0.00 | click | 12012 | Download | ||
| 14-6503-31 | 1 | NCNR | 15 | RoHS Compliant | 9.47 | 9.47 | 8.05 | 7.57 | 7.10 | 0.00 | click | 12012 | Download | ||
| 14-651000-10 | 1 | NCNR | 15 | Non-RoHS | 38.28 | 30.62 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18037 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock