All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-012-115 | 1 | NCNR | 35 | RoHS Compliant | 39.42 | 31.55 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-012-116 | 1 | NCNR | 35 | RoHS Compliant | 39.42 | 31.55 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-012-117 | 1 | NCNR | 35 | RoHS Compliant | 39.42 | 31.55 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-012-171 | 1 | NCNR | 10 | RoHS Compliant | 10.43 | 10.43 | 8.87 | 8.34 | 7.81 | 7.30 | click | 11005 | Download | ||
| 16-012-172 | 1 | NCNR | 10 | RoHS Compliant | 11.1 | 11.10 | 9.43 | 8.88 | 8.33 | 7.78 | click | 11005 | Download | ||
| 16-012-173 | 1 | NCNR | 10 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.82 | 8.23 | click | 11005 | Download | ||
| 16-012-200 | 1 | NCNR | 35 | RoHS Compliant | 38.98 | 31.19 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-206 | 1 | NCNR | 35 | RoHS Compliant | 35.47 | 28.38 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-207 | 1 | NCNR | 35 | RoHS Compliant | 48.66 | 38.94 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-208 | 1 | NCNR | 35 | RoHS Compliant | 68.26 | 54.60 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-209 | 1 | NCNR | 35 | RoHS Compliant | 56.02 | 44.81 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-210 | 1 | NCNR | 35 | RoHS Compliant | 27.97 | 22.38 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-211 | 1 | NCNR | 35 | RoHS Compliant | 38.98 | 31.19 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-212 | 1 | NCNR | 35 | RoHS Compliant | 60.52 | 48.41 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-213 | 1 | NCNR | 35 | RoHS Compliant | 38.98 | 31.19 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-214 | 1 | NCNR | 35 | RoHS Compliant | 38.98 | 31.19 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-215 | 1 | NCNR | 35 | RoHS Compliant | 48.66 | 38.94 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-012-216 | 1 | NCNR | 35 | RoHS Compliant | 38.98 | 31.19 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-014-108ST | 1 | NCNR | 35 | RoHS Compliant | 15.88 | 12.71 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-014.4-110T | 1 | NCNR | 35 | RoHS Compliant | 15.77 | 12.61 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-015-100 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-016-172 | 1 | NCNR | 10 | RoHS Compliant | 13.07 | 13.07 | 11.10 | 10.45 | 9.79 | 9.16 | click | 11005 | Download | ||
| 16-016-172P | 1 | NCNR | 10 | RoHS Compliant | 13.07 | 13.07 | 11.10 | 10.45 | 9.79 | 9.16 | click | 11005 | Download | ||
| 16-020-172 | 1 | NCNR | 10 | RoHS Compliant | 15.04 | 15.04 | 12.78 | 12.04 | 11.28 | 10.54 | click | 11005 | Download | ||
| 16-024-100 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-101 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-102 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-103 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-104 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-105 | 1 | NCNR | 35 | RoHS Compliant | 26.14 | 20.92 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-106 | 1 | NCNR | 35 | RoHS Compliant | 15.65 | 12.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-107 | 1 | NCNR | 35 | RoHS Compliant | 29.44 | 23.56 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-108 | 1 | NCNR | 35 | RoHS Compliant | 15.65 | 12.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-109 | 1 | NCNR | 35 | RoHS Compliant | 29.44 | 23.56 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-110 | 1 | NCNR | 35 | RoHS Compliant | 15.65 | 12.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-111 | 1 | NCNR | 35 | RoHS Compliant | 29.44 | 23.56 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-024-112 | 1 | NCNR | 35 | RoHS Compliant | 34.92 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-112X | 1 | NCNR | 35 | RoHS Compliant | 28.43 | 22.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-113 | 1 | NCNR | 35 | RoHS Compliant | 34.92 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-113X | 1 | NCNR | 35 | RoHS Compliant | 28.43 | 22.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-114 | 1 | NCNR | 35 | RoHS Compliant | 34.92 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-114X | 1 | NCNR | 35 | RoHS Compliant | 28.43 | 22.74 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-024-115 | 1 | NCNR | 35 | RoHS Compliant | 42.53 | 34.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-024-116 | 1 | NCNR | 35 | RoHS Compliant | 42.53 | 34.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-024-117 | 1 | NCNR | 35 | RoHS Compliant | 42.53 | 34.02 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-024-173 | 1 | NCNR | 10 | RoHS Compliant | 18.4 | 18.40 | 15.59 | 14.68 | 13.75 | 12.84 | click | 11005 | Download | ||
| 16-024-173P | 1 | NCNR | 10 | RoHS Compliant | 18.35 | 18.35 | 15.59 | 14.68 | 13.75 | 12.84 | click | 11005 | Download | ||
| 16-024-200 | 1 | NCNR | 35 | RoHS Compliant | 43.81 | 35.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-206 | 1 | NCNR | 35 | RoHS Compliant | 38.38 | 30.71 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-207 | 1 | NCNR | 35 | RoHS Compliant | 51.47 | 41.17 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock