All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-024-208 | 1 | NCNR | 35 | RoHS Compliant | 71.15 | 56.93 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-209 | 1 | NCNR | 35 | RoHS Compliant | 58.81 | 47.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-210 | 1 | NCNR | 35 | RoHS Compliant | 30.83 | 24.66 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-211 | 1 | NCNR | 35 | RoHS Compliant | 43.81 | 35.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-212 | 1 | NCNR | 35 | RoHS Compliant | 63.52 | 50.81 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-213 | 1 | NCNR | 35 | RoHS Compliant | 43.81 | 35.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-214 | 1 | NCNR | 35 | RoHS Compliant | 43.81 | 35.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-215 | 1 | NCNR | 35 | RoHS Compliant | 51.47 | 41.17 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-024-216 | 1 | NCNR | 35 | RoHS Compliant | 43.81 | 35.05 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-030-115 | 1 | NCNR | 35 | RoHS Compliant | 45.67 | 36.54 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-033-173 | 1 | NCNR | 10 | RoHS Compliant | 23.11 | 23.11 | 19.66 | 18.49 | 17.34 | 16.19 | click | 11005 | Download | ||
| 16-033-213 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-100 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-101 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-102 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-103 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-104 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-105 | 1 | NCNR | 35 | RoHS Compliant | 28.13 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-106 | 1 | NCNR | 35 | RoHS Compliant | 18.05 | 14.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-107 | 1 | NCNR | 35 | RoHS Compliant | 33.04 | 26.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-108 | 1 | NCNR | 35 | RoHS Compliant | 18.05 | 14.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-109 | 1 | NCNR | 35 | RoHS Compliant | 33.04 | 26.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-110 | 1 | NCNR | 35 | RoHS Compliant | 18.05 | 14.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-110ST | 1 | NCNR | 35 | RoHS Compliant | 18.28 | 14.62 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-111 | 1 | NCNR | 35 | RoHS Compliant | 33.04 | 26.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-036-112 | 1 | NCNR | 35 | RoHS Compliant | 37.92 | 30.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-112X | 1 | NCNR | 35 | RoHS Compliant | 31.38 | 25.12 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-113 | 1 | NCNR | 35 | RoHS Compliant | 37.92 | 30.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-113X | 1 | NCNR | 35 | RoHS Compliant | 31.38 | 25.12 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-114 | 1 | NCNR | 35 | RoHS Compliant | 37.92 | 30.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-114X | 1 | NCNR | 35 | RoHS Compliant | 31.38 | 25.12 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 16-036-115 | 1 | NCNR | 35 | RoHS Compliant | 45.67 | 36.54 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-036-116 | 1 | NCNR | 35 | RoHS Compliant | 45.67 | 36.54 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-036-117 | 1 | NCNR | 35 | RoHS Compliant | 45.67 | 36.54 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 16-036-200 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-206 | 1 | NCNR | 35 | RoHS Compliant | 41.33 | 33.06 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-207 | 1 | NCNR | 35 | RoHS Compliant | 54.36 | 43.49 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-208 | 1 | NCNR | 35 | RoHS Compliant | 74.1 | 59.28 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-209 | 1 | NCNR | 35 | RoHS Compliant | 61.86 | 49.49 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-210 | 1 | NCNR | 35 | RoHS Compliant | 33.72 | 26.99 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-211 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-212 | 1 | NCNR | 35 | RoHS Compliant | 66.36 | 53.09 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-213 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-214 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-215 | 1 | NCNR | 35 | RoHS Compliant | 54.36 | 43.49 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-036-216 | 1 | NCNR | 35 | RoHS Compliant | 46.62 | 37.30 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 16-048-100T | 1 | NCNR | 35 | RoHS Compliant | 28.27 | 22.62 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 16-0501-20 | 15 | NCNR | 25 | RoHS Compliant | 8.47 | 8.47 | 7.20 | 6.78 | 6.36 | 0.00 | click | 12009 | Download | ||
| 16-0501-21 | 15 | NCNR | 25 | RoHS Compliant | 10.19 | 10.19 | 8.65 | 8.16 | 7.63 | 0.00 | click | 12009 | Download | ||
| 16-0501-30 | 15 | NCNR | 25 | RoHS Compliant | 8.47 | 8.47 | 7.20 | 6.78 | 6.36 | 0.00 | click | 12009 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock