All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-350000-11-RC | 24 | NCNR | 15 | RoHS Compliant | 18.86 | 18.86 | 17.46 | 16.97 | 16.51 | 16.40 | click | 18010 | Download | ||
| 16-350000-11-RC-P | 220 | NCNR | 20 | RoHS Compliant | 18.86 | 18.86 | 17.46 | 16.97 | 16.51 | 16.40 | click | 18010 | Download | ||
| 16-3501-20 | 1 | NCNR | 25 | RoHS Compliant | 4.07 | 4.07 | 3.46 | 3.25 | 3.05 | 0.00 | click | 12005 | Download | ||
| 16-3501-21 | 1 | NCNR | 25 | RoHS Compliant | 6.16 | 6.16 | 5.23 | 4.93 | 4.62 | 0.00 | click | 12005 | Download | ||
| 16-3501-30 | 1 | NCNR | 25 | RoHS Compliant | 4.07 | 4.07 | 3.46 | 3.25 | 3.05 | 0.00 | click | 12005 | Download | ||
| 16-3501-31 | 1 | NCNR | 25 | RoHS Compliant | 6.16 | 6.16 | 5.23 | 4.93 | 4.62 | 0.00 | click | 12005 | Download | ||
| 16-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 5.27 | 5.27 | 4.48 | 4.21 | 3.95 | 0.00 | click | 12012 | Download | ||
| 16-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 10.49 | 10.49 | 8.90 | 8.39 | 7.86 | 0.00 | click | 12012 | Download | ||
| 16-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 5.27 | 5.27 | 4.48 | 4.21 | 3.95 | 0.00 | click | 12012 | Download | ||
| 16-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 10.49 | 10.49 | 8.90 | 8.39 | 7.86 | 0.00 | click | 12012 | Download | ||
| 16-3508-20 | 1 | NCNR | 10 | RoHS Compliant | 6.59 | 6.59 | 5.60 | 5.27 | 4.94 | 0.00 | click | 12017 | Download | ||
| 16-3508-201 | 1 | NCNR | 15 | RoHS Compliant | 7.03 | 7.03 | 5.98 | 5.62 | 5.28 | 0.00 | click | 12027 | Download | ||
| 16-3508-202 | 1 | NCNR | 15 | RoHS Compliant | 7.81 | 7.81 | 6.65 | 6.24 | 5.87 | 0.00 | click | 12027 | Download | ||
| 16-3508-21 | 1 | NCNR | 10 | RoHS Compliant | 15.13 | 15.13 | 12.88 | 12.11 | 11.35 | 0.00 | click | 12017 | Download | ||
| 16-3508-211 | 1 | NCNR | 15 | RoHS Compliant | 13.15 | 13.15 | 11.20 | 10.54 | 9.89 | 0.00 | click | 12027 | Download | ||
| 16-3508-212 | 1 | NCNR | 15 | RoHS Compliant | 13.96 | 13.96 | 11.87 | 11.16 | 10.45 | 0.00 | click | 12027 | Download | ||
| 16-3508-30 | 1 | NCNR | 10 | RoHS Compliant | 6.59 | 6.59 | 5.60 | 5.27 | 4.94 | 0.00 | click | 12017 | Download | ||
| 16-3508-301 | 1 | NCNR | 15 | RoHS Compliant | 7.03 | 7.03 | 5.98 | 5.62 | 5.28 | 0.00 | click | 12027 | Download | ||
| 16-3508-302 | 1 | NCNR | 15 | RoHS Compliant | 7.81 | 7.81 | 6.65 | 6.24 | 5.87 | 0.00 | click | 12027 | Download | ||
| 16-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 15.13 | 15.13 | 12.88 | 12.11 | 11.35 | 0.00 | click | 12017 | Download | ||
| 16-3508-311 | 1 | NCNR | 15 | RoHS Compliant | 13.15 | 13.15 | 11.20 | 10.54 | 9.89 | 0.00 | click | 12027 | Download | ||
| 16-3508-312 | 1 | NCNR | 15 | RoHS Compliant | 13.96 | 13.96 | 11.87 | 11.16 | 10.45 | 0.00 | click | 12027 | Download | ||
| 16-351000-10 | 28 | NCNR | 15 | Non-RoHS | 27.59 | 22.08 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18036 | Download | ||
| 16-351000-11-RC | 24 | NCNR | 15 | RoHS Compliant | 31.04 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18036 | Download | ||
| 16-3511-10 | 23 | YES | 25 | RoHS Compliant | 2.27 | 2.27 | 1.96 | 1.72 | 1.61 | 1.48 | click | 12004 | Download | ||
| 16-3511-10WR | 23 | NCNR | 25 | RoHS Compliant | 2.69 | 2.69 | 2.28 | 2.02 | 1.87 | 1.74 | click | 12004 | Download | ||
| 16-3511-11 | 23 | YES | 25 | RoHS Compliant | 7.9 | 7.90 | 6.75 | 5.95 | 5.54 | 5.13 | click | 12004 | Download | ||
| 16-3513-00 | 25 | NCNR | 20 | Non-RoHS | 4.11 | 4.11 | 3.51 | 3.09 | 2.90 | 2.68 | click | 12011 | Download | ||
| 16-3513-10 | 20 | NCNR | 15 | RoHS Compliant | 2.57 | 2.57 | 2.19 | 1.93 | 1.81 | 1.67 | click | 12011 | Download | ||
| 16-3513-10H | 20 | NCNR | 15 | RoHS Compliant | 5.04 | 5.04 | 4.28 | 3.77 | 3.52 | 3.28 | click | 12011 | Download | ||
| 16-3513-11 | 20 | NCNR | 15 | RoHS Compliant | 4.63 | 4.63 | 3.93 | 3.46 | 3.24 | 3.01 | click | 12011 | Download | ||
| 16-3513-11H | 20 | NCNR | 15 | RoHS Compliant | 6.15 | 6.15 | 5.22 | 4.63 | 4.32 | 4.01 | click | 12011 | Download | ||
| 16-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 4.08 | 4.08 | 3.52 | 3.04 | 2.62 | 2.26 | click | 12018 | Download | ||
| 16-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 9.77 | 9.77 | 8.29 | 7.31 | 6.83 | 6.35 | click | 12018 | Download | ||
| 16-3518-10 | 24 | YES | 10 | RoHS Compliant | 1.63 | 1.63 | 1.38 | 1.21 | 1.15 | 1.05 | click | 12016 | Download | ||
| 16-3518-101 | 1 | NCNR | 15 | RoHS Compliant | 5.11 | 5.11 | 4.35 | 3.85 | 3.59 | 3.33 | click | 12026 | Download | ||
| 16-3518-101H | 1 | NCNR | 15 | RoHS Compliant | 5.66 | 5.66 | 4.80 | 4.22 | 3.95 | 3.66 | click | 12026 | Download | ||
| 16-3518-102 | 1 | NCNR | 15 | RoHS Compliant | 6.07 | 6.07 | 5.16 | 4.55 | 4.25 | 3.95 | click | 12026 | Download | ||
| 16-3518-10E | 24 | NCNR | 10 | RoHS Compliant | 7.45 | 7.45 | 6.33 | 5.59 | 5.23 | 4.84 | click | 12016 | Download | ||
| 16-3518-10H | 24 | NCNR | 10 | RoHS Compliant | 4.07 | 4.07 | 3.46 | 3.05 | 2.84 | 2.66 | click | 12016 | Download | ||
| 16-3518-10M | 24 | NCNR | 10 | RoHS Compliant | 4.61 | 4.61 | 3.92 | 3.45 | 3.23 | 3.01 | click | 12016 | Download | ||
| 16-3518-10T | 24 | NCNR | 10 | RoHS Compliant | 1.53 | 1.53 | 1.31 | 1.16 | 1.09 | 1.01 | click | 12016 | Download | ||
| 16-3518-11 | 24 | YES | 10 | RoHS Compliant | 3.88 | 3.88 | 3.31 | 2.92 | 2.72 | 2.53 | click | 12016 | Download | ||
| 16-3518-111 | 1 | NCNR | 15 | RoHS Compliant | 6.29 | 6.29 | 5.37 | 4.73 | 4.42 | 4.11 | click | 12026 | Download | ||
| 16-3518-112 | 1 | NCNR | 15 | RoHS Compliant | 7.24 | 7.24 | 6.18 | 5.45 | 5.08 | 4.73 | click | 12026 | Download | ||
| 16-3518-11H | 24 | NCNR | 10 | RoHS Compliant | 8.71 | 8.71 | 7.42 | 6.54 | 6.12 | 5.67 | click | 12016 | Download | ||
| 16-354000-10 | 120 | NCNR | 15 | Non-RoHS | 27.16 | 21.72 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 16-354000-11-RC | 120 | NCNR | 15 | RoHS Compliant | 30.55 | 24.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 16-354000-20 | 120 | NCNR | 15 | Non-RoHS | 27.16 | 21.72 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download | ||
| 16-354000-21-RC | 120 | NCNR | 15 | RoHS Compliant | 27.16 | 21.72 | 0.00 | 0.00 | 0.00 | 0.00 | click | 18009 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock