All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-6508-212 | 1 | NCNR | 15 | RoHS Compliant | 30.18 | 30.18 | 25.66 | 24.13 | 22.62 | 0.00 | 23.56 | 20.52 | click | 12027 | Download |
| 40-6508-30 | 1 | NCNR | 10 | RoHS Compliant | 16.63 | 16.63 | 14.15 | 13.31 | 12.48 | 0.00 | 12.98 | 11.32 | click | 12017 | Download |
| 40-6508-301 | 1 | NCNR | 15 | RoHS Compliant | 14.23 | 14.23 | 12.10 | 11.40 | 10.68 | 0.00 | 11.10 | 9.70 | click | 12027 | Download |
| 40-6508-302 | 1 | NCNR | 15 | RoHS Compliant | 15.04 | 15.04 | 12.77 | 12.04 | 11.27 | 0.00 | 11.71 | 10.24 | click | 12027 | Download |
| 40-6508-31 | 1 | NCNR | 10 | RoHS Compliant | 37.8 | 37.80 | 32.12 | 30.23 | 28.34 | 0.00 | 29.48 | 25.70 | click | 12017 | Download |
| 40-6508-311 | 1 | NCNR | 15 | RoHS Compliant | 29.41 | 29.41 | 25.01 | 23.52 | 22.07 | 0.00 | 22.96 | 19.99 | click | 12027 | Download |
| 40-6508-312 | 1 | NCNR | 15 | RoHS Compliant | 30.18 | 30.18 | 25.66 | 24.13 | 22.62 | 0.00 | 23.56 | 20.52 | click | 12027 | Download |
| 40-6511-10 | 12 | NCNR | 25 | RoHS Compliant | 6.31 | 6.31 | 5.38 | 4.74 | 4.42 | 4.12 | 3.61 | 3.16 | click | 12004 | Download |
| 40-6511-11 | 12 | NCNR | 25 | RoHS Compliant | 21.2 | 21.20 | 18.01 | 15.88 | 14.82 | 13.78 | 12.15 | 10.60 | click | 12004 | Download |
| 40-6513-00 | 12 | NCNR | 20 | Non-RoHS | 6.39 | 6.39 | 5.44 | 4.80 | 4.47 | 4.15 | 3.66 | 3.19 | click | 12011 | Download |
| 40-6513-10 | 12 | NCNR | 15 | RoHS Compliant | 6.33 | 6.33 | 5.38 | 4.75 | 4.43 | 4.11 | 3.63 | 3.16 | click | 12011 | Download |
| 40-6513-10H | 12 | NCNR | 15 | RoHS Compliant | 12.46 | 12.46 | 10.60 | 9.36 | 8.74 | 8.09 | 7.15 | 6.22 | click | 12011 | Download |
| 40-6513-10T | 12 | NCNR | 15 | RoHS Compliant | 5.71 | 5.71 | 4.84 | 4.28 | 4.00 | 3.71 | click | 12011 | Download | ||
| 40-6513-11 | 12 | NCNR | 15 | RoHS Compliant | 11.08 | 11.08 | 9.44 | 8.31 | 7.76 | 7.20 | 6.37 | 5.56 | click | 12011 | Download |
| 40-6513-11H | 12 | NCNR | 15 | RoHS Compliant | 17.71 | 17.71 | 15.06 | 13.27 | 12.39 | 11.50 | 10.15 | 8.85 | click | 12011 | Download |
| 40-6518-00 | 12 | NCNR | 20 | RoHS Compliant | 8.58 | 8.58 | 7.40 | 6.38 | 5.49 | 4.73 | 4.08 | 3.52 | click | 12018 | Download |
| 40-6518-01 | 1 | NCNR | 15 | RoHS Compliant | 20.4 | 20.40 | 17.33 | 15.29 | 14.28 | 13.25 | 11.70 | 10.20 | click | 12018 | Download |
| 40-6518-10 | 12 | YES | 10 | RoHS Compliant | 5.49 | 5.49 | 4.94 | 4.57 | 4.39 | 2.82 | 3.92 | 3.64 | click | 12016 | Download |
| 40-6518-101 | 1 | NCNR | 15 | RoHS Compliant | 8.53 | 8.53 | 7.26 | 6.40 | 5.99 | 5.56 | 4.89 | 4.26 | click | 12026 | Download |
| 40-6518-102 | 1 | NCNR | 15 | RoHS Compliant | 9.49 | 9.49 | 8.07 | 7.12 | 6.64 | 6.18 | 5.45 | 4.75 | click | 12026 | Download |
| 40-6518-10E | 12 | NCNR | 10 | RoHS Compliant | 16.99 | 16.99 | 14.43 | 12.75 | 11.88 | 11.04 | 9.73 | 8.49 | click | 12016 | Download |
| 40-6518-10H | 12 | NCNR | 10 | RoHS Compliant | 10.14 | 10.14 | 8.62 | 7.60 | 7.11 | 6.60 | 5.81 | 5.08 | click | 12016 | Download |
| 40-6518-10M | 12 | NCNR | 10 | RoHS Compliant | 10.83 | 10.83 | 9.22 | 8.13 | 7.59 | 7.04 | 6.21 | 5.42 | click | 12016 | Download |
| 40-6518-10T | 12 | NCNR | 10 | RoHS Compliant | 5.31 | 5.31 | 4.64 | 4.43 | 4.26 | 4.21 | click | 12016 | Download | ||
| 40-6518-11 | 12 | YES | 10 | RoHS Compliant | 11.64 | 11.64 | 10.22 | 9.24 | 8.77 | 8.29 | 7.53 | 6.83 | click | 12016 | Download |
| 40-6518-111 | 1 | NCNR | 15 | RoHS Compliant | 11.36 | 11.36 | 9.63 | 8.50 | 7.93 | 7.37 | 6.50 | 5.67 | click | 12026 | Download |
| 40-6518-112 | 1 | NCNR | 15 | RoHS Compliant | 12.32 | 12.32 | 10.47 | 9.23 | 8.61 | 8.00 | 7.05 | 6.14 | click | 12026 | Download |
| 40-6518-11H | 12 | NCNR | 10 | RoHS Compliant | 19.56 | 19.56 | 16.63 | 14.67 | 13.71 | 12.71 | 11.22 | 9.78 | click | 12016 | Download |
| 40-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-6553-11 | 7 | NCNR | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-6554-10 | 7 | YES | 10 | RoHS Compliant | 19.08 | 19.08 | 16.21 | 14.32 | 13.36 | 12.41 | 10.93 | 9.54 | click | 10001 | Download |
| 40-6554-11 | 7 | YES | 10 | RoHS Compliant | 35.14 | 35.14 | 29.88 | 26.34 | 24.58 | 22.86 | 20.13 | 17.55 | click | 10001 | Download |
| 40-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 84.13 | 84.13 | 71.52 | 63.11 | 58.90 | 54.70 | 48.22 | 42.06 | click | 10001 | Download |
| 40-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 125.71 | 125.71 | 106.86 | 100.56 | 94.27 | 0.00 | 98.05 | 85.49 | click | 10002HT | Download |
| 40-6556-10 | 1 | YES | 10 | RoHS Compliant | 14.58 | 14.58 | 12.41 | 10.93 | 10.21 | 9.48 | 8.35 | 7.30 | click | 10003 | Download |
| 40-6556-11 | 1 | YES | 10 | RoHS Compliant | 24.3 | 24.30 | 20.66 | 18.23 | 17.01 | 15.79 | 13.92 | 12.15 | click | 10003 | Download |
| 40-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 15.04 | 14.03 | 13.02 | 11.47 | 10.02 | click | 10003 | Download |
| 40-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 35.52 | 35.52 | 30.19 | 26.64 | 24.85 | 23.09 | 20.35 | 17.76 | click | 10003 | Download |
| 40-6556-30 | 1 | NCNR | 10 | RoHS Compliant | 20.04 | 20.04 | 17.03 | 15.04 | 14.03 | 13.02 | 11.47 | 10.02 | click | 10003 | Download |
| 40-6556-31 | 1 | NCNR | 10 | RoHS Compliant | 35.52 | 35.52 | 30.19 | 26.64 | 24.85 | 23.09 | 20.35 | 17.76 | click | 10003 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock