All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 27.54 | 27.54 | 23.41 | 20.66 | 19.28 | 17.90 | 15.78 | 13.77 | click | 12011 | Download | ||
| 62-PRS21031-12 | 1 | NCNR | 15 | RoHS Compliant | 169.15 | 135.19 | 0.00 | 0.00 | 0.00 | 0.00 | 106.60 | 92.96 | click | 10004 | Download | ||
| 64-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 22.57 | 22.57 | 19.19 | 18.05 | 16.93 | 0.00 | 17.59 | 15.35 | click | 12012 | Download | ||
| 64-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 42.74 | 42.74 | 36.34 | 34.20 | 32.06 | 0.00 | 33.34 | 29.06 | click | 12012 | Download | ||
| 64-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 22.57 | 22.57 | 19.19 | 18.05 | 16.93 | 0.00 | 17.59 | 15.35 | click | 12012 | Download | ||
| 64-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 42.74 | 42.74 | 36.34 | 34.20 | 32.06 | 0.00 | 33.34 | 29.06 | click | 12012 | Download | ||
| 64-9508-20 | 1 | NCNR | 10 | RoHS Compliant | 28.44 | 28.44 | 24.17 | 22.74 | 21.32 | 0.00 | 22.19 | 19.34 | click | 12017 | Download | ||
| 64-9508-21 | 1 | NCNR | 10 | RoHS Compliant | 61.86 | 61.86 | 52.58 | 49.49 | 46.39 | 0.00 | 48.25 | 42.07 | click | 12017 | Download | ||
| 64-9508-30 | 1 | NCNR | 10 | RoHS Compliant | 28.44 | 28.44 | 24.17 | 22.74 | 21.32 | 0.00 | 22.19 | 19.34 | click | 12017 | Download | ||
| 64-9508-31 | 1 | NCNR | 10 | RoHS Compliant | 61.86 | 61.86 | 52.58 | 49.49 | 46.39 | 0.00 | 48.25 | 42.07 | click | 12017 | Download | ||
| 64-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 10.18 | 10.18 | 8.64 | 7.63 | 7.13 | 6.61 | 5.83 | 5.09 | click | 12011 | Download | ||
| 64-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 19.2 | 19.20 | 16.32 | 14.40 | 13.44 | 12.49 | 11.02 | 9.61 | click | 12011 | Download | ||
| 64-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 9.16 | 9.16 | 7.79 | 6.88 | 6.41 | 5.95 | click | 12011 | Download | ||||
| 64-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 17.73 | 17.73 | 15.07 | 13.28 | 12.42 | 11.53 | 10.14 | 8.88 | click | 12011 | Download | ||
| 64-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 27.99 | 27.99 | 23.77 | 20.98 | 19.58 | 18.20 | 16.04 | 13.99 | click | 12011 | Download | ||
| 64-9518-10 | 1 | NCNR | 10 | RoHS Compliant | 7.93 | 7.93 | 6.73 | 5.94 | 5.56 | 5.16 | 4.55 | 3.96 | click | 12016 | Download | ||
| 64-9518-10E | 1 | NCNR | 10 | RoHS Compliant | 24.06 | 24.06 | 20.45 | 18.05 | 16.85 | 15.65 | 13.79 | 12.04 | click | 12016 | Download | ||
| 64-9518-10H | 1 | NCNR | 10 | RoHS Compliant | 15.72 | 15.72 | 13.37 | 11.80 | 11.02 | 10.24 | 9.01 | 7.86 | click | 12016 | Download | ||
| 64-9518-10M | 1 | NCNR | 10 | RoHS Compliant | 16.42 | 16.42 | 13.96 | 12.31 | 11.50 | 10.67 | 9.41 | 8.21 | click | 12016 | Download | ||
| 64-9518-10T | 1 | NCNR | 10 | RoHS Compliant | 7.61 | 7.61 | 6.47 | 5.70 | 5.33 | 4.96 | click | 12016 | Download | ||||
| 64-9518-10TE | 1 | NCNR | 10 | RoHS Compliant | 23.04 | 23.04 | 19.60 | 17.28 | 16.13 | 14.99 | 13.21 | 11.52 | click | 12016 | Download | ||
| 64-9518-11 | 1 | NCNR | 10 | RoHS Compliant | 13.38 | 13.38 | 11.38 | 10.04 | 9.37 | 8.69 | 7.67 | 6.68 | click | 12016 | Download | ||
| 64-9518-11H | 1 | NCNR | 10 | RoHS Compliant | 26.07 | 26.07 | 22.15 | 19.56 | 18.27 | 16.94 | 14.93 | 13.04 | click | 12016 | Download | ||
| 64-9625-10 | 1 | NCNR | 15 | RoHS Compliant | 24.22 | 24.22 | 20.58 | 18.17 | 16.96 | 15.73 | 13.87 | 12.11 | click | 12035 | Download | ||
| 64-9625-11 | 1 | NCNR | 15 | RoHS Compliant | 39.64 | 39.64 | 33.70 | 29.74 | 27.76 | 25.77 | 22.72 | 19.83 | click | 12035 | Download | ||
| 64-9625-20 | 1 | NCNR | 15 | RoHS Compliant | 19.36 | 19.36 | 16.45 | 14.52 | 13.55 | 12.59 | 11.10 | 9.67 | click | 12035 | Download | ||
| 64-9625-21 | 1 | NCNR | 15 | RoHS Compliant | 22.85 | 22.85 | 19.43 | 17.15 | 16.00 | 14.86 | 13.09 | 11.44 | click | 12035 | Download | ||
| 64-9625-31 | 1 | NCNR | 15 | RoHS Compliant | 36.83 | 36.83 | 31.30 | 27.61 | 25.78 | 23.94 | 21.10 | 18.41 | click | 12035 | Download | ||
| 64-9625-51 | 1 | NCNR | 15 | RoHS Compliant | 72.17 | 72.17 | 61.33 | 54.12 | 50.52 | 46.91 | 41.35 | 36.07 | click | 12035 | Download | ||
| 64-9625-70 | 1 | NCNR | 15 | RoHS Compliant | 19.8 | 19.80 | 16.81 | 14.86 | 13.86 | 12.88 | 11.34 | 9.90 | click | 12035 | Download | ||
| 64-9625-71 | 1 | NCNR | 15 | RoHS Compliant | 32.27 | 32.27 | 27.41 | 24.22 | 22.57 | 20.98 | 18.48 | 16.13 | click | 12035 | Download | ||
| 64-PLS16016-12 | 1 | NCNR | 15 | RoHS Compliant | 158.02 | 126.42 | 0.00 | 0.00 | 0.00 | 0.00 | 99.61 | 86.84 | click | 10004 | Download | ||
| 64-PRS16016-12 | 1 | NCNR | 15 | RoHS Compliant | 158.02 | 126.42 | 0.00 | 0.00 | 0.00 | 0.00 | 99.61 | 86.84 | click | 10004 | Download | ||
| 65- PRS13135-12 | 1 | NCNR | 15 | RoHS Compliant | 54.43 | 43.55 | - | - | - | - | 37.45 | 32.66 | 34.3 | 29.88 | click | 10004 | Download |
| 65-PGM10008-10 | 1 | NCNR | 20 | RoHS Compliant | 12.94 | 11.08 | 9.70 | 0.00 | 0.00 | 0.00 | 8.26 | 7.75 | click | 14033 | Download | ||
| 65-PGM10008-11 | 1 | NCNR | 20 | RoHS Compliant | 23.83 | 20.43 | 17.87 | 0.00 | 0.00 | 0.00 | 15.20 | 14.30 | click | 14033 | Download | ||
| 65-PRS10008-12 | 1 | NCNR | 15 | RoHS Compliant | 134.72 | 107.79 | 0.00 | 0.00 | 0.00 | 0.00 | 84.90 | 73.95 | click | 10004 | Download | ||
| 65-PRS11037-12 | 1 | NCNR | 15 | RoHS Compliant | 134.72 | 107.79 | 0.00 | 0.00 | 0.00 | 0.00 | 84.90 | 73.95 | click | 10004 | Download | ||
| 66-PGM11054-10 | 1 | NCNR | 20 | RoHS Compliant | 12.97 | 11.14 | 9.73 | 0.00 | 0.00 | 0.00 | 8.28 | 7.79 | click | 14033 | Download | ||
| 66-PLS11049-12 | 1 | NCNR | 15 | RoHS Compliant | 135.04 | 108.07 | 0.00 | 0.00 | 0.00 | 0.00 | 85.10 | 74.13 | click | 10004 | Download | ||
| 66-PLS11054-12 | 1 | NCNR | 15 | RoHS Compliant | 135.04 | 108.07 | 0.00 | 0.00 | 0.00 | 0.00 | 85.12 | 74.23 | click | 10004 | Download | ||
| 66-PRS11054-12 | 1 | NCNR | 15 | RoHS Compliant | 135.04 | 108.07 | 0.00 | 0.00 | 0.00 | 0.00 | 85.12 | 74.23 | click | 10004 | Download | ||
| 68-304538-10 | 1 | NCNR | Non-RoHS | 87.61 | 70.08 | 0.00 | 0.00 | 0.00 | 0.00 | 55.19 | 48.10 | click | 18072 | Download | |||
| 68-505-110 | 1 | NCNR | 15 | Non-RoHS | 25.92 | 21.88 | 0.00 | 0.00 | 0.00 | 0.00 | 16.69 | 14.42 | click | 18028 | Download | ||
| 68-505-110-P | 72 | NCNR | 20 | Non-RoHS | 25.92 | 21.88 | 0.00 | 0.00 | 0.00 | 0.00 | 16.69 | 14.42 | click | 18028 | Download | ||
| 68-505-110P | 72 | NCNR | 20 | Non-RoHS | 25.92 | 21.88 | 0.00 | 0.00 | 0.00 | 0.00 | 16.69 | 14.42 | click | 18028 | Download | ||
| 68-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download | ||
| 68-652000-10 | 1 | NCNR | 15 | Non-RoHS | 120.82 | 96.66 | 0.00 | 0.00 | 0.00 | 0.00 | 76.10 | 66.34 | click | 18014 | Download | ||
| 68-652000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 77.44 | 61.95 | 0.00 | 0.00 | 0.00 | 0.00 | 48.80 | 42.55 | click | 18014 | Download | ||
| 68-652000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 77.44 | 61.95 | 0.00 | 0.00 | 0.00 | 0.00 | 48.80 | 42.55 | click | 18014 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock