All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-3508-302 | 1 | NCNR | 15 | RoHS Compliant | 8.8 | 8.80 | 7.45 | 7.02 | 6.59 | 0.00 | 6.84 | 5.98 | click | 12027 | Download | ||
| 18-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 17.3 | 17.30 | 14.70 | 13.84 | 12.96 | 0.00 | 13.50 | 11.76 | click | 12017 | Download | ||
| 18-3508-311 | 1 | NCNR | 15 | RoHS Compliant | 14.7 | 14.70 | 12.52 | 11.77 | 11.04 | 0.00 | 11.46 | 10.01 | click | 12027 | Download | ||
| 18-3508-312 | 1 | NCNR | 15 | RoHS Compliant | 15.49 | 15.49 | 13.18 | 12.41 | 11.63 | 0.00 | 12.07 | 10.54 | click | 12027 | Download | ||
| 18-351000-10 | 21 | NCNR | 15 | Non-RoHS | 24.54 | 19.63 | 0.00 | 0.00 | 0.00 | 0.00 | 15.46 | 13.48 | click | 18036 | Download | ||
| 18-351000-11-RC | 21 | NCNR | 15 | RoHS Compliant | 31.04 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 19.58 | 17.06 | click | 18036 | Download | ||
| 18-3511-10 | 20 | NCNR | 25 | RoHS Compliant | 3.35 | 3.35 | 2.86 | 2.52 | 2.34 | 2.17 | 1.92 | 1.68 | click | 12004 | Download | ||
| 18-3511-11 | 20 | NCNR | 25 | RoHS Compliant | 10.03 | 10.03 | 8.55 | 7.51 | 7.06 | 6.53 | 5.78 | 5.05 | click | 12004 | Download | ||
| 18-3513-00 | 20 | NCNR | 20 | Non-RoHS | 5.35 | 5.35 | 4.55 | 4.00 | 3.37 | 3.12 | 3.08 | 2.68 | click | 12011 | Download | ||
| 18-3513-10 | 20 | NCNR | 15 | RoHS Compliant | 3.35 | 3.35 | 2.84 | 2.50 | 2.11 | 1.95 | 1.92 | 1.67 | click | 12011 | Download | ||
| 18-3513-10H | 20 | NCNR | 15 | RoHS Compliant | 6.5 | 6.50 | 5.52 | 4.87 | 4.55 | 4.22 | 3.73 | 3.24 | click | 12011 | Download | ||
| 18-3513-10T | 20 | NCNR | 15 | RoHS Compliant | 3.01 | 3.01 | 2.55 | 2.26 | 2.11 | 1.95 | click | 12011 | Download | ||||
| 18-3513-11 | 20 | NCNR | 15 | RoHS Compliant | 5.79 | 5.79 | 4.91 | 4.33 | 4.04 | 3.74 | 3.31 | 2.89 | click | 12011 | Download | ||
| 18-3513-11H | 20 | NCNR | 15 | RoHS Compliant | 9.13 | 9.13 | 7.76 | 6.85 | 6.38 | 5.95 | 5.25 | 4.56 | click | 12011 | Download | ||
| 18-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 4.68 | 4.68 | 4.03 | 3.48 | 2.99 | 2.58 | 2.22 | 1.92 | click | 12018 | Download | ||
| 18-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 11.08 | 11.08 | 9.43 | 8.32 | 7.77 | 7.19 | 6.35 | 5.53 | click | 12018 | Download | ||
| 18-3518-10 | 22 | YES | 10 | RoHS Compliant | 2.01 | 2.01 | 1.71 | 1.50 | 1.42 | 1.31 | 1.16 | 1.01 | click | 12016 | Download | ||
| 18-3518-101 | 1 | NCNR | 15 | RoHS Compliant | 5.42 | 5.42 | 4.62 | 4.07 | 3.81 | 3.53 | 3.10 | 2.70 | click | 12026 | Download | ||
| 18-3518-101H | 1 | NCNR | 15 | RoHS Compliant | 5.99 | 5.99 | 5.08 | 4.47 | 4.18 | 3.91 | 3.42 | 2.98 | click | 12026 | Download | ||
| 18-3518-102 | 1 | NCNR | 15 | RoHS Compliant | 6.42 | 6.42 | 5.45 | 4.80 | 4.48 | 4.15 | 3.66 | 3.22 | click | 12026 | Download | ||
| 18-3518-10E | 22 | NCNR | 10 | RoHS Compliant | 9.25 | 9.25 | 7.85 | 6.94 | 6.47 | 6.00 | 5.30 | 4.62 | click | 12016 | Download | ||
| 18-3518-10H | 22 | NCNR | 10 | RoHS Compliant | 4.57 | 4.57 | 3.88 | 3.44 | 3.22 | 2.97 | 2.62 | 2.29 | click | 12016 | Download | ||
| 18-3518-10M | 22 | NCNR | 10 | RoHS Compliant | 5.19 | 5.19 | 4.42 | 3.91 | 3.64 | 3.38 | 2.97 | 2.59 | click | 12016 | Download | ||
| 18-3518-10T | 22 | NCNR | 10 | RoHS Compliant | 1.92 | 1.92 | 1.63 | 1.44 | 1.35 | 1.24 | click | 12016 | Download | ||||
| 18-3518-11 | 22 | YES | 10 | RoHS Compliant | 4.28 | 4.28 | 3.65 | 3.23 | 3.01 | 2.79 | 2.47 | 2.16 | click | 12016 | Download | ||
| 18-3518-111 | 1 | NCNR | 15 | RoHS Compliant | 6.67 | 6.67 | 5.67 | 4.98 | 4.66 | 4.33 | 3.81 | 3.33 | click | 12026 | Download | ||
| 18-3518-112 | 1 | NCNR | 15 | RoHS Compliant | 7.65 | 7.65 | 6.50 | 5.73 | 5.35 | 4.97 | 4.39 | 3.84 | click | 12026 | Download | ||
| 18-3518-11H | 22 | NCNR | 10 | RoHS Compliant | 9.28 | 9.28 | 7.90 | 6.97 | 6.50 | 6.04 | 5.33 | 4.64 | click | 12016 | Download | ||
| 18-35W000-10 | 21 | NCNR | 15 | Non-RoHS | 17.35 | 13.88 | 0.00 | 0.00 | 0.00 | 0.00 | 10.93 | 9.53 | click | 18007 | Download | ||
| 18-35W000-10-P | 144 | NCNR | 20 | Non-RoHS | 17.35 | 13.88 | 0.00 | 0.00 | 0.00 | 0.00 | 10.93 | 9.53 | click | 18007 | Download | ||
| 18-35W000-10-P | 144 | NCNR | 20 | Non-RoHS | 14.46 | 11.57 | - | - | - | - | 10.07 | 8.68 | 9.11 | 7.94 | click | 18007 | Download |
| 18-35W000-11-RC | 21 | NCNR | 15 | RoHS Compliant | 29.28 | 23.42 | 0.00 | 0.00 | 0.00 | 0.00 | 18.47 | 16.09 | click | 18007 | Download | ||
| 18-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 6.64 | 6.64 | 5.64 | 4.98 | 4.66 | 4.32 | 3.82 | 3.31 | click | 12035 | Download | ||
| 18-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 10.88 | 10.88 | 9.26 | 8.17 | 7.63 | 7.07 | 6.25 | 5.45 | click | 12035 | Download | ||
| 18-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 5.51 | 5.51 | 4.68 | 4.13 | 3.85 | 3.58 | 3.16 | 2.75 | click | 12035 | Download | ||
| 18-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 6.48 | 6.48 | 5.51 | 4.86 | 4.54 | 4.20 | 3.71 | 3.24 | click | 12035 | Download | ||
| 18-3625-31 | 1 | NCNR | 15 | RoHS Compliant | 10.3 | 10.30 | 8.75 | 7.72 | 7.20 | 6.70 | 5.89 | 5.15 | click | 12035 | Download | ||
| 18-3625-51 | 1 | NCNR | 15 | RoHS Compliant | 19.96 | 19.96 | 16.97 | 14.98 | 13.97 | 12.97 | 11.44 | 9.97 | click | 12035 | Download | ||
| 18-3625-70 | 1 | NCNR | 15 | RoHS Compliant | 5.63 | 5.63 | 4.79 | 4.21 | 3.95 | 3.66 | 3.23 | 2.82 | click | 12035 | Download | ||
| 18-3625-71 | 1 | NCNR | 15 | RoHS Compliant | 9.13 | 9.13 | 7.78 | 6.85 | 6.41 | 5.94 | 5.22 | 4.57 | click | 12035 | Download | ||
| 18-600-10 | 20 | NCNR | 10 | RoHS Compliant | 2.64 | 2.64 | 2.26 | 1.98 | 1.85 | 1.72 | 1.51 | 1.32 | click | 12032 | Download | ||
| 18-600-11 | 20 | YES | 10 | RoHS Compliant | 3.9 | 3.90 | 3.31 | 2.92 | 2.74 | 2.54 | 2.23 | 1.94 | click | 12032 | Download | ||
| 18-600-20 | 20 | NCNR | 10 | RoHS Compliant | 2.64 | 2.64 | 2.26 | 1.98 | 1.85 | 1.72 | 1.51 | 1.32 | click | 12032 | Download | ||
| 18-600-21 | 20 | YES | 10 | RoHS Compliant | 3.47 | 3.47 | 2.94 | 2.59 | 2.44 | 2.26 | 1.98 | 1.73 | click | 12032 | Download | ||
| 18-650-10 | 1 | YES | 10 | RoHS Compliant | 4.45 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 2.22 | click | 12033 | Download | ||
| 18-6501-20 | 20 | NCNR | 25 | RoHS Compliant | 5.34 | 5.34 | 4.54 | 4.30 | 4.02 | 0.00 | 4.18 | 3.64 | click | 12005 | Download | ||
| 18-6501-21 | 20 | NCNR | 25 | RoHS Compliant | 9.37 | 9.37 | 7.98 | 7.50 | 7.03 | 0.00 | 7.32 | 6.40 | click | 12005 | Download | ||
| 18-6501-30 | 20 | NCNR | 25 | RoHS Compliant | 5.34 | 5.34 | 4.54 | 4.30 | 4.02 | 0.00 | 4.18 | 3.64 | click | 12005 | Download | ||
| 18-6501-31 | 20 | NCNR | 25 | RoHS Compliant | 9.37 | 9.37 | 7.98 | 7.50 | 7.03 | 0.00 | 7.32 | 6.40 | click | 12005 | Download | ||
| 18-6503-20 | 1 | NCNR | 15 | RoHS Compliant | 6.79 | 6.79 | 5.77 | 5.42 | 5.10 | 0.00 | 5.30 | 4.62 | click | 12012 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock