All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-350000-10 | 19 | NCNR | 15 | Non-RoHS | 12.97 | 12.97 | 11.93 | 11.57 | 10.03 | 10.20 | 10.25 | 9.55 | click | 18010 | Download | ||
| 20-350000-10-P | 176 | NCNR | 20 | Non-RoHS | 12.97 | 12.97 | 11.93 | 11.57 | 10.03 | 10.20 | 10.25 | 9.55 | click | 18010 | Download | ||
| 20-350000-11-RC | 19 | NCNR | 15 | RoHS Compliant | 21.34 | 21.34 | 20.17 | 19.76 | 18.04 | 17.66 | 18.28 | 17.50 | click | 18010 | Download | ||
| 20-350000-11-RC-P | 176 | NCNR | 20 | RoHS Compliant | 21.34 | 21.34 | 20.17 | 19.76 | 18.04 | 17.66 | 18.28 | 17.50 | click | 18010 | Download | ||
| 20-350001-10 | 220 | NCNR | 15 | Non-RoHS | 13.09 | 13.09 | 12.89 | 12.14 | 11.69 | 10.98 | 11.09 | 10.20 | click | 18010 | Download | ||
| 20-350001-10-P | 220 | NCNR | 20 | Non-RoHS | 13.09 | 13.09 | 12.89 | 12.14 | 11.69 | 10.98 | 11.09 | 10.20 | click | 18010 | Download | ||
| 20-350001-11-RC | 220 | NCNR | 15 | RoHS Compliant | 22.32 | 22.32 | 21.87 | 20.82 | 19.78 | 18.70 | 19.05 | 18.31 | click | 18010 | Download | ||
| 20-350001-11-RC-P | 220 | NCNR | 20 | RoHS Compliant | 22.32 | 22.32 | 21.87 | 20.82 | 19.78 | 18.70 | 19.05 | 18.31 | click | 18010 | Download | ||
| 20-3501-20 | 1 | NCNR | 25 | RoHS Compliant | 4.9 | 4.90 | 4.18 | 3.94 | 3.67 | 0.00 | 3.82 | 3.34 | click | 12005 | Download | ||
| 20-3501-21 | 1 | NCNR | 25 | RoHS Compliant | 7.78 | 7.78 | 6.60 | 6.22 | 5.83 | 0.00 | 6.06 | 5.29 | click | 12005 | Download | ||
| 20-3501-30 | 1 | NCNR | 25 | RoHS Compliant | 4.9 | 4.90 | 4.18 | 3.94 | 3.67 | 0.00 | 3.82 | 3.34 | click | 12005 | Download | ||
| 20-3501-30WR | 1 | NCNR | 25 | RoHS Compliant | 5.39 | 5.39 | 4.57 | 4.31 | 4.03 | 0.00 | 4.20 | 3.66 | click | 12005 | Download | ||
| 20-3501-31 | 1 | NCNR | 25 | RoHS Compliant | 7.78 | 7.78 | 6.60 | 6.22 | 5.83 | 0.00 | 6.06 | 5.29 | click | 12005 | Download | ||
| 20-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 6.85 | 6.85 | 5.82 | 5.47 | 5.14 | 0.00 | 5.34 | 4.67 | click | 12012 | Download | ||
| 20-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 13.51 | 13.51 | 11.48 | 10.81 | 10.14 | 0.00 | 10.55 | 9.19 | click | 12012 | Download | ||
| 20-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 6.85 | 6.85 | 5.82 | 5.47 | 5.14 | 0.00 | 5.34 | 4.67 | click | 12012 | Download | ||
| 20-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 13.51 | 13.51 | 11.48 | 10.81 | 10.14 | 0.00 | 10.55 | 9.19 | click | 12012 | Download | ||
| 20-3508-20 | 1 | NCNR | 10 | RoHS Compliant | 8.7 | 8.70 | 7.42 | 6.97 | 6.54 | 0.00 | 6.79 | 5.93 | click | 12017 | Download | ||
| 20-3508-201 | 1 | NCNR | 15 | RoHS Compliant | 8.56 | 8.56 | 7.27 | 6.84 | 6.41 | 0.00 | 6.67 | 5.82 | click | 12027 | Download | ||
| 20-3508-202 | 1 | NCNR | 15 | RoHS Compliant | 9.35 | 9.35 | 7.93 | 7.48 | 7.01 | 0.00 | 7.30 | 6.36 | click | 12027 | Download | ||
| 20-3508-21 | 1 | NCNR | 10 | RoHS Compliant | 18.96 | 18.96 | 16.10 | 15.17 | 14.21 | 0.00 | 14.77 | 12.89 | click | 12017 | Download | ||
| 20-3508-211 | 1 | NCNR | 15 | RoHS Compliant | 15.9 | 15.90 | 13.51 | 12.71 | 11.92 | 0.00 | 12.41 | 10.81 | click | 12027 | Download | ||
| 20-3508-212 | 1 | NCNR | 15 | RoHS Compliant | 16.66 | 16.66 | 14.16 | 13.32 | 12.49 | 0.00 | 13.00 | 11.33 | click | 12027 | Download | ||
| 20-3508-30 | 1 | NCNR | 10 | RoHS Compliant | 8.7 | 8.70 | 7.42 | 6.97 | 6.54 | 0.00 | 6.79 | 5.93 | click | 12017 | Download | ||
| 20-3508-301 | 1 | NCNR | 15 | RoHS Compliant | 8.56 | 8.56 | 7.27 | 6.84 | 6.41 | 0.00 | 6.67 | 5.82 | click | 12027 | Download | ||
| 20-3508-302 | 1 | NCNR | 15 | RoHS Compliant | 9.35 | 9.35 | 7.93 | 7.48 | 7.01 | 0.00 | 7.30 | 6.36 | click | 12027 | Download | ||
| 20-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 18.96 | 18.96 | 16.10 | 15.17 | 14.21 | 0.00 | 14.77 | 12.89 | click | 12017 | Download | ||
| 20-3508-311 | 1 | NCNR | 15 | RoHS Compliant | 15.9 | 15.90 | 13.51 | 12.71 | 11.92 | 0.00 | 12.41 | 10.81 | click | 12027 | Download | ||
| 20-3508-312 | 1 | NCNR | 15 | RoHS Compliant | 16.66 | 16.66 | 14.16 | 13.32 | 12.49 | 0.00 | 13.00 | 11.33 | click | 12027 | Download | ||
| 20-351000-10 | 19 | NCNR | 15 | Non-RoHS | 27.59 | 22.08 | 0.00 | 0.00 | 0.00 | 0.00 | 17.39 | 15.14 | click | 18036 | Download | ||
| 20-351000-11-RC | 19 | NCNR | 15 | RoHS Compliant | 31.04 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 19.58 | 17.06 | click | 18036 | Download | ||
| 20-3511-10 | 19 | NCNR | 25 | RoHS Compliant | 3.6 | 3.60 | 3.06 | 2.70 | 2.52 | 2.34 | 2.08 | 1.80 | click | 12004 | Download | ||
| 20-3511-11 | 19 | NCNR | 25 | RoHS Compliant | 10.54 | 10.54 | 8.96 | 7.90 | 7.41 | 6.87 | 6.05 | 5.28 | click | 12004 | Download | ||
| 20-3513-00 | 1 | NCNR | 20 | Non-RoHS | 5.6 | 5.60 | 4.77 | 4.22 | 3.92 | 3.64 | 3.23 | 2.82 | click | 12011 | Download | ||
| 20-3513-10 | 15 | NCNR | 15 | RoHS Compliant | 3.51 | 3.51 | 2.98 | 2.64 | 2.46 | 2.28 | 2.01 | 1.77 | click | 12011 | Download | ||
| 20-3513-10H | 15 | NCNR | 15 | RoHS Compliant | 6.84 | 6.84 | 5.81 | 5.15 | 4.80 | 4.46 | 3.93 | 3.42 | click | 12011 | Download | ||
| 20-3513-10T | 15 | NCNR | 15 | RoHS Compliant | 3.16 | 3.16 | 2.68 | 2.36 | 2.21 | 2.06 | click | 12011 | Download | ||||
| 20-3513-11 | 15 | NCNR | 15 | RoHS Compliant | 6.18 | 6.18 | 5.25 | 4.64 | 4.33 | 4.01 | 3.54 | 3.10 | click | 12011 | Download | ||
| 20-3513-11H | 15 | NCNR | 15 | RoHS Compliant | 9.78 | 9.78 | 8.31 | 7.34 | 6.85 | 6.37 | 5.60 | 4.89 | click | 12011 | Download | ||
| 20-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 5.11 | 5.11 | 4.40 | 3.79 | 3.27 | 2.82 | 2.43 | 2.10 | click | 12018 | Download | ||
| 20-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 12.21 | 12.21 | 10.39 | 9.16 | 8.56 | 7.93 | 7.01 | 6.11 | click | 12018 | Download | ||
| 20-3518-10 | 19 | YES | 10 | RoHS Compliant | 1.81 | 1.81 | 1.56 | 1.37 | 1.28 | 1.17 | 1.03 | 0.91 | click | 12016 | Download | ||
| 20-3518-101 | 1 | NCNR | 15 | RoHS Compliant | 5.71 | 5.71 | 4.84 | 4.28 | 4.00 | 3.71 | 3.28 | 2.87 | click | 12026 | Download | ||
| 20-3518-101H | 1 | NCNR | 15 | RoHS Compliant | 6.29 | 6.29 | 5.35 | 4.73 | 4.42 | 4.11 | 3.60 | 3.15 | click | 12026 | Download | ||
| 20-3518-102 | 1 | NCNR | 15 | RoHS Compliant | 6.67 | 6.67 | 5.67 | 4.98 | 4.66 | 4.33 | 3.81 | 3.33 | click | 12026 | Download | ||
| 20-3518-10E | 19 | NCNR | 10 | RoHS Compliant | 8.35 | 8.35 | 7.09 | 6.27 | 5.85 | 5.42 | 4.77 | 4.18 | click | 12016 | Download | ||
| 20-3518-10H | 19 | NCNR | 10 | RoHS Compliant | 4.87 | 4.87 | 4.14 | 3.66 | 3.42 | 3.17 | 2.80 | 2.43 | click | 12016 | Download | ||
| 20-3518-10M | 19 | NCNR | 10 | RoHS Compliant | 5.64 | 5.64 | 4.80 | 4.22 | 3.95 | 3.67 | 3.23 | 2.83 | click | 12016 | Download | ||
| 20-3518-10T | 19 | NCNR | 10 | RoHS Compliant | 1.72 | 1.72 | 1.46 | 1.30 | 1.21 | 1.12 | click | 12016 | Download | ||||
| 20-3518-11 | 19 | YES | 10 | RoHS Compliant | 4.78 | 4.78 | 4.08 | 3.59 | 3.35 | 3.10 | 2.73 | 2.39 | click | 12016 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock