All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-3518-111 | 1 | NCNR | 15 | RoHS Compliant | 7.11 | 7.11 | 6.04 | 5.35 | 4.97 | 4.62 | 4.07 | 3.56 | click | 12026 | Download | ||
| 20-3518-112 | 1 | NCNR | 15 | RoHS Compliant | 8.09 | 8.09 | 6.87 | 6.07 | 5.67 | 5.26 | 4.64 | 4.04 | click | 12026 | Download | ||
| 20-3518-11H | 19 | NCNR | 10 | RoHS Compliant | 9.95 | 9.95 | 8.46 | 7.47 | 6.97 | 6.46 | 5.71 | 4.97 | click | 12016 | Download | ||
| 20-354000-10 | 1 | NCNR | 15 | Non-RoHS | 29.8 | 23.83 | 0.00 | 0.00 | 0.00 | 0.00 | 18.76 | 16.34 | click | 18009 | Download | ||
| 20-354000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 33.52 | 26.81 | 0.00 | 0.00 | 0.00 | 0.00 | 21.13 | 18.41 | click | 18009 | Download | ||
| 20-354000-20 | 1 | NCNR | 15 | Non-RoHS | 29.8 | 23.83 | 0.00 | 0.00 | 0.00 | 0.00 | 18.76 | 16.34 | click | 18009 | Download | ||
| 20-354000-21-RC | 1 | NCNR | 15 | RoHS Compliant | 29.8 | 23.83 | 0.00 | 0.00 | 0.00 | 0.00 | 18.78 | 16.37 | click | 18009 | Download | ||
| 20-35W000-10 | 19 | NCNR | 15 | Non-RoHS | 17.53 | 14.02 | 12.62 | 0.00 | 0.00 | 0.00 | 11.03 | 9.62 | click | 18007 | Download | ||
| 20-35W000-11-RC | 19 | NCNR | 15 | RoHS Compliant | 29.57 | 23.65 | 21.29 | 0.00 | 0.00 | 0.00 | 18.63 | 16.25 | click | 18007 | Download | ||
| 20-35W000-11-RC-P | 144 | NCNR | 20 | RoHS Compliant | 29.57 | 23.65 | 21.29 | 0.00 | 0.00 | 0.00 | 18.63 | 16.25 | click | 18007 | Download | ||
| 20-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 7.36 | 7.36 | 6.24 | 5.51 | 5.15 | 4.78 | 4.21 | 3.67 | click | 12035 | Download | ||
| 20-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 12.08 | 12.08 | 10.26 | 9.06 | 8.45 | 7.84 | 6.93 | 6.05 | click | 12035 | Download | ||
| 20-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 6.06 | 6.06 | 5.16 | 4.55 | 4.25 | 3.95 | 3.48 | 3.04 | click | 12035 | Download | ||
| 20-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 7.13 | 7.13 | 6.06 | 5.34 | 4.98 | 4.63 | 4.08 | 3.55 | click | 12035 | Download | ||
| 20-3625-31 | 1 | NCNR | 15 | RoHS Compliant | 11.39 | 11.39 | 9.67 | 8.53 | 7.97 | 7.42 | 6.53 | 5.70 | click | 12035 | Download | ||
| 20-3625-51 | 1 | NCNR | 15 | RoHS Compliant | 22.18 | 22.18 | 18.85 | 16.63 | 15.53 | 14.41 | 12.71 | 11.09 | click | 12035 | Download | ||
| 20-3625-70 | 1 | NCNR | 15 | RoHS Compliant | 6.22 | 6.22 | 5.27 | 4.66 | 4.36 | 4.03 | 3.58 | 3.10 | click | 12035 | Download | ||
| 20-3625-71 | 1 | NCNR | 15 | RoHS Compliant | 10.06 | 10.06 | 8.57 | 7.54 | 7.03 | 6.54 | 5.77 | 5.04 | click | 12035 | Download | ||
| 20-4508-20 | 1 | NCNR | 10 | RoHS Compliant | 9.01 | 9.01 | 7.68 | 7.22 | 6.77 | 0.00 | 7.03 | 6.13 | click | 12017 | Download | ||
| 20-4508-21 | 1 | NCNR | 10 | RoHS Compliant | 19.45 | 19.45 | 16.52 | 15.55 | 14.59 | 0.00 | 15.17 | 13.22 | click | 12017 | Download | ||
| 20-4508-30 | 1 | NCNR | 10 | RoHS Compliant | 9.01 | 9.01 | 7.68 | 7.22 | 6.77 | 0.00 | 7.03 | 6.13 | click | 12017 | Download | ||
| 20-4508-31 | 1 | NCNR | 10 | RoHS Compliant | 19.45 | 19.45 | 16.52 | 15.55 | 14.59 | 0.00 | 15.17 | 13.22 | click | 12017 | Download | ||
| 20-4518-00 | 1 | NCNR | 20 | RoHS Compliant | 5.11 | 5.11 | 4.40 | 3.79 | 3.27 | 2.82 | 2.43 | 2.10 | click | 12018 | Download | ||
| 20-4518-01 | 1 | NCNR | 15 | RoHS Compliant | 12.21 | 12.21 | 10.39 | 9.16 | 8.56 | 7.93 | 7.01 | 6.11 | click | 12018 | Download | ||
| 20-4518-10 | 1 | NCNR | 10 | RoHS Compliant | 2.95 | 2.95 | 2.53 | 2.21 | 2.07 | 1.92 | 1.70 | 1.49 | click | 12016 | Download | ||
| 20-4518-10E | 1 | NCNR | 10 | RoHS Compliant | 13.59 | 13.59 | 11.56 | 10.20 | 9.52 | 8.83 | 7.78 | 6.80 | click | 12016 | Download | ||
| 20-4518-10H | 1 | NCNR | 10 | RoHS Compliant | 4.89 | 4.89 | 4.14 | 3.66 | 3.42 | 3.17 | 2.80 | 2.43 | click | 12016 | Download | ||
| 20-4518-10M | 1 | NCNR | 10 | RoHS Compliant | 5.64 | 5.64 | 4.80 | 4.22 | 3.95 | 3.67 | 3.23 | 2.83 | click | 12016 | Download | ||
| 20-4518-10T | 1 | NCNR | 10 | RoHS Compliant | 2.82 | 2.82 | 2.39 | 2.11 | 1.97 | 1.84 | click | 12016 | Download | ||||
| 20-4518-11 | 1 | NCNR | 10 | RoHS Compliant | 5.06 | 5.06 | 4.32 | 3.80 | 3.54 | 3.28 | 2.89 | 2.55 | click | 12016 | Download | ||
| 20-4518-11H | 1 | NCNR | 10 | RoHS Compliant | 10.4 | 10.40 | 8.85 | 7.81 | 7.28 | 6.75 | 5.96 | 5.20 | click | 12016 | Download | ||
| 20-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download | ||
| 20-555000-00 | 1 | NCNR | 15 | Non-RoHS | 20.41 | 16.33 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 | 11.21 | click | 18069 | Download | ||
| 20-600-10 | 19 | NCNR | 10 | RoHS Compliant | 2.82 | 2.82 | 2.40 | 2.11 | 1.97 | 1.84 | 1.62 | 1.42 | click | 12032 | Download | ||
| 20-600-11 | 19 | YES | 10 | RoHS Compliant | 4.16 | 4.16 | 3.52 | 3.12 | 2.90 | 2.70 | 2.38 | 2.08 | click | 12032 | Download | ||
| 20-600-20 | 19 | NCNR | 10 | RoHS Compliant | 2.82 | 2.82 | 2.40 | 2.11 | 1.97 | 1.84 | 1.62 | 1.42 | click | 12032 | Download | ||
| 20-600-21 | 19 | YES | 10 | RoHS Compliant | 3.7 | 3.70 | 3.13 | 2.77 | 2.58 | 2.40 | 2.11 | 1.85 | click | 12032 | Download | ||
| 20-650-10 | 1 | YES | 10 | RoHS Compliant | 4.45 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 2.22 | click | 12033 | Download | ||
| 20-6503-20 | 1 | NCNR | 15 | RoHS Compliant | 7.32 | 7.32 | 6.20 | 5.86 | 5.50 | 0.00 | 5.71 | 4.98 | click | 12012 | Download | ||
| 20-6503-21 | 1 | NCNR | 15 | RoHS Compliant | 13.3 | 13.30 | 11.29 | 10.62 | 9.97 | 0.00 | 10.36 | 9.04 | click | 12012 | Download | ||
| 20-6503-30 | 1 | NCNR | 15 | RoHS Compliant | 7.32 | 7.32 | 6.20 | 5.86 | 5.50 | 0.00 | 5.71 | 4.98 | click | 12012 | Download | ||
| 20-6503-31 | 1 | NCNR | 15 | RoHS Compliant | 13.3 | 13.30 | 11.29 | 10.62 | 9.97 | 0.00 | 10.36 | 9.04 | click | 12012 | Download | ||
| 20-651000-10 | 1 | NCNR | 15 | Non-RoHS | 38.28 | 30.62 | 0.00 | 0.00 | 0.00 | 0.00 | 24.12 | 21.02 | click | 18037 | Download | ||
| 20-6511-10 | 19 | NCNR | 25 | RoHS Compliant | 4.9 | 4.90 | 4.15 | 3.67 | 3.42 | 3.18 | 2.81 | 2.45 | click | 12004 | Download | ||
| 20-6511-11 | 19 | NCNR | 25 | RoHS Compliant | 12.88 | 12.88 | 10.94 | 9.65 | 8.99 | 8.36 | 7.36 | 6.41 | click | 12004 | Download | ||
| 20-6513-10 | 1 | NCNR | 15 | RoHS Compliant | 4.35 | 4.35 | 3.70 | 3.26 | 3.04 | 2.83 | 2.48 | 2.18 | click | 12011 | Download | ||
| 20-6513-10H | 1 | NCNR | 15 | RoHS Compliant | 8.32 | 8.32 | 7.05 | 6.22 | 5.81 | 5.40 | 4.76 | 4.15 | click | 12011 | Download | ||
| 20-6513-10T | 1 | NCNR | 15 | RoHS Compliant | 3.92 | 3.92 | 3.33 | 2.94 | 2.75 | 2.55 | click | 12011 | Download | ||||
| 20-6513-11 | 1 | NCNR | 15 | RoHS Compliant | 6.41 | 6.41 | 5.45 | 4.80 | 4.47 | 4.18 | 3.65 | 3.18 | click | 12011 | Download | ||
| 20-6513-11H | 1 | NCNR | 15 | RoHS Compliant | 10.11 | 10.11 | 8.60 | 7.59 | 7.08 | 6.57 | 5.81 | 5.05 | click | 12011 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock