All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-012-104 | 1 | NCNR | 35 | RoHS Compliant | 21.4 | 17.11 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-105 | 1 | NCNR | 35 | RoHS Compliant | 21.4 | 17.11 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-106 | 1 | NCNR | 35 | RoHS Compliant | 11.89 | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-107 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-108 | 1 | NCNR | 35 | RoHS Compliant | 11.89 | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-109 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-110 | 1 | NCNR | 35 | RoHS Compliant | 11.89 | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-111 | 1 | NCNR | 35 | RoHS Compliant | 23.34 | 18.67 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-012-112 | 1 | NCNR | 35 | RoHS Compliant | 29.28 | 23.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-112X | 1 | NCNR | 35 | RoHS Compliant | 23.58 | 18.88 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-113 | 1 | NCNR | 35 | RoHS Compliant | 29.28 | 23.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-113X | 1 | NCNR | 35 | RoHS Compliant | 23.58 | 18.88 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-114 | 1 | NCNR | 35 | RoHS Compliant | 29.28 | 23.44 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-114X | 1 | NCNR | 35 | RoHS Compliant | 23.58 | 18.88 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11009 | Download | ||
| 14-012-115 | 1 | NCNR | 35 | RoHS Compliant | 36.23 | 28.98 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-012-116 | 1 | NCNR | 35 | RoHS Compliant | 36.23 | 28.98 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-012-117 | 1 | NCNR | 35 | RoHS Compliant | 36.23 | 28.98 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11011 | Download | ||
| 14-012-171 | 1 | NCNR | 10 | RoHS Compliant | 9.91 | 9.91 | 8.44 | 7.93 | 7.44 | 6.95 | click | 11005 | Download | ||
| 14-012-172 | 1 | NCNR | 10 | RoHS Compliant | 10.5 | 10.50 | 8.93 | 8.40 | 7.87 | 7.36 | click | 11005 | Download | ||
| 14-012-173 | 1 | NCNR | 10 | RoHS Compliant | 11.1 | 11.10 | 9.43 | 8.88 | 8.33 | 7.78 | click | 11005 | Download | ||
| 14-012-173P | 1 | NCNR | 10 | RoHS Compliant | 11.1 | 11.10 | 9.43 | 8.88 | 8.33 | 7.78 | click | 11005 | Download | ||
| 14-012-200 | 1 | NCNR | 35 | RoHS Compliant | 37.84 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-206 | 1 | NCNR | 35 | RoHS Compliant | 32.99 | 26.39 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-207 | 1 | NCNR | 35 | RoHS Compliant | 44.63 | 35.70 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-208 | 1 | NCNR | 35 | RoHS Compliant | 62.92 | 50.33 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-209 | 1 | NCNR | 35 | RoHS Compliant | 51.77 | 41.41 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-210 | 1 | NCNR | 35 | RoHS Compliant | 26.04 | 20.82 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-211 | 1 | NCNR | 35 | RoHS Compliant | 37.84 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-212 | 1 | NCNR | 35 | RoHS Compliant | 56.02 | 44.81 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-213 | 1 | NCNR | 35 | RoHS Compliant | 37.84 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-214 | 1 | NCNR | 35 | RoHS Compliant | 37.84 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-215 | 1 | NCNR | 35 | RoHS Compliant | 44.63 | 35.70 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-012-216 | 1 | NCNR | 35 | RoHS Compliant | 37.84 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-014-108ST | 1 | NCNR | 35 | RoHS Compliant | 14.44 | 11.53 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-016-100 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-016-110 | 1 | NCNR | 35 | RoHS Compliant | 14.2 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-016-171P | 1 | NCNR | 10 | RoHS Compliant | 12.05 | 12.05 | 10.24 | 9.64 | 9.04 | 8.44 | click | 11005 | Download | ||
| 14-018-150 | 1 | NCNR | 35 | RoHS Compliant | 9.94 | 7.93 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11010 | Download | ||
| 14-018-172 | 1 | NCNR | 10 | RoHS Compliant | 13.69 | 13.69 | 11.64 | 10.96 | 10.27 | 9.59 | click | 11005 | Download | ||
| 14-018-211 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-018-213 | 1 | NCNR | 35 | RoHS Compliant | 40.78 | 32.63 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11012 | Download | ||
| 14-021-172 | 1 | NCNR | 10 | RoHS Compliant | 15.28 | 15.28 | 12.97 | 12.22 | 11.46 | 10.69 | click | 11005 | Download | ||
| 14-024-100 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-101 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-102 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-103 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-104 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-105 | 1 | NCNR | 35 | RoHS Compliant | 23.69 | 18.95 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-106 | 1 | NCNR | 35 | RoHS Compliant | 14.2 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download | ||
| 14-024-107 | 1 | NCNR | 35 | RoHS Compliant | 26.74 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | click | 11006 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock