All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-3554-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-3554-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-3554-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-3570-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | click | 10019 | Download | |
| 44-3570-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3570-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3571-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-3571-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3571-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3572-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-3572-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3572-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3573-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-3573-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3573-16 | 12 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3574-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-3574-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3574-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3574-18 | 1 | NCNR | 20 | RoHS Compliant | 165.04 | 165.04 | 140.27 | 132.01 | 123.77 | 0.00 | 128.71 | 112.21 | click | 10019 | Download |
| 44-3575-10 | 1 | NCNR | 15 | RoHS Compliant | 25.81 | 25.81 | 21.95 | 19.37 | 18.07 | 16.79 | 14.80 | 12.91 | click | 10019 | Download |
| 44-3575-11 | 1 | NCNR | 15 | RoHS Compliant | 50.73 | 50.73 | 43.13 | 38.06 | 35.52 | 32.99 | 29.08 | 25.37 | click | 10019 | Download |
| 44-3575-16 | 1 | NCNR | 15 | RoHS Compliant | 101.56 | 101.56 | 86.33 | 76.16 | 71.11 | 66.01 | 58.19 | 50.78 | click | 10019 | Download |
| 44-3575-18 | 1 | NCNR | 20 | RoHS Compliant | 165.04 | 165.04 | 140.27 | 132.01 | 123.77 | 0.00 | 128.71 | 112.21 | click | 10019 | Download |
| 44-505-110 | 1 | NCNR | 15 | Non-RoHS | 14.35 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 | 9.04 | 7.87 | click | 18028 | Download |
| 44-505-110-P | 132 | NCNR | 20 | Non-RoHS | 14.35 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 | 9.04 | 7.87 | click | 18028 | Download |
| 44-505-110P | 132 | NCNR | 15 | Non-RoHS | 14.35 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 | 9.04 | 7.87 | click | 18028 | Download |
| 44-505-111 | 1 | NCNR | 15 | RoHS Compliant* | 15.61 | 12.49 | 0.00 | 0.00 | 0.00 | 0.00 | 9.85 | 8.59 | click | 18028 | Download |
| 44-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download |
| 44-547-11 | 1 | YES | 15 | RoHS Compliant | 310.27 | 248.20 | 0.00 | 0.00 | 0.00 | 0.00 | 195.47 | 170.34 | click | 10015 | Download |
| 44-547-11E | 1 | YES | 15 | RoHS Compliant | 310.27 | 248.20 | 0.00 | 0.00 | 0.00 | 0.00 | 195.47 | 170.34 | click | 10015 | Download |
| 44-647-10 | 1 | NCNR | 15 | RoHS Compliant | 222.43 | 178.72 | 0.00 | 0.00 | 0.00 | 0.00 | 140.80 | 122.76 | click | 10016 | Download |
| 44-652000-10 | 36 | NCNR | 15 | Non-RoHS | 105.26 | 84.23 | 0.00 | 0.00 | 0.00 | 0.00 | 66.34 | 57.78 | click | 18014 | Download |
| 44-652000-11-RC | 36 | NCNR | 15 | RoHS Compliant | 65.26 | 52.19 | 0.00 | 0.00 | 0.00 | 0.00 | 41.13 | 35.87 | click | 18014 | Download |
| 44-652000-11-RC-P | 36 | NCNR | 20 | RoHS Compliant | 65.26 | 52.19 | 0.00 | 0.00 | 0.00 | 0.00 | 41.13 | 35.87 | click | 18014 | Download |
| 44-653000-10 | 36 | NCNR | 15 | Non-RoHS | 150.61 | 120.48 | 0.00 | 0.00 | 0.00 | 0.00 | 94.87 | 82.67 | click | 18014 | Download |
| 44-653000-11-RC | 36 | NCNR | 15 | RoHS Compliant | 67.96 | 54.36 | 0.00 | 0.00 | 0.00 | 0.00 | 42.84 | 37.34 | click | 18014 | Download |
| 44-653000-11-RC-P | 36 | NCNR | 20 | RoHS Compliant | 67.96 | 54.36 | 0.00 | 0.00 | 0.00 | 0.00 | 42.84 | 37.34 | click | 18014 | Download |
| 44-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
| 44-6553-11 | 7 | NCNR | 10 | RoHS Compliant | 39.27 | 39.27 | 33.39 | 29.44 | 27.47 | 25.52 | 22.49 | 19.64 | click | 10001 | Download |
| 44-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 96.28 | 96.28 | 81.83 | 72.22 | 67.39 | 62.58 | 55.15 | 48.13 | click | 10001 | Download |
| 44-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 137.98 | 137.98 | 117.28 | 110.39 | 103.49 | 0.00 | 107.63 | 93.83 | click | 10002HT | Download |
| 44-6554-10 | 1 | NCNR | 10 | RoHS Compliant | 21.58 | 21.58 | 18.35 | 16.19 | 15.11 | 14.03 | 12.36 | 10.79 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock