All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-35W000-10 | 14 | NCNR | 15 | Non-RoHS | 17.87 | 14.29 | 12.96 | 0.00 | 0.00 | 0.00 | 11.26 | 9.80 | click | 18007 | Download | ||
| 28-35W000-11-RC | 14 | NCNR | 15 | RoHS Compliant | 30.15 | 24.11 | 21.71 | 0.00 | 0.00 | 0.00 | 18.99 | 16.56 | click | 18007 | Download | ||
| 28-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 11.64 | 11.64 | 9.89 | 8.74 | 8.15 | 7.56 | 6.66 | 5.82 | click | 12035 | Download | ||
| 28-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 18.85 | 18.85 | 16.01 | 14.15 | 13.20 | 12.26 | 10.80 | 9.42 | click | 12035 | Download | ||
| 28-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 9.65 | 9.65 | 8.20 | 7.24 | 6.76 | 6.28 | 5.52 | 4.81 | click | 12035 | Download | ||
| 28-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 11.16 | 11.16 | 9.49 | 8.38 | 7.81 | 7.26 | 6.40 | 5.58 | click | 12035 | Download | ||
| 28-3625-31 | 1 | NCNR | 15 | RoHS Compliant | 17.5 | 17.50 | 14.87 | 13.12 | 12.24 | 11.38 | 10.02 | 8.75 | click | 12035 | Download | ||
| 28-3625-51 | 1 | NCNR | 15 | RoHS Compliant | 34.33 | 34.33 | 29.20 | 25.75 | 24.04 | 22.32 | 19.68 | 17.17 | click | 12035 | Download | ||
| 28-3625-70 | 1 | NCNR | 15 | RoHS Compliant | 9.88 | 9.88 | 8.39 | 7.39 | 6.90 | 6.42 | 5.64 | 4.93 | click | 12035 | Download | ||
| 28-3625-71 | 1 | NCNR | 15 | RoHS Compliant | 15.76 | 15.76 | 13.39 | 11.82 | 11.03 | 10.25 | 9.04 | 7.87 | click | 12035 | Download | ||
| 28-450001-10 | 126 | NCNR | 15 | Non-RoHS | 28.56 | 28.56 | 24.28 | 22.84 | 21.42 | 20.70 | 22.27 | 19.42 | click | 18011 | Download | ||
| 28-450001-10-P | 126 | NCNR | 20 | Non-RoHS | 28.56 | 28.56 | 24.28 | 22.84 | 21.42 | 20.70 | 22.27 | 19.42 | click | 18011 | Download | ||
| 28-450001-11-RC | 126 | NCNR | 15 | RoHS Compliant | 93.66 | 93.66 | 79.62 | 74.94 | 70.25 | 69.70 | 73.05 | 63.71 | click | 18011 | Download | ||
| 28-450001-11-RC-P | 126 | NCNR | 20 | RoHS Compliant | 93.66 | 93.66 | 79.62 | 74.94 | 70.25 | 69.70 | 73.05 | 63.71 | click | 18011 | Download | ||
| 28-505-110 | 1 | NCNR | 15 | Non-RoHS | 12.92 | 10.33 | 0.00 | 0.00 | 0.00 | 0.00 | 8.15 | 7.09 | click | 18028 | Download | ||
| 28-505-111 | 1 | NCNR | 15 | RoHS Compliant* | 14.21 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | 7.81 | click | 18028 | Download | ||
| 28-505-111P | 182 | NCNR | 15 | RoHS Compliant* | 14.21 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | 7.81 | click | 18028 | Download | ||
| 28-516-11 | 13 | NCNR | 20 | RoHS Compliant | 21.47 | 21.47 | 18.27 | 15.04 | 13.96 | 12.88 | 9.86 | 8.59 | click | 10017 | Download | ||
| 28-516-11M | 13 | NCNR | 20 | RoHS Compliant | 21.47 | 21.47 | 18.27 | 15.04 | 13.96 | 12.88 | 9.86 | 8.59 | click | 10017 | Download | ||
| 28-516-11S | 13 | NCNR | 20 | RoHS Compliant | 21.47 | 21.47 | 18.27 | 15.04 | 13.96 | 12.88 | 9.86 | 8.59 | click | 10017 | Download | ||
| 28-526-10 | 15 | NCNR | 20 | RoHS Compliant | 14.86 | 14.86 | 12.61 | 10.38 | 9.65 | 8.92 | 6.83 | 5.94 | click | 10018 | Download | ||
| 28-526-11 | 15 | NCNR | 20 | RoHS Compliant | 29.54 | 29.54 | 25.10 | 20.66 | 19.21 | 17.73 | 13.55 | 11.81 | click | 10018 | Download | ||
| 28-537-20 | 1 | NCNR | 15 | RoHS Compliant | 19.48 | 15.58 | 0.00 | 0.00 | 0.00 | 0.00 | 12.28 | 10.69 | click | 10012 | Download | ||
| 28-555000-00 | 1 | NCNR | 15 | Non-RoHS | 28.92 | 23.14 | 0.00 | 0.00 | 0.00 | 0.00 | 18.23 | 15.88 | click | 18069 | Download | ||
| 28-600-10 | 1 | NCNR | 10 | RoHS Compliant | 4.03 | 4.03 | 3.42 | 3.04 | 2.82 | 2.63 | 2.32 | 2.02 | click | 12032 | Download | ||
| 28-600-11 | 1 | YES | 10 | RoHS Compliant | 5.67 | 5.67 | 4.81 | 4.25 | 3.97 | 3.69 | 3.24 | 2.84 | click | 12032 | Download | ||
| 28-600-20 | 1 | NCNR | 10 | RoHS Compliant | 4.03 | 4.03 | 3.42 | 3.04 | 2.82 | 2.63 | 2.32 | 2.02 | click | 12032 | Download | ||
| 28-600-21 | 1 | YES | 10 | RoHS Compliant | 5.04 | 5.04 | 4.27 | 3.78 | 3.53 | 3.28 | 2.88 | 2.52 | click | 12032 | Download | ||
| 28-650-10 | 1 | NCNR | 10 | RoHS Compliant | 4.45 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 2.22 | click | 12033 | Download | ||
| 28-650000-10 | 84 | NCNR | 15 | Non-RoHS | 29.29 | 29.29 | 25.42 | 24.14 | 22.88 | 22.74 | 23.63 | 21.06 | click | 18011 | Download | ||
| 28-650000-10-P | 84 | NCNR | 20 | Non-RoHS | 29.29 | 29.29 | 25.42 | 24.14 | 22.88 | 22.74 | 23.63 | 21.06 | click | 18011 | Download | ||
| 28-650000-11-RC | 84 | NCNR | 15 | RoHS Compliant | 57.79 | 57.79 | 49.11 | 46.24 | 43.36 | 0.00 | 45.09 | 39.31 | click | 18011 | Download | ||
| 28-650000-11-RC-P | 84 | NCNR | 20 | RoHS Compliant | 57.79 | 57.79 | 49.11 | 46.24 | 43.36 | 0.00 | 45.09 | 39.31 | click | 18011 | Download | ||
| 28-6501-20 | 1 | NCNR | 25 | RoHS Compliant | 6.73 | 6.73 | 5.74 | 5.39 | 5.05 | 0.00 | 5.26 | 4.57 | click | 12005 | Download | ||
| 28-6501-21 | 13 | NCNR | 25 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.82 | 0.00 | 9.18 | 8.02 | click | 12005 | Download | ||
| 28-6501-30 | 13 | NCNR | 25 | RoHS Compliant | 6.73 | 6.73 | 5.74 | 5.39 | 5.05 | 0.00 | 5.26 | 4.57 | click | 12005 | Download | ||
| 28-6501-31 | 13 | NCNR | 25 | RoHS Compliant | 11.77 | 11.77 | 10.01 | 9.42 | 8.82 | 0.00 | 9.18 | 8.02 | click | 12005 | Download | ||
| 28-6503-20 | 1 | NCNR | 15 | RoHS Compliant | 9.66 | 9.66 | 8.21 | 7.73 | 7.24 | 0.00 | 7.54 | 6.56 | click | 12012 | Download | ||
| 28-6503-21 | 1 | NCNR | 15 | RoHS Compliant | 18.68 | 18.68 | 15.88 | 14.94 | 14.00 | 0.00 | 14.57 | 12.72 | click | 12012 | Download | ||
| 28-6503-30 | 1 | NCNR | 15 | RoHS Compliant | 9.66 | 9.66 | 8.21 | 7.73 | 7.24 | 0.00 | 7.54 | 6.56 | click | 12012 | Download | ||
| 28-6503-31 | 1 | NCNR | 15 | RoHS Compliant | 18.68 | 18.68 | 15.88 | 14.94 | 14.00 | 0.00 | 14.57 | 12.72 | click | 12012 | Download | ||
| 28-6508-20 | 1 | NCNR | 10 | RoHS Compliant | 12.17 | 12.17 | 10.34 | 9.73 | 9.13 | 0.00 | 9.50 | 8.28 | click | 12017 | Download | ||
| 28-6508-201 | 1 | NCNR | 15 | RoHS Compliant | 11.02 | 11.02 | 9.36 | 8.82 | 8.27 | 0.00 | 8.58 | 7.49 | click | 12027 | Download | ||
| 28-6508-202 | 1 | NCNR | 15 | RoHS Compliant | 11.81 | 11.81 | 10.02 | 9.43 | 8.86 | 0.00 | 9.19 | 8.03 | click | 12027 | Download | ||
| 28-6508-21 | 1 | NCNR | 10 | RoHS Compliant | 26.82 | 26.82 | 22.79 | 21.46 | 20.11 | 0.00 | 20.92 | 18.24 | click | 12017 | Download | ||
| 28-6508-211 | 1 | NCNR | 15 | RoHS Compliant | 21.54 | 21.54 | 18.30 | 17.22 | 16.14 | 0.00 | 16.80 | 14.65 | click | 12027 | Download | ||
| 28-6508-212 | 1 | NCNR | 15 | RoHS Compliant | 22.31 | 22.31 | 18.96 | 17.83 | 16.73 | 0.00 | 17.39 | 15.16 | click | 12027 | Download | ||
| 28-6508-30 | 1 | NCNR | 10 | RoHS Compliant | 12.17 | 12.17 | 10.34 | 9.73 | 9.13 | 0.00 | 9.50 | 8.28 | click | 12017 | Download | ||
| 28-6508-301 | 1 | NCNR | 15 | RoHS Compliant | 11.02 | 11.02 | 9.36 | 8.82 | 8.27 | 0.00 | 8.58 | 7.49 | click | 12027 | Download | ||
| 28-6508-302 | 1 | NCNR | 15 | RoHS Compliant | 11.81 | 11.81 | 10.02 | 9.43 | 8.86 | 0.00 | 9.19 | 8.03 | click | 12027 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock