All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA
| P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Key1-99 | Key100+ | Find Stock | Page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-2810-90WR | 1 | NCNR | 25 | RoHS Compliant | 9.71 | 9.71 | 8.26 | 7.27 | 6.79 | 6.31 | 5.56 | 4.85 | click | 13002 | Download |
| 08-2820-90 | 1 | NCNR | 25 | RoHS Compliant | 5.81 | 5.81 | 4.93 | 4.36 | 4.07 | 3.78 | 3.34 | 2.89 | click | 13001 | Download |
| 08-2820-90C | 1 | NCNR | 20 | RoHS Compliant | 5.95 | 5.95 | 5.08 | 4.48 | 4.18 | 3.88 | 3.42 | 2.98 | click | 13005 | Download |
| 08-2820-90T | 1 | NCNR | 25 | RoHS Compliant | 3.54 | 3.54 | 3.00 | 2.65 | 2.47 | 2.29 | 2.03 | 1.78 | click | 13001 | Download |
| 08-2822-90 | 1 | NCNR | 25 | RoHS Compliant | 6.85 | 6.85 | 5.82 | 5.14 | 4.80 | 4.45 | 3.94 | 3.42 | click | 13001 | Download |
| 08-2822-90C | 1 | NCNR | 20 | RoHS Compliant | 5.95 | 5.95 | 5.08 | 4.48 | 4.18 | 3.88 | 3.42 | 2.98 | click | 13005 | Download |
| 08-2822-90T | 1 | NCNR | 25 | RoHS Compliant | 3.54 | 3.54 | 3.00 | 2.65 | 2.47 | 2.29 | 2.03 | 1.78 | click | 13001 | Download |
| 08-2823-90 | 1 | NCNR | 25 | RoHS Compliant | 6.85 | 6.85 | 5.82 | 5.14 | 4.80 | 4.45 | 3.94 | 3.42 | click | 13001 | Download |
| 08-2823-90C | 1 | NCNR | 20 | RoHS Compliant | 5.95 | 5.95 | 5.08 | 4.48 | 4.18 | 3.88 | 3.42 | 2.98 | click | 13005 | Download |
| 08-2823-90T | 1 | NCNR | 25 | RoHS Compliant | 4 | 4.00 | 3.40 | 3.00 | 2.80 | 2.59 | 2.29 | 1.99 | click | 13001 | Download |
| 08-301296-10 | 1 | NCNR | 15 | Non-RoHS | 15.73 | 12.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.91 | 8.64 | click | 18013 | Download |
| 08-305479-10 | 1 | NCNR | 15 | Non-RoHS | 15.73 | 12.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.91 | 8.65 | click | 18013 | Download |
| 08-305984-10 | 1 | NCNR | 15 | Non-RoHS | 12.25 | 12.25 | 10.42 | 9.80 | 9.18 | 0.00 | 9.56 | 8.33 | click | 18086 | Download |
| 08-305984-11 | 200 | NCNR | 15 | Non-RoHS | 33.71 | 32.17 | 31.00 | 30.04 | 0.00 | 0.00 | 24.69 | 22.69 | click | 18086 | Download |
| 08-307472-10 | 1 | NCNR | 15 | Non-RoHS | 12.25 | 12.25 | 10.42 | 9.80 | 9.18 | 0.00 | 9.56 | 8.33 | click | 18086 | Download |
| 08-307472-11 | 1 | NCNR | 15 | Non-RoHS | 33.71 | 32.17 | 31.00 | 30.04 | 0.00 | 0.00 | 24.69 | 22.69 | click | 18086 | Download |
| 08-350000-10 | 48 | NCNR | 15 | Non-RoHS | 6.97 | 6.97 | 5.93 | 5.57 | 5.23 | 5.14 | 5.45 | 4.75 | click | 18010 | Download |
| 08-350000-10-P | 462 | NCNR | 20 | Non-RoHS | 6.97 | 6.97 | 5.93 | 5.57 | 5.23 | 5.14 | 5.45 | 4.75 | click | 18010 | Download |
| 08-350000-11-RC | 48 | NCNR | 15 | RoHS Compliant | 9.41 | 9.41 | 8.01 | 7.83 | 7.36 | 7.22 | 6.13 | 5.35 | click | 18010 | Download |
| 08-350000-11-RC-P | 462 | NCNR | 20 | RoHS Compliant | 9.41 | 9.41 | 8.01 | 7.83 | 7.36 | 7.22 | 6.13 | 5.35 | click | 18010 | Download |
| 08-3501-20 | 1 | NCNR | 25 | RoHS Compliant | 2.95 | 2.95 | 2.52 | 2.35 | 2.22 | 0.00 | 2.32 | 2.02 | click | 12005 | Download |
| 08-3501-21 | 1 | NCNR | 25 | RoHS Compliant | 4.21 | 4.21 | 3.59 | 3.36 | 3.17 | 0.00 | 3.30 | 2.87 | click | 12005 | Download |
| 08-3501-30 | 1 | NCNR | 25 | RoHS Compliant | 2.95 | 2.95 | 2.52 | 2.35 | 2.22 | 0.00 | 2.32 | 2.02 | click | 12005 | Download |
| 08-3501-31 | 1 | NCNR | 25 | RoHS Compliant | 4.21 | 4.21 | 3.59 | 3.36 | 3.17 | 0.00 | 3.30 | 2.87 | click | 12005 | Download |
| 08-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 2.93 | 2.93 | 2.50 | 2.34 | 2.20 | 0.00 | 2.29 | 1.99 | click | 12012 | Download |
| 08-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 5.66 | 5.66 | 4.80 | 4.52 | 4.25 | 0.00 | 4.42 | 3.85 | click | 12012 | Download |
| 08-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 2.93 | 2.93 | 2.50 | 2.34 | 2.20 | 0.00 | 2.29 | 1.99 | click | 12012 | Download |
| 08-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 5.66 | 5.66 | 4.80 | 4.52 | 4.25 | 0.00 | 4.42 | 3.85 | click | 12012 | Download |
| 08-3508-20 | 1 | NCNR | 10 | RoHS Compliant | 3.65 | 3.65 | 3.11 | 2.92 | 2.75 | 0.00 | 2.86 | 2.48 | click | 12017 | Download |
| 08-3508-21 | 1 | NCNR | 10 | RoHS Compliant | 7.64 | 7.64 | 6.50 | 6.12 | 5.74 | 0.00 | 5.96 | 5.20 | click | 12017 | Download |
| 08-3508-30 | 1 | NCNR | 10 | RoHS Compliant | 3.65 | 3.65 | 3.11 | 2.92 | 2.75 | 0.00 | 2.86 | 2.48 | click | 12017 | Download |
| 08-3508-31 | 1 | NCNR | 10 | RoHS Compliant | 7.64 | 7.64 | 6.50 | 6.12 | 5.74 | 0.00 | 5.96 | 5.20 | click | 12017 | Download |
| 08-3511-10 | 44 | NCNR | 25 | RoHS Compliant | 2.23 | 2.23 | 1.90 | 1.68 | 1.56 | 1.44 | 1.27 | 1.12 | click | 12004 | Download |
| 08-3511-11 | 44 | NCNR | 25 | RoHS Compliant | 5.99 | 5.99 | 5.08 | 4.50 | 4.19 | 3.86 | 3.43 | 2.97 | click | 12004 | Download |
| 08-3513-00 | 45 | NCNR | 20 | Non-RoHS | 2.59 | 2.59 | 2.21 | 1.97 | 1.84 | 1.70 | 1.49 | 1.30 | click | 12011 | Download |
| 08-3513-10 | 45 | NCNR | 15 | RoHS Compliant | 1.63 | 1.63 | 1.38 | 1.23 | 1.15 | 1.05 | 0.94 | 0.81 | click | 12011 | Download |
| 08-3513-10H | 45 | NCNR | 15 | RoHS Compliant | 3.15 | 3.15 | 2.68 | 2.36 | 2.19 | 2.06 | 1.79 | 1.57 | click | 12011 | Download |
| 08-3513-10T | 1 | NCNR | 15 | RoHS Compliant | 1.46 | 1.46 | 1.26 | 1.10 | 1.03 | 0.97 | click | 12011 | Download | ||
| 08-3513-11 | 45 | NCNR | 15 | RoHS Compliant | 2.65 | 2.65 | 2.25 | 1.99 | 1.86 | 1.72 | 1.52 | 1.32 | click | 12011 | Download |
| 08-3518-00 | 1 | NCNR | 20 | RoHS Compliant | 2.68 | 2.68 | 2.30 | 1.99 | 1.71 | 1.48 | 1.27 | 1.09 | click | 12018 | Download |
| 08-3518-01 | 1 | NCNR | 15 | RoHS Compliant | 4.83 | 4.83 | 4.11 | 3.63 | 3.38 | 3.15 | 2.77 | 2.42 | click | 12018 | Download |
| 08-3518-10 | 49 | YES | 10 | RoHS Compliant | 0.95 | 0.95 | 0.85 | 0.75 | 0.71 | 0.67 | 0.60 | 0.53 | click | 12016 | Download |
| 08-3518-10E | 49 | NCNR | 10 | RoHS Compliant | 3.88 | 3.88 | 3.30 | 2.91 | 2.70 | 2.53 | 2.22 | 1.93 | click | 12016 | Download |
| 08-3518-10H | 49 | NCNR | 10 | RoHS Compliant | 2.19 | 2.19 | 1.86 | 1.64 | 1.53 | 1.44 | 1.26 | 1.09 | click | 12016 | Download |
| 08-3518-10M | 49 | NCNR | 10 | RoHS Compliant | 2.33 | 2.33 | 1.99 | 1.77 | 1.64 | 1.52 | 1.35 | 1.17 | click | 12016 | Download |
| 08-3518-10T | 49 | NCNR | 10 | RoHS Compliant | 0.81 | 0.81 | 0.69 | 0.61 | 0.57 | 0.52 | click | 12016 | Download | ||
| 08-3518-11 | 49 | YES | 10 | RoHS Compliant | 2.08 | 2.08 | 1.77 | 1.55 | 1.46 | 1.37 | 1.18 | 1.02 | click | 12016 | Download |
| 08-3518-11H | 49 | NCNR | 10 | RoHS Compliant | 4.36 | 4.36 | 3.71 | 3.28 | 3.07 | 2.84 | 2.50 | 2.19 | click | 12016 | Download |
| 08-354000-10 | 1 | NCNR | 15 | Non-RoHS | 25.36 | 20.28 | 0.00 | 0.00 | 0.00 | 0.00 | 15.97 | 13.92 | click | 18009 | Download |
| 08-354000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 28.53 | 22.82 | 0.00 | 0.00 | 0.00 | 0.00 | 17.97 | 15.67 | click | 18009 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock